Staten Island at Merchant Marine
@ Kings Point, N.Y. (Liebertz Gymnasium)
10/19/2015 at 7:00PM
@ Kings Point, N.Y. (Liebertz Gymnasium)
10/19/2015 at 7:00PM
Staten Island (Senior Day)
1 |
Merchant Marine
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Staten Island (Senior Day) (7-12) | 10 | 18 | 25 | 14 | 1 |
Merchant Marine (14-11) | 25 | 25 | 20 | 25 | 3 |
Staten Island (Senior Day) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 4 | 6 | 26 | -.077 |
2 | 5 | 13 | 26 | -.308 |
3 | 9 | 3 | 23 | .261 |
4 | 5 | 5 | 28 | .000 |
Merchant Marine |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 2 | 24 | .375 |
2 | 8 | 6 | 25 | .080 |
3 | 11 | 7 | 37 | .108 |
4 | 16 | 3 | 37 | .351 |
Staten Island (Senior Day) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Brittany Minondo * | 4 | 1 | 1 | 3 | .000 | 17 | 9 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 10.0 |
2 | Selma Kolenovic * | 4 | 6 | 5 | 24 | .042 | 1 | 2 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 8.0 |
3 | Siobhan Granich * | 4 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
7 | Vanessa Reyes * | 4 | 3 | 3 | 19 | .000 | 2 | 4 | 2 | 1 | 12 | 0 | 0 | 0 | 1 | 7.0 |
11 | Ashley Notaro * | 4 | 4 | 7 | 19 | -.158 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4.0 |
12 | Skenderjie Mila * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
6 | Rosamarie Gonzalez | 4 | 5 | 6 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
10 | Victoria Wong | 4 | 0 | 1 | 7 | -.143 | 1 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 23 | 27 | 103 | -.039 | 22 | 15 | 9 | 10 | 56 | 0 | 0 | 1 | 2 | 38.0 |
Merchant Marine |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Jordy Macbeth * | 4 | 7 | 2 | 15 | .333 | 2 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 9.0 |
2 | Megan Toler * | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
10 | Dominique Pope * | 4 | 15 | 7 | 40 | .200 | 1 | 1 | 2 | 4 | 5 | 0 | 0 | 1 | 0 | 16.0 |
11 | Rebecca Snyder * | 4 | 10 | 2 | 21 | .381 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
14 | Kayla Gleason * | 4 | 6 | 3 | 20 | .150 | 31 | 2 | 1 | 0 | 11 | 1 | 1 | 0 | 0 | 9.5 |
19 | Gabby Marionakis * | 3 | 1 | 1 | 2 | .000 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
3 | Hannah Hill | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
4 | Amanda See | 4 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 2.5 |
5 | Nicole Ibinson | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
6 | Darin Zacharias | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 1.0 |
18 | Emily Gramer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 46 | 18 | 123 | .228 | 40 | 10 | 10 | 15 | 48 | 3 | 4 | 1 | 0 | 61.0 |
Other Information |
---|
Arena: Liebertz Gymnasium Attendance: 45 Time: 1:24 1st Referee: Phil Wagenblast 2nd Referee: Angela Lee Scorer: Joe Guster |
* = Starter