Lehman at Merchant Marine
@ Kings Point, N.Y. (Liebertz Gymnasium)
10/10/2015 at 10:50AM
@ Kings Point, N.Y. (Liebertz Gymnasium)
10/10/2015 at 10:50AM
Lehman
0 |
Merchant Marine
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Lehman (8-11) | 7 | 15 | 13 | 0 |
Merchant Marine (12-8) | 25 | 25 | 25 | 3 |
Lehman |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 3 | 12 | 29 | -.310 |
2 | 10 | 10 | 43 | .000 |
3 | 5 | 6 | 22 | -.045 |
Merchant Marine |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 3 | 24 | .208 |
2 | 6 | 4 | 36 | .056 |
3 | 12 | 3 | 25 | .360 |
Lehman |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Stephany Baquero * | 3 | 0 | 2 | 2 | -1.000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
5 | Jo-Marie Aquino * | 3 | 14 | 16 | 56 | -.036 | 0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 15.0 |
6 | Salveira Gonzalez * | 3 | 3 | 7 | 23 | -.174 | 0 | 0 | 0 | 7 | 12 | 0 | 0 | 0 | 0 | 3.0 |
7 | Imani Dubois * | 3 | 1 | 0 | 5 | .200 | 16 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
9 | Monique Young * | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 |
11 | Yzaira Galan * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
2 | Lizette Medina | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 18 | 28 | 94 | -.106 | 16 | 3 | 8 | 11 | 46 | 1 | 0 | 0 | 1 | 22.0 |
Merchant Marine |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Megan Toler * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
4 | Amanda See * | 3 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2.5 |
10 | Dominique Pope * | 3 | 9 | 1 | 24 | .333 | 1 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
11 | Rebecca Snyder * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
14 | Kayla Gleason * | 3 | 6 | 1 | 17 | .294 | 17 | 1 | 1 | 1 | 5 | 1 | 3 | 0 | 0 | 9.5 |
18 | Emily Gramer * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3.0 |
3 | Hannah Hill | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
5 | Nicole Ibinson | 3 | 0 | 1 | 4 | -.250 | 1 | 4 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
6 | Darin Zacharias | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
19 | Gabby Marionakis | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 26 | 10 | 85 | .188 | 22 | 11 | 3 | 3 | 43 | 1 | 8 | 1 | 0 | 42.0 |
Other Information |
---|
Arena: Liebertz Gymnasium Attendance: 45 Time: 1:00 1st Referee: Ethan Yu 2nd Referee: Angela Lee Scorer: Joe Guster |
* = Starter