John Jay at Merchant Marine
@ Kings Point, N.Y. (Liebertz Gymnasium)
10/9/2015 at 7:40PM
@ Kings Point, N.Y. (Liebertz Gymnasium)
10/9/2015 at 7:40PM
John Jay
0 |
Merchant Marine
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
John Jay (5-10) | 19 | 20 | 19 | 0 |
Merchant Marine (11-8) | 25 | 25 | 25 | 3 |
John Jay |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 3 | 38 | .263 |
2 | 12 | 6 | 39 | .154 |
3 | 9 | 6 | 36 | .083 |
Merchant Marine |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 4 | 41 | .317 |
2 | 11 | 3 | 35 | .229 |
3 | 12 | 6 | 42 | .143 |
John Jay |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Katrina Zapanta * | 3 | 3 | 0 | 13 | .231 | 28 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 3 | 3.5 |
3 | Kimberly Wright * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
4 | Nyla Lloyd-Clarke * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3.5 |
6 | Rachel Eng * | 3 | 11 | 4 | 31 | .226 | 2 | 2 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 13.0 |
9 | Latanya Buckham * | 3 | 4 | 4 | 24 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 4.0 |
10 | Savannah Davis * | 3 | 10 | 5 | 25 | .200 | 1 | 2 | 1 | 0 | 12 | 0 | 0 | 1 | 1 | 12.0 |
5 | Perla Pozo | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
13 | Anna Gevorgyan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Bridgette Sarco | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 34 | 15 | 113 | .168 | 32 | 6 | 6 | 4 | 62 | 0 | 2 | 1 | 5 | 41.0 |
Merchant Marine |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Megan Toler * | 3 | 8 | 2 | 19 | .316 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
10 | Dominique Pope * | 3 | 15 | 7 | 40 | .200 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 17.0 |
11 | Rebecca Snyder * | 3 | 8 | 0 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
14 | Kayla Gleason * | 3 | 6 | 1 | 16 | .312 | 24 | 0 | 2 | 0 | 16 | 0 | 0 | 1 | 1 | 6.0 |
18 | Emily Gramer * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
19 | Gabby Marionakis * | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
3 | Hannah Hill | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Amanda See | 3 | 2 | 1 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
5 | Nicole Ibinson | 3 | 0 | 1 | 7 | -.143 | 6 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0.0 |
6 | Darin Zacharias | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 40 | 13 | 118 | .229 | 33 | 4 | 3 | 6 | 59 | 0 | 0 | 1 | 1 | 44.0 |
Other Information |
---|
Arena: Liebertz Gymnasium Attendance: 100 Time: 1:30 1st Referee: Paul DeCurtis 2nd Referee: Hana Milord Scorer: Joe Guster |
* = Starter