Merchant Marine at Baruch
@ New York, NY (ARC Arena)
9/14/2015 at 7:07pm
@ New York, NY (ARC Arena)
9/14/2015 at 7:07pm
Merchant Marine
0 |
Baruch
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Merchant Marine (5-2) | 25 | 26 | 22 | 0 |
Baruch (5-6) | 27 | 28 | 25 | 3 |
Merchant Marine |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 5 | 47 | .064 |
2 | 10 | 4 | 35 | .171 |
3 | 8 | 6 | 32 | .062 |
Baruch |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 18 | 11 | 57 | .123 |
2 | 11 | 12 | 42 | -.024 |
3 | 15 | 8 | 48 | .146 |
Merchant Marine |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Amanda See * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 4.5 |
6 | Darin Zacharias * | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
10 | Dominique Pope * | 3 | 7 | 3 | 29 | .138 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 7.0 |
11 | Rebecca Snyder * | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
14 | Kayla Gleason * | 3 | 1 | 3 | 14 | -.143 | 19 | 0 | 2 | 0 | 7 | 0 | 3 | 0 | 1 | 2.5 |
17 | Gabby Marionakis * | 3 | 1 | 0 | 2 | .500 | 1 | 1 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 2.0 |
1 | Jordy Macbeth | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Megan Toler | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
3 | Hannah Hill | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
5 | Nicole Ibinson | 3 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 0.5 |
16 | Brianne Cook | 3 | 6 | 1 | 20 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 26 | 15 | 114 | .096 | 21 | 3 | 7 | 9 | 59 | 0 | 14 | 2 | 1 | 36.0 |
Baruch |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Green, Symone * | 3 | 9 | 4 | 31 | .161 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
2 | Rios, Nicole * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
3 | Dela Cruz, Crystle * | 3 | 2 | 0 | 5 | .400 | 39 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
6 | Chavez, Alessandra * | 3 | 5 | 4 | 24 | .042 | 0 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 9.0 |
11 | Davidson, McKenzie * | 3 | 6 | 9 | 28 | -.107 | 0 | 1 | 0 | 0 | 18 | 0 | 1 | 0 | 0 | 7.5 |
14 | Parks, Sydney * | 3 | 12 | 3 | 23 | .391 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 13.0 |
5 | Meulens, Akilah | 3 | 9 | 9 | 28 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
7 | Chen, Leslie | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Shahipour, Sophia | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
10 | Imbrenda, Tara | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
15 | Vichas, Kaitlyn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Bou, Marisa | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
22 | Sung, Amy | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 44 | 31 | 147 | .088 | 42 | 9 | 9 | 3 | 65 | 0 | 2 | 1 | 1 | 54.0 |
Other Information |
---|
Arena: ARC Arena Attendance: 50 Time: 1:24 |
* = Starter