2018-19 Men's Track & Field Schedule
Date | Opponent | Result | Status | Links |
---|---|---|---|---|
January | ||||
Fri. 4 | at Wagner Invitational | Cancelled | Cancelled | |
Staten Island, N.Y. (Ocean Breeze Athletic Complex) | ||||
Sat. 12 | at Lions Indoor Invitational | 10th / 15 | Final | Recap | Results |
New York, N.Y. (Hosted by TCNJ at The Armory) | ||||
Sat. 19 | at Orange & Maroon Classic | Cancelled | ||
Selinsgrove, Pa. (Hosted by Susquehanna) | ||||
February | ||||
Fri. 1 | at NYC DIII Challenge | 20th / 27 | Final | Recap | Results |
New York, N.Y. (The Armory) | ||||
Sat. 2 | at DeSchriver Invitational | No Team Scores | Final | Recap | Results |
East Stroudsburg, Pa. (Hosted by East Stroudsburg) | ||||
Sat. 9 | at Giegengack Invitational | No Team Scores | Final | Recap | Results |
New Haven, Conn. (Hosted by Yale) | ||||
Sat. 16 | at Princeton Invitational | No Team Scores | Final | Recap | Results |
Princeton, N.J. | ||||
March | ||||
Fri. 1 | at ECAC Championships | 23rd / 26 | Final | Recap | Results |
March 1-2 - New York, N.Y. (The Armory) | ||||
Sat. 23 | at Ursinus Invitational (First Outdoor Meet) | 10:30 a.m. | Recap | Results | |
Collegeville, Pa. | ||||
April | ||||
Wed. 3 | Coast Guard | Loss, 114-60 | Final | Recap | Results | Photos |
Kings Point, N.Y. | ||||
Fri. 5 | at TCNJ Invitational | No Team Scores | Final | Recap | Results |
April 5-6 - Ewing, N.J. (Throwing on Friday) | ||||
Sun. 14 | Coach Omeltchenko Invitational | No Team Scores | Final | Recap | Results | Photos |
Kings Point, N.Y. | ||||
CCNY | Win, 97-60 | |||
Lehman | Win, 94-52 | |||
Staten Island | Win, 107-31 | |||
Sun. 28 | at Skyline Championship Meet | 2nd / 5 | Final | Recap | Results |
Farmingdale, N.Y. | ||||
May | ||||
Wed. 15 | at ECAC DIII Championships | 9th / 25 | Final | Recap | Results |
May 15-16 - New Haven, Conn. (Hosted by Southern Connecticut State) |
Bold: Home event