2013-14 Men's Men's lacrosse Statistics - Merchant Marine
Games
14
Goals
154
Assists
76
Goals-per game
11.00
Shots-per game
44.93
Shot %
24.5
Schedule Summary | |
---|---|
Overall (Pct.) | 8-6 (.571) |
Conference (Pct.) | 2-4 (.333) |
Streak | Won 2 |
Home | 6-1 |
Away | 2-5 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 5 | Mount St. Vincent | W, 13-5 |
Apr 7 | SUNY Maritime | W, 17-2 |
Apr 12 | at Scranton | L, 11-4 |
Apr 19 | at Drew | L, 12-7 |
Apr 22 | at Mitchell | W, 14-4 |
Apr 26 | Wash. & Jefferson | W, 14-6 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 14 | 6 | ||
Goals | 154 | 46 | ||
Assists | 76 | 20 | ||
Goals-per game | 11.00 | 7.67 | ||
Shots-per game | 44.93 | 40.17 | ||
Shots | 629 | 241 | ||
Shooting percentage | 24.5 | 19.1 | ||
Shots on goal | 351 | 120 | ||
Shots on goal percentage | 55.8 | 49.8 | ||
Man-up goals | 18 | 8 | ||
Man-up opportunities | 63 | 28 | ||
Man-up percentage | 28.6 | 28.6 | ||
Man-down goals | 0 | 0 | ||
Ground balls | 538 | 205 | ||
Turnovers | 271 | 122 | ||
Caused turnovers | 153 | 47 | ||
Faceoffs | 198-311 | 93-125 | ||
Faceoff percentage | 63.7 | 74.4 | ||
Clears | 237-296 | 82-107 | ||
Clear percentage | 80.1 | 76.6 | ||
Goals against | 118 | 62 | ||
Goals-against average | 8.42 | 10.31 | ||
Saves | 159 | 70 | ||
Save percentage | 57.4 | 53.0 | ||
Home Attendance | 1205 | 654 | ||
Home Attendance average | 172 | 218 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phil Walker | Sr | M | 14 | 14 | 27 | 9 | 36 | 2 | 0 | 29 | 25 | 6 | 0-0 | 81 | 33.3 | 54 | 66.7 |
2 | Stephen Magretti | So | A | 6 | - | 0 | 2 | 2 | 0 | 0 | 1 | 6 | 2 | 0-2 | 5 | 0.0 | 1 | 20.0 |
3 | Brett Crawford | Sr | A/M | 14 | 2 | 12 | 2 | 14 | 5 | 0 | 10 | 8 | 1 | 0-0 | 62 | 19.4 | 30 | 48.4 |
4 | Geoff Harty | Jr | A | 14 | 14 | 36 | 20 | 56 | 6 | 0 | 20 | 16 | 5 | 0-0 | 128 | 28.1 | 73 | 57.0 |
5 | Cameron Hallier | Fr | A | 10 | - | 5 | 0 | 5 | 0 | 0 | 2 | 8 | 0 | 0-0 | 19 | 26.3 | 13 | 68.4 |
6 | David Ossing | Fr | GK | 6 | - | 1 | 1 | 2 | 0 | 0 | 2 | 5 | 1 | 0-0 | 7 | 14.3 | 4 | 57.1 |
7 | Eric Kennedy | So | M | 14 | - | 2 | 7 | 9 | 0 | 0 | 26 | 12 | 8 | 0-0 | 24 | 8.3 | 9 | 37.5 |
8 | Alex Peyreigne | Jr | GK | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 44 | 12 | 7 | 0-0 | 0 | - | 0 | - |
9 | Troy Smith | Jr | M | 14 | 1 | 31 | 1 | 32 | 0 | 0 | 13 | 23 | 1 | 0-0 | 119 | 26.1 | 59 | 49.6 |
10 | Chris Hawk | Fr | LSM | 9 | - | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0-0 | 0 | - | 0 | - |
13 | John Wesley | So | LSM | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
14 | Jake Scott | Jr | A/M | 6 | - | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0-0 | 0 | - | 0 | - |
15 | Michael Atkinson | So | A/M | 8 | - | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0-0 | 6 | 0.0 | 1 | 16.7 |
16 | Tim Llull | Jr | D | 12 | 3 | 0 | 1 | 1 | 0 | 0 | 9 | 1 | 7 | 0-0 | 0 | - | 0 | - |
17 | Dan McGovern | Fr | A/M | 14 | - | 8 | 1 | 9 | 0 | 0 | 15 | 8 | 4 | 2-10 | 32 | 25.0 | 23 | 71.9 |
18 | Sean Milanese | Fr | D | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 9-35 | 1 | 0.0 | 0 | 0.0 |
19 | Phil Juliano | Fr | M | 10 | - | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 0 | 14-24 | 4 | 0.0 | 0 | 0.0 |
22 | Brian Sayrafe | Fr | LSM | 10 | - | 1 | 0 | 1 | 0 | 0 | 9 | 5 | 3 | 0-0 | 3 | 33.3 | 2 | 66.7 |
23 | Ian Motley | Jr | M | 12 | - | 2 | 0 | 2 | 0 | 0 | 15 | 7 | 8 | 0-2 | 6 | 33.3 | 4 | 66.7 |
24 | Robert Tirrito | So | A | 14 | 12 | 10 | 13 | 23 | 2 | 0 | 28 | 24 | 6 | 0-0 | 48 | 20.8 | 29 | 60.4 |
25 | Ray Waters | Jr | M | 14 | 14 | 8 | 10 | 18 | 1 | 0 | 30 | 16 | 6 | 0-0 | 23 | 34.8 | 17 | 73.9 |
27 | Chris Whitenack | Fr | M | 13 | 13 | 7 | 3 | 10 | 2 | 0 | 123 | 10 | 7 | 161-211 | 31 | 22.6 | 17 | 54.8 |
28 | Kyle Sammis | Jr | M | 14 | 14 | 1 | 1 | 2 | 0 | 0 | 29 | 7 | 10 | 0-0 | 5 | 20.0 | 3 | 60.0 |
29 | Gus Sawicki | So | D | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 35 | 13 | 28 | 0-0 | 0 | - | 0 | - |
30 | Connor Wilcox | Jr | D | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 6 | 0-0 | 1 | 0.0 | 0 | 0.0 |
31 | Ethan Medler | So | M | 12 | - | 3 | 4 | 7 | 0 | 0 | 8 | 8 | 1 | 0-0 | 19 | 15.8 | 11 | 57.9 |
32 | Kevin Young | So | GK | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0-0 | 0 | - | 0 | - |
33 | Jeff Michaelson | Jr | D | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
34 | Ben Wiese | Fr | M | 4 | - | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 8-17 | 3 | 0.0 | 1 | 33.3 |
35 | Matthew Amoscato | Fr | D | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 13 | 4-10 | 1 | 0.0 | 0 | 0.0 |
36 | Will Hoppa | So | D | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0-0 | 0 | - | 0 | - |
38 | Chris Anthony | So | D | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0-0 | 0 | - | 0 | - |
40 | Alex Cline | Sr | D | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 10 | 0-0 | 1 | 0.0 | 0 | 0.0 |
Totals | 14 | 14 | 154 | 76 | 230 | 18 | 0 | 538 | 271 | 153 | 198-311 | 629 | 24.5 | 351 | 55.8 | |||
Opponent | 14 | 14 | 118 | 73 | 191 | 24 | 0 | 460 | 273 | 128 | 113-311 | 470 | 25.1 | 277 | 58.9 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | David Ossing | Fr | GK | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
8 | Alex Peyreigne | Jr | GK | 14 | 13 | 697:02 | 89 | 7.66 | 124 | 58.2 | 8 | 5 | 0 | 61.5 |
32 | Kevin Young | So | GK | 10 | 1 | 143:48 | 29 | 12.10 | 35 | 54.7 | 0 | 1 | 0 | 0.0 |
Totals | 14 | 14 | 840:50 | 118 | 8.42 | 159 | 57.4 | - | - | - | - | |||
Opponent | 14 | 14 | 840:50 | 154 | 10.99 | 197 | 56.1 | - | - | - | - |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phil Walker | Sr | M | 6 | 6 | 10 | 2 | 12 | 2 | 0 | 5 | 13 | 0 | 0-0 | 32 | 31.3 | 22 | 68.8 |
2 | Stephen Magretti | So | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
3 | Brett Crawford | Sr | A/M | 6 | 2 | 6 | 1 | 7 | 2 | 0 | 1 | 5 | 0 | 0-0 | 26 | 23.1 | 13 | 50.0 |
4 | Geoff Harty | Jr | A | 6 | 6 | 10 | 4 | 14 | 3 | 0 | 10 | 6 | 2 | 0-0 | 49 | 20.4 | 22 | 44.9 |
5 | Cameron Hallier | Fr | A | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | - | 0 | - |
6 | David Ossing | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
7 | Eric Kennedy | So | M | 6 | - | 0 | 2 | 2 | 0 | 0 | 14 | 7 | 4 | 0-0 | 13 | 0.0 | 5 | 38.5 |
8 | Alex Peyreigne | Jr | GK | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 17 | 8 | 0 | 0-0 | 0 | - | 0 | - |
9 | Troy Smith | Jr | M | 6 | 1 | 10 | 0 | 10 | 0 | 0 | 5 | 13 | 0 | 0-0 | 49 | 20.4 | 22 | 44.9 |
10 | Chris Hawk | Fr | LSM | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 | - | 0 | - |
13 | John Wesley | So | LSM | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
14 | Jake Scott | Jr | A/M | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
15 | Michael Atkinson | So | A/M | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
16 | Tim Llull | Jr | D | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 5 | 0-0 | 0 | - | 0 | - |
17 | Dan McGovern | Fr | A/M | 6 | - | 2 | 0 | 2 | 0 | 0 | 3 | 3 | 1 | 0-0 | 11 | 18.2 | 7 | 63.6 |
18 | Sean Milanese | Fr | D | 6 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1-8 | 1 | 0.0 | 0 | 0.0 |
19 | Phil Juliano | Fr | M | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-2 | 1 | 0.0 | 0 | 0.0 |
22 | Brian Sayrafe | Fr | LSM | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
23 | Ian Motley | Jr | M | 6 | - | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 4 | 0-0 | 3 | 0.0 | 1 | 33.3 |
24 | Robert Tirrito | So | A | 6 | 4 | 2 | 3 | 5 | 0 | 0 | 12 | 11 | 2 | 0-0 | 16 | 12.5 | 8 | 50.0 |
25 | Ray Waters | Jr | M | 6 | 6 | 0 | 6 | 6 | 0 | 0 | 16 | 8 | 3 | 0-0 | 6 | 0.0 | 5 | 83.3 |
27 | Chris Whitenack | Fr | M | 6 | 6 | 5 | 1 | 6 | 1 | 0 | 63 | 9 | 1 | 88-109 | 20 | 25.0 | 9 | 45.0 |
28 | Kyle Sammis | Jr | M | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 13 | 3 | 5 | 0-0 | 5 | 20.0 | 3 | 60.0 |
29 | Gus Sawicki | So | D | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 10 | 0-0 | 0 | - | 0 | - |
30 | Connor Wilcox | Jr | D | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
31 | Ethan Medler | So | M | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
32 | Kevin Young | So | GK | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
33 | Jeff Michaelson | Jr | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
34 | Ben Wiese | Fr | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2-6 | 1 | 0.0 | 0 | 0.0 |
35 | Matthew Amoscato | Fr | D | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 0-0 | 0 | - | 0 | - |
36 | Will Hoppa | So | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
38 | Chris Anthony | So | D | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
40 | Alex Cline | Sr | D | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 3 | 0-0 | 1 | 0.0 | 0 | 0.0 |
Totals | 6 | 6 | 46 | 20 | 66 | 8 | 0 | 205 | 122 | 47 | 93-125 | 241 | 19.1 | 120 | 49.8 | |||
Opponent | 6 | 6 | 62 | 41 | 103 | 13 | 0 | 181 | 94 | 61 | 32-125 | 210 | 29.5 | 132 | 62.9 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | David Ossing | Fr | GK | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
8 | Alex Peyreigne | Jr | GK | 6 | 6 | 334:30 | 49 | 8.79 | 65 | 57.0 | 2 | 4 | 0 | 33.3 |
32 | Kevin Young | So | GK | 3 | 0 | 26:20 | 13 | 29.62 | 5 | 27.8 | 0 | 0 | 0 | 0.0 |
Totals | 6 | 6 | 360:50 | 62 | 10.31 | 70 | 53.0 | - | - | - | - | |||
Opponent | 6 | 6 | 360:50 | 46 | 7.65 | 74 | 61.7 | - | - | - | - |
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 19 | at #13 Stevens | L, 21-4 | 4 | 3 | 7 | 28 | 14.3 | 17 | 60.7 | 2 | 33.3 | 0 | 27 | 27 | 7 | 6-28 | 19-32 | 21 | 20 | 48.8 |
Feb 22 | at Elizabethtown | L, 10-4 | 4 | 2 | 6 | 26 | 15.4 | 13 | 50.0 | 1 | 20.0 | 0 | 30 | 26 | 11 | 7-18 | 19-26 | 10 | 9 | 47.4 |
Mar 8 | Bryn Athyn | W, 22-2 | 22 | 11 | 33 | 59 | 37.3 | 41 | 69.5 | 2 | 66.7 | 0 | 55 | 16 | 23 | 15-25 | 17-19 | 2 | 7 | 77.8 |
Mar 16 | Goucher | W, 8-7 | 8 | 2 | 10 | 38 | 21.1 | 17 | 44.7 | 2 | 66.7 | 0 | 30 | 14 | 5 | 9-17 | 11-16 | 7 | 16 | 69.6 |
Mar 22 | at Catholic | L, 19-7 | 7 | 3 | 10 | 37 | 18.9 | 20 | 54.1 | 0 | 0.0 | 0 | 35 | 23 | 6 | 21-29 | 11-18 | 19 | 12 | 38.7 |
Mar 26 | Manhattanville | W, 15-3 | 15 | 5 | 20 | 54 | 27.8 | 22 | 40.7 | 0 | 0.0 | 0 | 50 | 19 | 10 | 18-22 | 20-25 | 3 | 10 | 76.9 |
Mar 29 | Susquehanna | L, 7-6 | 6 | 3 | 9 | 46 | 13.0 | 19 | 41.3 | 0 | 0.0 | 0 | 36 | 10 | 5 | 16-17 | 10-10 | 7 | 9 | 56.3 |
Apr 2 | at Western Conn. St. | W, 19-9 | 19 | 11 | 30 | 55 | 34.5 | 44 | 80.0 | 3 | 33.3 | 0 | 53 | 18 | 19 | 21-30 | 15-17 | 9 | 13 | 59.1 |
Apr 5 | Mount St. Vincent | W, 13-5 | 13 | 6 | 19 | 59 | 22.0 | 35 | 59.3 | 0 | 0.0 | 0 | 39 | 11 | 12 | 13-19 | 20-21 | 5 | 8 | 61.5 |
Apr 7 | SUNY Maritime | W, 17-2 | 17 | 9 | 26 | 50 | 34.0 | 29 | 58.0 | 1 | 25.0 | 0 | 35 | 16 | 12 | 13-23 | 24-26 | 2 | 12 | 85.7 |
Apr 12 | at Scranton | L, 11-4 | 4 | 3 | 7 | 25 | 16.0 | 12 | 48.0 | 1 | 14.3 | 0 | 29 | 28 | 8 | 14-18 | 17-24 | 11 | 13 | 54.2 |
Apr 19 | at Drew | L, 12-7 | 7 | 2 | 9 | 43 | 16.3 | 20 | 46.5 | 2 | 25.0 | 0 | 32 | 23 | 8 | 12-22 | 16-20 | 12 | 9 | 42.9 |
Apr 22 | at Mitchell | W, 14-4 | 14 | 9 | 23 | 57 | 24.6 | 30 | 52.6 | 1 | 50.0 | 0 | 44 | 16 | 12 | 12-21 | 21-23 | 4 | 10 | 71.4 |
Apr 26 | Wash. & Jefferson | W, 14-6 | 14 | 7 | 21 | 52 | 26.9 | 32 | 61.5 | 3 | 60.0 | 0 | 43 | 24 | 15 | 21-22 | 17-19 | 6 | 11 | 64.7 |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 154 | 76 | 11.00 | 629 | 24.5 | 351 | 55.8 | 18 | 28.6 | 0 | 538 | 271 | 153 | 198-311 | 237-296 | 118 | 8.42 | 159 | 57.4 |
Conference | 6 | 46 | 20 | 7.67 | 241 | 19.1 | 120 | 49.8 | 8 | 28.6 | 0 | 205 | 122 | 47 | 93-125 | 82-107 | 62 | 10.31 | 70 | 53.0 |
Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Home | 7 | 95 | 43 | 13.57 | 358 | 26.5 | 195 | 54.5 | 8 | 36.4 | 0 | 288 | 110 | 82 | 105-145 | 119-136 | 32 | 4.56 | 73 | 69.5 |
Away | 7 | 59 | 33 | 8.43 | 271 | 21.8 | 156 | 57.6 | 10 | 24.4 | 0 | 250 | 161 | 71 | 93-166 | 118-160 | 86 | 12.29 | 86 | 50.0 |
Neutral | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Wins | 8 | 122 | 60 | 15.25 | 424 | 28.8 | 250 | 59.0 | 12 | 37.5 | 0 | 349 | 134 | 108 | 122-179 | 145-166 | 38 | 4.74 | 87 | 69.6 |
Losses | 6 | 32 | 16 | 5.33 | 205 | 15.6 | 101 | 49.3 | 6 | 19.4 | 0 | 189 | 137 | 45 | 76-132 | 92-130 | 80 | 13.33 | 72 | 47.4 |
- |
||||||||||||||||||||
February | 2 | 8 | 5 | 4.00 | 54 | 14.8 | 30 | 55.6 | 3 | 27.3 | 0 | 57 | 53 | 18 | 13-46 | 38-58 | 31 | 15.50 | 29 | 48.3 |
March | 5 | 58 | 24 | 11.60 | 234 | 24.8 | 119 | 50.9 | 4 | 30.8 | 0 | 206 | 82 | 49 | 79-110 | 69-88 | 38 | 7.58 | 54 | 58.7 |
April | 7 | 88 | 47 | 12.57 | 341 | 25.8 | 202 | 59.2 | 11 | 28.2 | 0 | 275 | 136 | 86 | 106-155 | 130-150 | 49 | 7.00 | 76 | 60.8 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 19 | at #13 Stevens | L, 21-4 | 348 |
Feb 22 | at Elizabethtown | L, 10-4 | 233 |
Mar 8 | Bryn Athyn | W, 22-2 | 195 |
Mar 16 | Goucher | W, 8-7 | 178 |
Mar 22 | at Catholic | L, 19-7 | 475 |
Mar 26 | Manhattanville | W, 15-3 | 78 |
Mar 29 | Susquehanna | L, 7-6 | 166 |
Apr 2 | at Western Conn. St. | W, 19-9 | 75 |
Apr 5 | Mount St. Vincent | W, 13-5 | 168 |
Apr 7 | SUNY Maritime | W, 17-2 | 110 |
Apr 12 | at Scranton | L, 11-4 | 250 |
Apr 19 | at Drew | L, 12-7 | 220 |
Apr 22 | at Mitchell | W, 14-4 | 98 |
Apr 26 | Wash. & Jefferson | W, 14-6 | 310 |