Skip To Main Content
Skip To Main Content

United States Merchant Marine Academy

EXCELLENCE IN ATHLETICS

2021-22 Men's Basketball Cumulative Statistics

Team Stats (15-10, 12-4)

Overall Team Statistics
Statistic Merchant Marine Opponents
Scoring
Total Points 1754 1632
Points Per Game 70.2 65.3
Scoring Margin 4.9 --
Shooting
FG: Made-Attempted 628-1497 597-1504
FG: Percentage .420 .397
FG: Per Game 25.1 23.9
3PT: Made-Attempted 208-640 176-564
3PT: Percentage .325 .312
3PT: Per Game 8.3 7.0
FT: Made-Attempted 290-468 262-383
FT: Percentage .620 .684
FT: Per Game 11.6 10.5
Rebounding
Total 979 931
Per Game 39.2 37.2
Margin 1.9 --
Assists
Total 351 298
Per Game 14.0 11.9
Turnovers
Total 344 363
Per Game 13.8 14.5
Margin 0.8 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 14.3 14.3
Steals
Total 192 184
Per Game 7.7 7.4
Blocks
Total 94 84
Per Game 3.8 3.4
Attendance
Total 1160 1097
Per Game 12-97 10-110

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Bristow, Bryce 24 23 735 30.6 118 255 .463 14 53 .264 43 69 .623 293 12.2 64 93 157 6.5 51 50 49 42 27
35 Baldwin, Cam 2 0 33 16.5 10 14 .714 1 1 1.000 0 2 .000 21 10.5 3 10 13 6.5 6 3 1 3 4
11 Robinson, Kody 25 21 588 23.5 87 213 .408 54 141 .383 29 52 .558 257 10.3 9 53 62 2.5 36 33 44 23 4
14 McDonough, Blaine 25 25 666 26.6 91 188 .484 13 43 .302 40 66 .606 235 9.4 48 142 190 7.6 45 40 27 26 23
02 Vencel, Isaac 22 15 539 24.5 74 140 .529 8 24 .333 50 83 .602 206 9.4 15 41 56 2.5 41 72 52 39 8
21 Kauffman, Josh 25 17 503 20.1 58 161 .360 35 104 .337 31 44 .705 182 7.3 10 87 97 3.9 30 24 34 14 6
34 Bucher, Jack 24 9 471 19.6 56 147 .381 23 71 .324 15 28 .536 150 6.3 14 69 83 3.5 38 30 26 9 3
13 Spivey, DeMarcus 11 6 157 14.3 15 51 .294 5 21 .238 23 32 .719 58 5.3 1 25 26 2.4 15 10 12 4 1
10 Green, Gavin 23 4 311 13.5 28 94 .298 27 85 .318 6 7 .857 89 3.9 1 24 25 1.1 23 15 17 10 1
20 Nix, Isaiah 22 1 273 12.4 28 58 .483 0 1 .000 21 39 .538 77 3.5 34 38 72 3.3 32 23 19 9 12
12 Bomboy, Brandon 22 0 203 9.2 21 67 .313 15 51 .294 7 9 .778 64 2.9 4 20 24 1.1 14 7 11 3 0
05 Zalescik, Drew 14 0 139 9.9 14 40 .350 5 18 .278 6 8 .750 39 2.8 11 20 31 2.2 10 4 10 5 3
00 Spina, Dante 25 4 335 13.4 21 45 .467 5 16 .313 17 27 .630 64 2.6 2 34 36 1.4 23 36 33 5 0
32 Allison, Brandon 10 0 73 7.3 7 24 .292 3 11 .273 2 2 1.000 19 1.9 7 13 20 2.0 6 4 4 0 2
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 49 87 3.5 0 0 5 0 0  
Total 25 5026 201.0 628 1497 .420 208 640 .325 290 468 .620 1754 70.16 261 718 979 39.2 370 351 344 192 94
Opponents 25 5024 201.0 597 1504 .397 176 564 .312 262 383 .684 1632 65.28 248 683 931 37.2 439 298 363 184 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Bristow, Bryce 14 13 409 29.2 69 141 .489 9 32 .281 26 38 .684 173 12.4 33 64 97 6.9 27 24 1.7 22 24 16
11 Robinson, Kody 15 15 372 24.8 53 140 .379 30 89 .337 14 27 .519 150 10.0 6 30 36 2.4 22 18 1.2 23 14 2
14 McDonough, Blaine 15 15 411 27.4 56 115 .487 8 24 .333 19 33 .576 139 9.3 36 87 123 8.2 21 21 1.4 14 13 19
02 Vencel, Isaac 13 11 311 23.9 40 75 .533 3 11 .273 26 42 .619 109 8.4 5 26 31 2.4 22 40 3.1 30 17 5
21 Kauffman, Josh 15 13 340 22.7 31 101 .307 16 65 .246 21 31 .677 99 6.6 9 53 62 4.1 25 19 1.3 22 11 4
34 Bucher, Jack 14 3 245 17.5 32 79 .405 14 47 .298 12 21 .571 90 6.4 6 35 41 2.9 16 15 1.1 16 4 2
05 Zalescik, Drew 9 0 104 11.6 13 32 .406 4 11 .364 6 8 .750 36 4.0 10 16 26 2.9 9 3 0.3 7 5 3
00 Spina, Dante 15 3 223 14.9 16 33 .485 4 11 .364 12 20 .600 48 3.2 0 23 23 1.5 17 23 1.5 20 4 0
20 Nix, Isaiah 13 1 163 12.5 16 39 .410 0 1 .000 13 23 .565 45 3.5 15 23 38 2.9 16 13 1.0 11 7 7
12 Bomboy, Brandon 12 0 135 11.3 12 43 .279 9 33 .273 5 7 .714 38 3.2 3 13 16 1.3 8 4 0.3 6 2 0
10 Green, Gavin 14 0 163 11.6 16 48 .333 16 44 .364 4 4 1.000 52 3.7 0 16 16 1.1 13 9 0.6 9 7 0
13 Spivey, DeMarcus 6 1 68 11.3 3 15 .200 1 7 .143 5 12 .417 12 2.0 0 7 7 1.2 6 3 0.5 2 3 0
32 Allison, Brandon 8 0 56 7.0 5 17 .294 2 7 .286 2 2 1.000 14 1.8 6 9 15 1.9 5 2 0.3 4 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 35 57 3.8 0 0 0.0 2 0 0  
Total 15 3000 200.0 362 878 .412 116 382 .304 165 268 .616 1005 67.00 151 437 588 39.2 207 194 12.9 188 111 58
Opponents 15 3000 200.0 333 881 .378 89 323 .276 134 196 .684 889 59.27 140 412 552 36.8 249 167 11.1 206 94 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Bristow, Bryce 24 23 735 118 255 .463 14 53 .264 43 69 .623 293 12.2
11 Robinson, Kody 25 21 588 87 213 .408 54 141 .383 29 52 .558 257 10.3
35 Baldwin, Cam 2 0 33 10 14 .714 1 1 1.000 0 2 .000 21 10.5
14 McDonough, Blaine 25 25 666 91 188 .484 13 43 .302 40 66 .606 235 9.4
02 Vencel, Isaac 22 15 539 74 140 .529 8 24 .333 50 83 .602 206 9.4
21 Kauffman, Josh 25 17 503 58 161 .360 35 104 .337 31 44 .705 182 7.3
34 Bucher, Jack 24 9 471 56 147 .381 23 71 .324 15 28 .536 150 6.3
13 Spivey, DeMarcus 11 6 157 15 51 .294 5 21 .238 23 32 .719 58 5.3
10 Green, Gavin 23 4 311 28 94 .298 27 85 .318 6 7 .857 89 3.9
20 Nix, Isaiah 22 1 273 28 58 .483 0 1 .000 21 39 .538 77 3.5
00 Spina, Dante 25 4 335 21 45 .467 5 16 .313 17 27 .630 64 2.6
12 Bomboy, Brandon 22 0 203 21 67 .313 15 51 .294 7 9 .778 64 2.9
05 Zalescik, Drew 14 0 139 14 40 .350 5 18 .278 6 8 .750 39 2.8
32 Allison, Brandon 10 0 73 7 24 .292 3 11 .273 2 2 1.000 19 1.9
Total 25 5026 628 1497 .420 208 640 .325 290 468 .620 1754 70.16
Opponents 25 5024 597 1504 .397 176 564 .312 262 383 .684 1632 65.28

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Bristow, Bryce 24 30.6 .463 .264 .623 2.7 3.9 6.5 2.1 1.8 1.1 12.2
11 Robinson, Kody 25 23.5 .408 .383 .558 0.4 2.1 2.5 1.3 0.9 0.2 10.3
35 Baldwin, Cam 2 16.5 .714 1.000 .000 1.5 5.0 6.5 1.5 1.5 2.0 10.5
14 McDonough, Blaine 25 26.6 .484 .302 .606 1.9 5.7 7.6 1.6 1.0 0.9 9.4
02 Vencel, Isaac 22 24.5 .529 .333 .602 0.7 1.9 2.5 3.3 1.8 0.4 9.4
21 Kauffman, Josh 25 20.1 .360 .337 .705 0.4 3.5 3.9 1.0 0.6 0.2 7.3
34 Bucher, Jack 24 19.6 .381 .324 .536 0.6 2.9 3.5 1.3 0.4 0.1 6.3
13 Spivey, DeMarcus 11 14.3 .294 .238 .719 0.1 2.3 2.4 0.9 0.4 0.1 5.3
10 Green, Gavin 23 13.5 .298 .318 .857 0.0 1.0 1.1 0.7 0.4 0.0 3.9
20 Nix, Isaiah 22 12.4 .483 .000 .538 1.5 1.7 3.3 1.0 0.4 0.5 3.5
00 Spina, Dante 25 13.4 .467 .313 .630 0.1 1.4 1.4 1.4 0.2 0.0 2.6
12 Bomboy, Brandon 22 9.2 .313 .294 .778 0.2 0.9 1.1 0.3 0.1 0.0 2.9
05 Zalescik, Drew 14 9.9 .350 .278 .750 0.8 1.4 2.2 0.3 0.4 0.2 2.8
32 Allison, Brandon 10 7.3 .292 .273 1.000 0.7 1.3 2.0 0.4 0.0 0.2 1.9
Total 25 201.0 .420 .325 .620 10.4 28.7 39.2 14.0 7.7 3.8 70.16
Opponents 25 201.0 .397 .312 .684 9.9 27.3 37.2 11.9 7.4 3.4 65.28

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Medgar Evers 11/09/21 124-64 W 46-87 .529 17-39 .436 15-23 .652 22 46 68 68.0 19 29 15 7 9 124 124.0
at Connecticut Col. 11/13/21 57-79 L 21-55 .382 4-16 .250 11-17 .647 5 23 28 48.0 13 12 16 3 5 57 90.5
at Salem St. 11/20/21 54-64 L 18-60 .300 6-27 .222 12-18 .667 12 26 38 44.7 21 8 13 2 3 54 78.3
vs Curry 11/21/21 76-69 W 26-62 .419 8-23 .348 16-29 .552 14 28 42 44.0 10 14 11 6 13 76 77.8
at Mount Saint Mary 12/01/21 66-67 L 25-58 .431 8-27 .296 8-14 .571 8 26 34 42.0 16 12 14 3 9 66 75.4
vs Coast Guard 12/04/21 55-70 L 16-58 .276 5-24 .208 18-30 .600 12 22 34 40.7 20 10 13 1 10 55 72.0
at Baruch 12/09/21 75-76 L 27-66 .409 11-33 .333 10-18 .556 9 26 35 39.9 16 15 15 6 10 75 72.4
vs Wm. Paterson 12/16/21 93-85 W 35-59 .593 14-25 .560 9-14 .643 9 28 37 39.5 21 27 18 0 9 93 75.0
vs SUNY Maritime 01/05/22 65-56 W 24-57 .421 3-18 .167 14-21 .667 11 30 41 39.7 14 8 10 0 6 65 73.9
vs Sarah Lawrence 01/08/22 70-66 W 23-62 .371 12-34 .353 12-18 .667 9 29 38 39.5 15 13 15 6 7 70 73.5
at Manhattanville 01/12/22 66-64 W 22-46 .478 10-23 .435 12-19 .632 7 28 35 39.1 13 12 13 0 2 66 72.8
vs Old Westbury 01/15/22 54-56 L 19-53 .358 9-33 .273 7-11 .636 6 30 36 38.8 13 10 14 2 5 54 71.3
at Farmingdale St. 01/18/22 84-71 W 28-59 .475 11-26 .423 17-25 .680 10 24 34 38.5 19 19 10 6 8 84 72.2
vs Purchase 01/20/22 75-43 W 29-63 .460 8-29 .276 9-10 .900 16 32 48 39.1 16 14 16 3 10 75 72.4
vs CMSV 01/22/22 67-64 W 26-57 .456 11-30 .367 4-9 .444 10 33 43 39.4 16 16 23 8 8 67 72.1
vs St. Joseph's (Brkln) 01/26/22 73-57 W 24-59 .407 13-33 .394 12-17 .706 10 30 40 39.4 15 17 11 2 7 73 72.1
at St. Joseph's (L.I.) 01/30/22 40-62 L 13-52 .250 3-19 .158 11-22 .500 9 22 31 38.9 10 7 13 3 11 40 70.2
at Yeshiva 02/01/22 66-82 L 22-60 .367 7-31 .226 15-25 .600 14 21 35 38.7 16 11 15 5 7 66 70.0
vs Mount Saint Mary 02/05/22 64-46 W 27-55 .491 5-20 .250 5-10 .500 2 34 36 38.6 12 10 11 6 10 64 69.7
at Purchase 02/09/22 76-57 W 27-61 .443 3-19 .158 19-29 .655 14 37 51 39.2 13 13 11 4 4 76 70.0
at SUNY Maritime 02/12/22 62-60 W 19-55 .345 7-17 .412 17-25 .680 9 29 38 39.1 15 9 10 5 4 62 69.6
at Sarah Lawrence 02/15/22 85-46 W 35-78 .449 9-27 .333 6-12 .500 13 34 47 39.5 8 21 2 2 8 85 70.3
vs Manhattanville 02/19/22 58-56 W 21-49 .429 7-19 .368 9-20 .450 10 26 36 39.3 9 14 13 3 7 58 69.8
vs CMSV 02/22/22 76-87 L (OT) 28-59 .475 9-18 .500 11-18 .611 6 30 36 39.2 10 10 22 3 6 76 70.0
at Penn St.-Altoona 03/04/22 73-85 L 27-67 .403 8-30 .267 11-14 .786 14 24 38 39.2 20 20 20 8 14 73 70.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Medgar Evers 11/09/21 64-124 L 25-76 .329 6-29 .207 8-20 .400 12 23 35 35.0 18 7 20 3 9 64 64.0
Connecticut Col. 11/13/21 79-57 W 30-65 .462 11-24 .458 8-11 .727 12 32 44 39.5 22 17 15 5 8 79 71.5
Salem St. 11/20/21 64-54 W 20-52 .385 2-15 .133 22-28 .786 9 32 41 40.0 19 7 12 6 7 64 69.0
Curry 11/21/21 69-76 L 26-57 .456 8-22 .364 9-12 .750 6 28 34 38.5 24 12 18 2 6 69 69.0
Mount Saint Mary 12/01/21 67-66 W 27-60 .450 8-23 .348 5-9 .556 10 30 40 38.8 14 19 15 4 6 67 68.6
Coast Guard 12/04/21 70-55 W 24-53 .453 8-20 .400 14-20 .700 11 31 42 39.3 19 12 22 3 8 70 68.8
Baruch 12/09/21 76-75 W 26-62 .419 9-23 .391 15-20 .750 13 33 46 40.3 20 12 20 3 10 76 69.9
Wm. Paterson 12/16/21 85-93 L 28-64 .438 14-34 .412 15-21 .714 12 17 29 38.9 18 16 13 0 8 85 71.8
SUNY Maritime 01/05/22 56-65 L 22-55 .400 6-25 .240 6-10 .600 5 26 31 38.0 16 11 14 6 5 56 70.0
Sarah Lawrence 01/08/22 66-70 L 27-67 .403 3-16 .188 9-13 .692 14 34 48 39.0 18 9 15 3 7 66 69.6
Manhattanville 01/12/22 64-66 L 22-59 .373 8-27 .296 12-16 .750 10 20 30 38.2 18 16 5 6 9 64 69.1
Old Westbury 01/15/22 56-54 W 21-59 .356 10-32 .313 4-7 .571 10 29 39 38.3 16 5 14 1 3 56 68.0
Farmingdale St. 01/18/22 71-84 L 24-56 .429 6-20 .300 17-25 .680 12 25 37 38.2 20 12 15 3 6 71 68.2
Purchase 01/20/22 43-75 L 12-47 .255 5-21 .238 14-16 .875 4 18 22 37.0 10 7 15 2 12 43 66.4
CMSV 01/22/22 64-67 L 25-72 .347 4-22 .182 10-17 .588 17 24 41 37.3 14 12 14 3 13 64 66.3
St. Joseph's (Brkln) 01/26/22 57-73 L 20-53 .377 4-16 .250 13-19 .684 7 27 34 37.1 17 10 13 3 1 57 65.7
St. Joseph's (L.I.) 01/30/22 62-40 W 24-49 .490 8-21 .381 6-7 .857 3 35 38 37.1 18 17 16 5 10 62 65.5
Yeshiva 02/01/22 82-66 W 31-57 .544 5-16 .313 15-23 .652 10 28 38 37.2 20 19 13 7 11 82 66.4
Mount Saint Mary 02/05/22 46-64 L 18-65 .277 4-21 .190 6-9 .667 14 29 43 37.5 14 7 16 2 4 46 65.3
Purchase 02/09/22 57-76 L 21-65 .323 8-30 .267 7-9 .778 8 23 31 37.2 24 10 7 2 6 57 64.9
SUNY Maritime 02/12/22 60-62 L 20-54 .370 5-14 .357 15-21 .714 6 30 36 37.1 22 9 11 2 4 60 64.7
Sarah Lawrence 02/15/22 46-85 L 19-68 .279 3-23 .130 5-9 .556 15 31 46 37.5 12 8 15 2 1 46 63.8
Manhattanville 02/19/22 56-58 L 22-54 .407 10-23 .435 2-2 1.000 5 23 28 37.1 14 12 13 5 5 56 63.5
CMSV 02/22/22 87-76 W (OT) 33-71 .465 14-26 .538 7-12 .583 9 27 36 37.0 20 13 15 1 10 87 64.5
Penn St.-Altoona 03/04/22 85-73 W 30-64 .469 7-21 .333 18-27 .667 14 28 42 37.2 12 19 17 5 15 85 65.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Medgar Evers 11/09/21 124-64 60 46-87/25-76 .529/.329 17-39/6-29 .436/.207 15-23/8-20 .652-.400 68/35 33 29/7 15/20 7/3 9/9 19/18
Connecticut Col. 11/13/21 57-79 -22 21-55/30-65 .382/.462 4-16/11-24 .250/.458 11-17/8-11 .647-.727 28/44 -16 12/17 16/15 3/5 5/8 13/22
Salem St. 11/20/21 54-64 -10 18-60/20-52 .300/.385 6-27/2-15 .222/.133 12-18/22-28 .667-.786 38/41 -3 8/7 13/12 2/6 3/7 21/19
Curry 11/21/21 76-69 7 26-62/26-57 .419/.456 8-23/8-22 .348/.364 16-29/9-12 .552-.750 42/34 8 14/12 11/18 6/2 13/6 10/24
Mount Saint Mary 12/01/21 66-67 -1 25-58/27-60 .431/.450 8-27/8-23 .296/.348 8-14/5-9 .571-.556 34/40 -6 12/19 14/15 3/4 9/6 16/14
Coast Guard 12/04/21 55-70 -15 16-58/24-53 .276/.453 5-24/8-20 .208/.400 18-30/14-20 .600-.700 34/42 -8 10/12 13/22 1/3 10/8 20/19
Baruch 12/09/21 75-76 -1 27-66/26-62 .409/.419 11-33/9-23 .333/.391 10-18/15-20 .556-.750 35/46 -11 15/12 15/20 6/3 10/10 16/20
Wm. Paterson 12/16/21 93-85 8 35-59/28-64 .593/.438 14-25/14-34 .560/.412 9-14/15-21 .643-.714 37/29 8 27/16 18/13 0/0 9/8 21/18
SUNY Maritime 01/05/22 65-56 9 24-57/22-55 .421/.400 3-18/6-25 .167/.240 14-21/6-10 .667-.600 41/31 10 8/11 10/14 0/6 6/5 14/16
Sarah Lawrence 01/08/22 70-66 4 23-62/27-67 .371/.403 12-34/3-16 .353/.188 12-18/9-13 .667-.692 38/48 -10 13/9 15/15 6/3 7/7 15/18
Manhattanville 01/12/22 66-64 2 22-46/22-59 .478/.373 10-23/8-27 .435/.296 12-19/12-16 .632-.750 35/30 5 12/16 13/5 0/6 2/9 13/18
Old Westbury 01/15/22 54-56 -2 19-53/21-59 .358/.356 9-33/10-32 .273/.313 7-11/4-7 .636-.571 36/39 -3 10/5 14/14 2/1 5/3 13/16
Farmingdale St. 01/18/22 84-71 13 28-59/24-56 .475/.429 11-26/6-20 .423/.300 17-25/17-25 .680-.680 34/37 -3 19/12 10/15 6/3 8/6 19/20
Purchase 01/20/22 75-43 32 29-63/12-47 .460/.255 8-29/5-21 .276/.238 9-10/14-16 .900-.875 48/22 26 14/7 16/15 3/2 10/12 16/10
CMSV 01/22/22 67-64 3 26-57/25-72 .456/.347 11-30/4-22 .367/.182 4-9/10-17 .444-.588 43/41 2 16/12 23/14 8/3 8/13 16/14
St. Joseph's (Brkln) 01/26/22 73-57 16 24-59/20-53 .407/.377 13-33/4-16 .394/.250 12-17/13-19 .706-.684 40/34 6 17/10 11/13 2/3 7/1 15/17
St. Joseph's (L.I.) 01/30/22 40-62 -22 13-52/24-49 .250/.490 3-19/8-21 .158/.381 11-22/6-7 .500-.857 31/38 -7 7/17 13/16 3/5 11/10 10/18
Yeshiva 02/01/22 66-82 -16 22-60/31-57 .367/.544 7-31/5-16 .226/.313 15-25/15-23 .600-.652 35/38 -3 11/19 15/13 5/7 7/11 16/20
Mount Saint Mary 02/05/22 64-46 18 27-55/18-65 .491/.277 5-20/4-21 .250/.190 5-10/6-9 .500-.667 36/43 -7 10/7 11/16 6/2 10/4 12/14
Purchase 02/09/22 76-57 19 27-61/21-65 .443/.323 3-19/8-30 .158/.267 19-29/7-9 .655-.778 51/31 20 13/10 11/7 4/2 4/6 13/24
SUNY Maritime 02/12/22 62-60 2 19-55/20-54 .345/.370 7-17/5-14 .412/.357 17-25/15-21 .680-.714 38/36 2 9/9 10/11 5/2 4/4 15/22
Sarah Lawrence 02/15/22 85-46 39 35-78/19-68 .449/.279 9-27/3-23 .333/.130 6-12/5-9 .500-.556 47/46 1 21/8 2/15 2/2 8/1 8/12
Manhattanville 02/19/22 58-56 2 21-49/22-54 .429/.407 7-19/10-23 .368/.435 9-20/2-2 .450-1.000 36/28 8 14/12 13/13 3/5 7/5 9/14
CMSV 02/22/22 76-87 -11 28-59/33-71 .475/.465 9-18/14-26 .500/.538 11-18/7-12 .611-.583 36/36 0 10/13 22/15 3/1 6/10 10/20
Penn St.-Altoona 03/04/22 73-85 -12 27-67/30-64 .403/.469 8-30/7-21 .267/.333 11-14/18-27 .786-.667 38/42 -4 20/19 20/17 8/5 14/15 20/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 124 Medgar Evers (11/09/21)
FIELD GOALS MADE 46 Medgar Evers (11/09/21)
FIELD GOAL ATTEMPTS 87 Medgar Evers (11/09/21)
3 PT FIELD GOALS MADE 17 Medgar Evers (11/09/21)
3 PT FG ATTEMPTS 39 Medgar Evers (11/09/21)
FREE THROWS MADE 19 Purchase (02/09/22)
FREE THROW ATTEMPTS 30 Coast Guard (12/04/21)
REBOUNDS 68 Medgar Evers (11/09/21)
ASSISTS 29 Medgar Evers (11/09/21)
STEALS 14 Penn St.-Altoona (03/04/22)
BLOCKED SHOTS 8 CMSV (01/22/22); Penn St.-Altoona (03/04/22)
TURNOVERS 23 CMSV (01/22/22)
FOULS 21 Wm. Paterson (12/16/21); Salem St. (11/20/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Kody Robinson; Bryce Bristow Wm. Paterson (12/16/21); CMSV (01/22/22)
FIELD GOALS MADE 12 Bryce Bristow CMSV (01/22/22)
FIELD GOAL ATTEMPTS 16 Bryce Bristow CMSV (01/22/22); Penn St.-Altoona (03/04/22)
3 PT FIELD GOALS MADE 6 Kody Robinson Wm. Paterson (12/16/21)
3 PT FG ATTEMPTS 11 Kody Robinson Penn St.-Altoona (03/04/22)
FREE THROWS MADE 6 DeMarcus Spivey; Isaac Vencel; Spivey, DeMarcus; Vencel,Isaac Medgar Evers (11/09/21); Coast Guard (12/04/21); Connecticut Col. (11/13/21); Farmingdale St. (01/18/22); SUNY Maritime (02/12/22); Penn St.-Altoona (03/04/22)
FREE THROW ATTEMPTS 11 Isaac Vencel Coast Guard (12/04/21)
REBOUNDS 19 McDonough,Blaine Purchase (02/09/22)
ASSISTS 9 Isaac Vencel Wm. Paterson (12/16/21)
STEALS 5 Bryce Bristow; Isaac Vencel Curry (11/21/21); Coast Guard (12/04/21); Baruch (12/09/21); Penn St.-Altoona (03/04/22)
BLOCKED SHOTS 5 Bryce Bristow Penn St.-Altoona (03/04/22)
TURNOVERS 9 Isaac Vencel CMSV (02/22/22)
FOULS 5 Jack Bucher Penn St.-Altoona (03/04/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Bristow, Bryce 24 293 12.2
#11 Robinson, Kody 25 257 10.3
#14 McDonough, Blaine 25 235 9.4
#02 Vencel, Isaac 22 206 9.4
#21 Kauffman, Josh 25 182 7.3
#34 Bucher, Jack 24 150 6.3
#10 Green, Gavin 23 89 3.9
#20 Nix, Isaiah 22 77 3.5
#12 Bomboy, Brandon 22 64 2.9
#00 Spina, Dante 25 64 2.6
#13 Spivey, DeMarcus 11 58 5.3
#05 Zalescik, Drew 14 39 2.8
#35 Baldwin, Cam 2 21 10.5
#32 Allison, Brandon 10 19 1.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Bristow, Bryce 24 118 255 .463 4.9 10.6
#14 McDonough, Blaine 25 91 188 .484 3.6 7.5
#11 Robinson, Kody 25 87 213 .408 3.5 8.5
#02 Vencel, Isaac 22 74 140 .529 3.4 6.4
#21 Kauffman, Josh 25 58 161 .360 2.3 6.4
#34 Bucher, Jack 24 56 147 .381 2.3 6.1
#10 Green, Gavin 23 28 94 .298 1.2 4.1
#20 Nix, Isaiah 22 28 58 .483 1.3 2.6
#12 Bomboy, Brandon 22 21 67 .313 1.0 3.0
#00 Spina, Dante 25 21 45 .467 0.8 1.8
#13 Spivey, DeMarcus 11 15 51 .294 1.4 4.6
#05 Zalescik, Drew 14 14 40 .350 1.0 2.9
#35 Baldwin, Cam 2 10 14 .714 5.0 7.0
#32 Allison, Brandon 10 7 24 .292 0.7 2.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Robinson, Kody 25 54 141 .383 2.2 5.6
#21 Kauffman, Josh 25 35 104 .337 1.4 4.2
#10 Green, Gavin 23 27 85 .318 1.2 3.7
#34 Bucher, Jack 24 23 71 .324 1.0 3.0
#12 Bomboy, Brandon 22 15 51 .294 0.7 2.3
#22 Bristow, Bryce 24 14 53 .264 0.6 2.2
#14 McDonough, Blaine 25 13 43 .302 0.5 1.7
#02 Vencel, Isaac 22 8 24 .333 0.4 1.1
#00 Spina, Dante 25 5 16 .313 0.2 0.6
#13 Spivey, DeMarcus 11 5 21 .238 0.5 1.9
#05 Zalescik, Drew 14 5 18 .278 0.4 1.3
#32 Allison, Brandon 10 3 11 .273 0.3 1.1
#35 Baldwin, Cam 2 1 1 1.000 0.5 0.5
#20 Nix, Isaiah 22 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Vencel, Isaac 22 50 83 .602 2.3 3.8
#22 Bristow, Bryce 24 43 69 .623 1.8 2.9
#14 McDonough, Blaine 25 40 66 .606 1.6 2.6
#21 Kauffman, Josh 25 31 44 .705 1.2 1.8
#11 Robinson, Kody 25 29 52 .558 1.2 2.1
#13 Spivey, DeMarcus 11 23 32 .719 2.1 2.9
#20 Nix, Isaiah 22 21 39 .538 1.0 1.8
#00 Spina, Dante 25 17 27 .630 0.7 1.1
#34 Bucher, Jack 24 15 28 .536 0.6 1.2
#12 Bomboy, Brandon 22 7 9 .778 0.3 0.4
#10 Green, Gavin 23 6 7 .857 0.3 0.3
#05 Zalescik, Drew 14 6 8 .750 0.4 0.6
#32 Allison, Brandon 10 2 2 1.000 0.2 0.2
#35 Baldwin, Cam 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 McDonough, Blaine 25 190 7.6 48 1.9 142 5.7
#22 Bristow, Bryce 24 157 6.5 64 2.7 93 3.9
#21 Kauffman, Josh 25 97 3.9 10 0.4 87 3.5
#TM Team 25 87 3.5 38 1.5 49 2.0
#34 Bucher, Jack 24 83 3.5 14 0.6 69 2.9
#20 Nix, Isaiah 22 72 3.3 34 1.5 38 1.7
#11 Robinson, Kody 25 62 2.5 9 0.4 53 2.1
#02 Vencel, Isaac 22 56 2.5 15 0.7 41 1.9
#00 Spina, Dante 25 36 1.4 2 0.1 34 1.4
#05 Zalescik, Drew 14 31 2.2 11 0.8 20 1.4
#13 Spivey, DeMarcus 11 26 2.4 1 0.1 25 2.3
#10 Green, Gavin 23 25 1.1 1 0.0 24 1.0
#12 Bomboy, Brandon 22 24 1.1 4 0.2 20 0.9
#32 Allison, Brandon 10 20 2.0 7 0.7 13 1.3
#35 Baldwin, Cam 2 13 6.5 3 1.5 10 5.0

Assists

Category Leaders - Assists
Name GP AST AST/G
