2012-13 Football Statistics - Merchant Marine
Yds
342.6
Rush
255.5
Pass
87.1
Pts/game
24.5
Yds allowed
379.7
Rush allowed
170.8
Pass allowed
208.9
Pts allowed/game
34.7
Schedule Summary | |
---|---|
Overall (Pct.) | 5-5 (.500) |
Conference (Pct.) | 3-4 (.429) |
Streak | Won 1 |
Home | 4-1 |
Away | 1-4 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Sep 29 | Rensselaer | W, 34-31 |
Oct 6 | Rochester (N.Y.) | L, 44-26 |
Oct 13 | at Springfield | L, 66-13 |
Oct 20 | WPI | W, 28-13 |
Nov 3 | at Union (NY) | L, 51-7 |
Nov 10 | St. Lawrence | W, 33-12 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 10 | 7 | ||
Scoring | 245 | 162 | ||
Points per game | 24.5 | 23.1 | ||
Total offense | 2781 | 1961 | ||
Yards per game | 342.6 | 321.0 | ||
Passing yards | 871 | 616 | ||
Comp-Att-Int | 48-93-6 | 34-65-5 | ||
Passing yards per game | 87.1 | 88.0 | ||
Passing yards per attempt | 9.4 | 9.5 | ||
Passing yards per completion | 18.1 | 18.1 | ||
Passing touchdowns | 5 | 4 | ||
Rushing yards | 2555 | 1631 | ||
Rushing attempts | 600 | 408 | ||
Rushing yards per game | 255.5 | 233.0 | ||
Yards per rush | 4.3 | 4.0 | ||
Rushing touchdowns | 28 | 19 | ||
1st downs | 189 | 124 | ||
Rushing 1st downs | 144 | 92 | ||
Passing 1st downs | 32 | 23 | ||
Penalty 1st downs | 13 | 9 | ||
1st downs per game | 18.9 | 17.7 | ||
3rd-down conversions | 61-143 | 40-101 | ||
3rd down % | 43% | 40% | ||
4th-down conversions | 15-26 | 11-18 | ||
4th down % | 58% | 61% | ||
Kick returns (No.-Yards) | 55-1146 | 40-730 | ||
Kick return average | 20.8 | 18.3 | ||
Punt returns (No.-Yards) | 8-62 | 4-35 | ||
Punt return average | 7.8 | 8.8 | ||
Field goals | 4-8 | 2-4 | ||
Field goal % | 50.0% | 50.0% | ||
PATs | 23-30 | 14-19 | ||
PAT % | 76.7% | 73.7% | ||
Punts (No.-Yards) | 41-1395 | 33-1074 | ||
Average per punt | 34.0 | 32.5 | ||
Red zone scores | 29-37 | 19-22 | ||
Red zone % | 78% | 86% | ||
Red zone touchdowns | 25-37 | 17-22 | ||
Red zone touchdown % | 68% | 77% | ||
Fumbles-lost | 26-14 | 16-8 | ||
Fumbles recovered | 5 | 4 | ||
Defensive INTs | 9 | 7 | ||
Interception returns (No.-Yds) | 9-22 | 7-23 | ||
Interception return average | 2.4 | 3.3 | ||
Defensive TDs | 0 | 0 | ||
Tackles | 605 | 441 | ||
Sacks | 10 | 8 | ||
Penalties | 49 | 25 | ||
Penalty yards | 371 | 165 | ||
Time of possession per game | 33:16 | 32:13 | ||
Home Attendance | 9635 | 6435 | ||
Home Attendance average | 1927 | 1609 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Coviello | Sr | QB | 8 | 25 | 49 | 51.0% | 560 | 70.0 | 11.4 | 5 | 4 | 80 | 164.4 |
2 | Luke Stidham | So | QB | 9 | 23 | 42 | 54.8% | 311 | 34.6 | 7.4 | 0 | 2 | 56 | 107.4 |
11 | Matthew McDaniels | Fr | RB | 9 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
18 | Stephen Sasso | Sr | DB | 8 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 10 | 48 | 93 | 51.6% | 871 | 87.1 | 9.4 | 5 | 6 | 80 | 135.1 | |||
Opponent | 10 | 148 | 243 | 60.9% | 2089 | 208.9 | 8.6 | 20 | 9 | 72 | 152.9 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Coviello | Sr | QB | 8 | 175 | 711 | 88.9 | 4.1 | 9 | 49 | 10 | 6 |
33 | John-Leon Gosselin | Sr | RB | 7 | 109 | 531 | 75.9 | 4.9 | 8 | 34 | 2 | 1 |
2 | Luke Stidham | So | QB | 9 | 77 | 349 | 38.8 | 4.5 | 4 | 54 | 2 | 1 |
37 | Mario Colangelo | Jr | RB | 8 | 68 | 295 | 36.9 | 4.3 | 3 | 14 | - | - |
19 | Connor Kennedy | Jr | RB | 10 | 51 | 194 | 19.4 | 3.8 | 2 | 17 | 1 | 0 |
40 | Zachary Boucher | Fr | RB | 8 | 41 | 190 | 23.8 | 4.6 | 1 | 24 | 2 | 1 |
11 | Matthew McDaniels | Fr | RB | 9 | 33 | 185 | 20.6 | 5.6 | 1 | 26 | 1 | 1 |
32 | Colin Hinchey | So | RB | 8 | 24 | 73 | 9.1 | 3.0 | 0 | 42 | 3 | 2 |
29 | Patrick Rice | So | RB | 3 | 4 | 15 | 5.0 | 3.8 | 0 | 9 | 1 | 0 |
17 | Dominic Acevedo | So | RB | 3 | 2 | 8 | 2.7 | 4.0 | 0 | 5 | - | - |
46 | Kenneth Filiaggi | Sr | DB | 8 | 1 | 7 | 0.9 | 7.0 | 0 | 7 | - | - |
43 | Charles Helms | Fr | LB | 4 | 4 | 6 | 1.5 | 1.5 | 0 | 3 | - | - |
80 | Westin Haddock | Jr | WR | 10 | 1 | 5 | 0.5 | 5.0 | 0 | 5 | - | - |
39 | Dylan Crook | Fr | RB | 2 | 3 | 3 | 1.5 | 1.0 | 0 | 2 | - | - |
30 | Matthew Gallucci | Jr | RB | 5 | 1 | 2 | 0.4 | 2.0 | 0 | 2 | - | - |
7 | Gabriel Nin | Sr | LB | 4 | 1 | -3 | -0.8 | -3.0 | 0 | 0 | 1 | 1 |
50 | Robert Prashaw | Jr | LB | 9 | 1 | -3 | -0.3 | -3.0 | 0 | 0 | - | - |
13 | Jesse Resendez | Fr | QB | 1 | 1 | -3 | -3.0 | -3.0 | 0 | 0 | - | - |
Totals | 10 | 600 | 2555 | 255.5 | 4.3 | 28 | 54 | 26 | 14 | |||
Opponent | 10 | 362 | 1708 | 170.8 | 4.7 | 24 | 57 | 16 | 5 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
19 | Connor Kennedy | Jr | RB | 10 | 9 | 0.9 | 228 | 22.8 | 25.3 | 2 | 80 |
80 | Westin Haddock | Jr | WR | 10 | 7 | 0.7 | 163 | 16.3 | 23.3 | 1 | 62 |
83 | Richard Lyons | Sr | RB | 8 | 6 | 0.8 | 91 | 11.4 | 15.2 | 0 | 33 |
33 | John-Leon Gosselin | Sr | RB | 7 | 5 | 0.7 | 47 | 6.7 | 9.4 | 0 | 28 |
32 | Colin Hinchey | So | RB | 8 | 5 | 0.6 | 112 | 14.0 | 22.4 | 1 | 67 |
12 | Matthew Berglund | Jr | WR | 9 | 4 | 0.4 | 59 | 6.6 | 14.8 | 0 | 24 |
21 | Christopher Cook | So | DB | 2 | 4 | 2.0 | 93 | 46.5 | 23.3 | 1 | 44 |
11 | Matthew McDaniels | Fr | RB | 9 | 3 | 0.3 | 51 | 5.7 | 17.0 | 0 | 34 |
37 | Mario Colangelo | Jr | RB | 8 | 2 | 0.3 | 16 | 2.0 | 8.0 | 0 | 14 |
25 | Jacob Tappe | Sr | DB | 7 | 2 | 0.3 | 16 | 2.3 | 8.0 | 0 | 9 |
3 | Sam O'Donnell | So | DB | 4 | 1 | 0.3 | -5 | -1.3 | -5.0 | 0 | 0 |
Totals | 10 | 48 | - | 871 | 87.1 | 18.1 | 5 | 80 | |||
Opponent | 10 | 148 | - | 2089 | 208.9 | 14.1 | 20 | 72 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | Daniel Kennedy | Fr | K/P | 10 | 4 | 8 | 50% | 28 | 23 | 30 | 77% | 35 |
Totals | 10 | 4 | 8 | 50% | 28 | 23 | 30 | 77% | 35 | |||
Opponent | 10 | 8 | 9 | 89% | 43 | 37 | 43 | 86% | 61 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | Daniel Kennedy | Fr | K/P | 10 | 32 | 1104 | 34.5 | 63 | 9 | 5 | 2 | 0 |
89 | Alex Othmer | Sr | K | 2 | 9 | 291 | 32.3 | 38 | 2 | 4 | 1 | 0 |
Totals | 10 | 41 | 1395 | 34.0 | 63 | 11 | 9 | 3 | 0 | |||
Opponent | 10 | 39 | 1478 | 37.9 | 76 | 10 | 8 | 6 | 1 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Matthew McDaniels | Fr | RB | 22 | 526 | 23.9 | 0 | 53 | - | - | - | - | - |
19 | Connor Kennedy | Jr | RB | 9 | 202 | 22.4 | 0 | 76 | 1 | 0 | 0.0 | 0 | 0 |
21 | Christopher Cook | So | DB | 7 | 192 | 27.4 | 0 | 32 | - | - | - | - | - |
6 | Skyler Stone | Fr | CB | 7 | 127 | 18.1 | 0 | 27 | 7 | 42 | 6.0 | 0 | 24 |
28 | Dario Delgado | So | DB | 3 | 51 | 17.0 | 0 | 29 | - | - | - | - | - |
1 | Alex Coviello | Sr | QB | 1 | 25 | 25.0 | 0 | 25 | - | - | - | - | - |
51 | Ben White | Sr | LB | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |
88 | Michael Hutchinson | So | DL | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - |
47 | Dillon Reaves | Fr | LB | 3 | 1 | 0.3 | 0 | 2 | - | - | - | - | - |
34 | Matthew Jernigan | So | LB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
Totals | 55 | 1146 | 20.8 | 0 | 76 | 8 | 62 | 7.8 | 1 | 24 | |||
Opponent | 39 | 828 | 21.2 | 0 | 49 | 13 | 40 | 3.1 | 0 | 17 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
21 | Christopher Cook | So | DB | 2 | - | 93 | - | 192 | 285 | 142.5 |
1 | Alex Coviello | Sr | QB | 8 | 711 | - | - | 25 | 736 | 92.0 |
11 | Matthew McDaniels | Fr | RB | 9 | 185 | 51 | - | 526 | 762 | 84.7 |
33 | John-Leon Gosselin | Sr | RB | 7 | 531 | 47 | - | - | 578 | 82.6 |
19 | Connor Kennedy | Jr | RB | 10 | 194 | 228 | 0 | 202 | 624 | 62.4 |
37 | Mario Colangelo | Jr | RB | 8 | 295 | 16 | - | - | 311 | 38.9 |
2 | Luke Stidham | So | QB | 9 | 349 | - | - | - | 349 | 38.8 |
40 | Zachary Boucher | Fr | RB | 8 | 190 | - | - | - | 190 | 23.8 |
32 | Colin Hinchey | So | RB | 8 | 73 | 112 | - | - | 185 | 23.1 |
6 | Skyler Stone | Fr | CB | 10 | - | - | 42 | 127 | 169 | 16.9 |
80 | Westin Haddock | Jr | WR | 10 | 5 | 163 | - | - | 168 | 16.8 |
83 | Richard Lyons | Sr | RB | 8 | - | 91 | - | - | 91 | 11.4 |
28 | Dario Delgado | So | DB | 7 | - | - | - | 51 | 51 | 7.3 |
12 | Matthew Berglund | Jr | WR | 9 | - | 59 | - | - | 59 | 6.6 |
29 | Patrick Rice | So | RB | 3 | 15 | - | - | - | 15 | 5.0 |
51 | Ben White | Sr | LB | 3 | - | - | - | 12 | 12 | 4.0 |
17 | Dominic Acevedo | So | RB | 3 | 8 | - | - | - | 8 | 2.7 |
25 | Jacob Tappe | Sr | DB | 7 | - | 16 | - | - | 16 | 2.3 |
9 | Michael Biehn | Jr | LB | 10 | - | - | 20 | - | 20 | 2.0 |
39 | Dylan Crook | Fr | RB | 2 | 3 | - | - | - | 3 | 1.5 |
43 | Charles Helms | Fr | LB | 4 | 6 | - | - | - | 6 | 1.5 |
88 | Michael Hutchinson | So | DL | 8 | - | - | - | 10 | 10 | 1.3 |
46 | Kenneth Filiaggi | Sr | DB | 8 | 7 | - | - | - | 7 | .9 |
30 | Matthew Gallucci | Jr | RB | 5 | 2 | - | - | - | 2 | .4 |
47 | Dillon Reaves | Fr | LB | 7 | - | - | - | 1 | 1 | .1 |
Totals | 10 | 2555 | 871 | 62 | 1146 | 4634 | 463.4 | |||
Opponent | 10 | 1708 | 2089 | 40 | 828 | 4665 | 466.5 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Coviello | Sr | QB | 54 | 6.8 | 9 | - | 0 | - | - | - | - | - | 0 | 0 |
33 | John-Leon Gosselin | Sr | RB | 48 | 6.9 | 8 | 0 | - | - | - | - | - | - | 0 | 0 |
99 | Daniel Kennedy | Fr | K/P | 35 | 3.5 | - | - | - | - | - | - | 23 | 4 | 0 | 0 |
19 | Connor Kennedy | Jr | RB | 24 | 2.4 | 2 | 2 | 0 | 0 | - | - | - | - | - | 0 |
2 | Luke Stidham | So | QB | 24 | 2.7 | 4 | - | - | - | - | - | - | - | - | 0 |
37 | Mario Colangelo | Jr | RB | 20 | 2.5 | 3 | 0 | - | - | - | - | 0 | - | 1 | 0 |
11 | Matthew McDaniels | Fr | RB | 8 | 0.9 | 1 | 0 | 0 | - | - | - | - | - | 1 | 0 |
9 | Michael Biehn | Jr | LB | 6 | 0.6 | - | - | - | 1 | - | - | - | - | - | 0 |
40 | Zachary Boucher | Fr | RB | 6 | 0.8 | 1 | - | - | - | - | - | - | - | - | 0 |
21 | Christopher Cook | So | DB | 6 | 3.0 | - | 1 | 0 | - | - | - | - | - | - | 0 |
80 | Westin Haddock | Jr | WR | 6 | 0.6 | 0 | 1 | - | - | - | - | - | - | - | 0 |
32 | Colin Hinchey | So | RB | 6 | 0.8 | 0 | 1 | - | - | - | - | - | - | - | 0 |
Totals | 245 | 24.5 | 28 | 5 | 0 | 1 | 0 | - | 23 | 4 | 2 | 0 | |||
Opponent | 347 | 34.7 | 24 | 20 | 0 | 0 | 1 | 2 | 37 | 8 | 2 | 0 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Tyler Washington | Jr | DB | 10 | 56 | 20 | 76.0 | 7.6 | - | - | 1.5 | 5 | 1 | - | - | 1 | 0 | 2 | - |
9 | Michael Biehn | Jr | LB | 10 | 30 | 28 | 58.0 | 5.8 | 1 | 6 | 8.5 | 26 | - | - | - | - | - | 2 | - |
35 | James Cameron | Sr | LB | 10 | 23 | 24 | 47.0 | 4.7 | 1.5 | 15 | 3.5 | 18 | 1 | - | - | - | - | - | - |
42 | Matthew Morse | Jr | LB | 10 | 19 | 22 | 41.0 | 4.1 | 2 | 13 | 5 | 19 | - | - | - | - | - | 1 | - |
5 | Andrew Harmon | So | DB | 10 | 29 | 11 | 40.0 | 4.0 | - | - | 2 | 8 | - | - | - | 3 | 23 | 7 | - |
6 | Skyler Stone | Fr | CB | 10 | 25 | 11 | 36.0 | 3.6 | - | - | 0 | - | - | - | - | 5 | -1 | 7 | - |
77 | Jonathan Leone | Jr | DL | 10 | 14 | 20 | 34.0 | 3.4 | 1 | 2 | 1.5 | 3 | 1 | - | - | - | - | 1 | - |
45 | Scott Cokeley | Jr | DB | 10 | 20 | 12 | 32.0 | 3.2 | 1 | 13 | 3 | 20 | - | - | - | - | - | - | - |
24 | Chris Dumesnil | Sr | DB | 10 | 22 | 10 | 32.0 | 3.2 | - | - | 0 | - | - | - | - | - | - | 2 | - |
26 | Patrick Clarke | Jr | LB | 9 | 17 | 12 | 29.0 | 3.2 | - | - | 1.5 | 3 | 1 | 1 | 0 | - | - | 1 | - |
41 | Scott Bartlett | Sr | DL | 10 | 11 | 16 | 27.0 | 2.7 | 1.5 | 11 | 3.5 | 15 | - | - | - | - | - | 1 | - |
68 | Andrew Hendrix | So | OL | 10 | 9 | 12 | 21.0 | 2.1 | - | - | 1 | 1 | - | - | - | - | - | - | - |
92 | Cody Fields | So | DL | 10 | 8 | 6 | 14.0 | 1.4 | 1 | 9 | 1 | 9 | - | - | - | - | - | - | - |
85 | Christopher Oehl | Sr | DL | 9 | 7 | 7 | 14.0 | 1.6 | - | - | 0.5 | 0 | - | 1 | 0 | - | - | - | - |
34 | Matthew Jernigan | So | LB | 9 | 8 | 5 | 13.0 | 1.4 | - | - | 1 | 3 | - | 1 | 0 | - | - | 1 | - |
18 | Stephen Sasso | Sr | DB | 8 | 7 | 5 | 12.0 | 1.5 | - | - | 0 | - | - | - | - | - | - | - | - |
4 | Martin Hernandez | Fr | DB | 10 | 7 | 4 | 11.0 | 1.1 | - | - | 0.5 | 2 | - | - | - | - | - | 1 | - |
49 | Brandon Volanti | Sr | DL | 10 | 7 | 2 | 9.0 | .9 | - | - | 2 | 14 | - | - | - | - | - | - | - |
50 | Robert Prashaw | Jr | LB | 9 | 6 | 2 | 8.0 | .9 | - | - | 1 | 1 | - | - | - | - | - | - | - |
28 | Dario Delgado | So | DB | 7 | 5 | 0 | 5.0 | .7 | - | - | 0 | - | - | - | - | - | - | 1 | - |
88 | Michael Hutchinson | So | DL | 8 | 4 | 1 | 5.0 | .6 | 1 | 6 | 1.5 | 8 | - | - | - | - | - | - | - |
16 | Colton Wenstrom | Fr | DB | 7 | 5 | 0 | 5.0 | .7 | - | - | 0 | - | - | 1 | 0 | - | - | - | - |
17 | Dominic Acevedo | So | RB | 3 | 4 | 0 | 4.0 | 1.3 | - | - | 0 | - | - | - | - | - | - | - | - |
91 | Christian Bommer | Sr | DL | 5 | 4 | 0 | 4.0 | .8 | - | - | 0 | - | - | - | - | - | - | - | 1 |
56 | John Coleman | Jr | DL | 6 | 1 | 2 | 3.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
44 | Tyler Fugleberg | Fr | LB | 2 | 2 | 1 | 3.0 | 1.5 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
76 | Jacob Washer | Jr | DL | 4 | 3 | 0 | 3.0 | .8 | - | - | 1 | 4 | - | - | - | - | - | - | - |
51 | Ben White | Sr | LB | 3 | 3 | 0 | 3.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
46 | Kenneth Filiaggi | Sr | DB | 8 | 2 | 0 | 2.0 | .3 | - | - | 0 | - | - | 1 | 0 | - | - | - | - |
95 | Jacob Hill | Fr | DL | 3 | 1 | 1 | 2.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - |
99 | Daniel Kennedy | Fr | K/P | 10 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
10 | Daniel McCarthy | Fr | DB | 2 | 2 | 0 | 2.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
96 | Robert Burgess | Fr | LB | 2 | 0 | 1 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
64 | Samuel Hagen | Fr | OL | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
43 | Charles Helms | Fr | LB | 4 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
83 | Richard Lyons | Sr | RB | 8 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
11 | Matthew McDaniels | Fr | RB | 9 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
60 | Kevin McHale | Jr | OL | 4 | 0 | 1 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
2 | Luke Stidham | So | QB | 9 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
71 | Michael Tobin | Sr | OL | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
Totals | 10 | 369 | 236 | 605.0 | 60.5 | 10 | 75 | 40 | 160 | 4 | 5 | 0 | 9 | 22 | 27 | 2 | |||
Opponent | 10 | 445 | 398 | 843.0 | 84.3 | 9 | 41 | 67 | 209 | 10 | 14 | 50 | 6 | 68 | 13 | 1 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Coviello | Sr | QB | 6 | 20 | 39 | 51.3% | 449 | 74.8 | 11.5 | 4 | 4 | 80 | 161.3 |
2 | Luke Stidham | So | QB | 6 | 14 | 25 | 56.0% | 167 | 27.8 | 6.7 | 0 | 1 | 34 | 104.1 |
11 | Matthew McDaniels | Fr | RB | 6 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 7 | 34 | 65 | 52.3% | 616 | 88.0 | 9.5 | 4 | 5 | 80 | 136.8 | |||
Opponent | 7 | 101 | 150 | 67.3% | 1465 | 209.3 | 9.8 | 13 | 7 | 72 | 168.6 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Coviello | Sr | QB | 6 | 140 | 563 | 93.8 | 4.0 | 8 | 49 | 7 | 3 |
37 | Mario Colangelo | Jr | RB | 6 | 58 | 255 | 42.5 | 4.4 | 2 | 14 | - | - |
33 | John-Leon Gosselin | Sr | RB | 4 | 58 | 248 | 62.0 | 4.3 | 4 | 14 | - | - |
2 | Luke Stidham | So | QB | 6 | 39 | 182 | 30.3 | 4.7 | 2 | 54 | 1 | 0 |
40 | Zachary Boucher | Fr | RB | 6 | 27 | 104 | 17.3 | 3.9 | 1 | 14 | 1 | 1 |
11 | Matthew McDaniels | Fr | RB | 6 | 15 | 102 | 17.0 | 6.8 | 1 | 26 | - | - |
19 | Connor Kennedy | Jr | RB | 7 | 34 | 95 | 13.6 | 2.8 | 1 | 12 | - | - |
32 | Colin Hinchey | So | RB | 7 | 22 | 75 | 10.7 | 3.4 | 0 | 42 | 3 | 2 |
46 | Kenneth Filiaggi | Sr | DB | 6 | 1 | 7 | 1.2 | 7.0 | 0 | 7 | - | - |
43 | Charles Helms | Fr | LB | 4 | 4 | 6 | 1.5 | 1.5 | 0 | 3 | - | - |
80 | Westin Haddock | Jr | WR | 7 | 1 | 5 | 0.7 | 5.0 | 0 | 5 | - | - |
39 | Dylan Crook | Fr | RB | 2 | 3 | 3 | 1.5 | 1.0 | 0 | 2 | - | - |
30 | Matthew Gallucci | Jr | RB | 4 | 1 | 2 | 0.5 | 2.0 | 0 | 2 | - | - |
7 | Gabriel Nin | Sr | LB | 3 | 1 | -3 | -1.0 | -3.0 | 0 | 0 | 1 | 1 |
50 | Robert Prashaw | Jr | LB | 6 | 1 | -3 | -0.5 | -3.0 | 0 | 0 | - | - |
Totals | 7 | 408 | 1631 | 233.0 | 4.0 | 19 | 54 | 16 | 8 | |||
Opponent | 7 | 271 | 1314 | 187.7 | 4.8 | 21 | 42 | 13 | 4 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
19 | Connor Kennedy | Jr | RB | 7 | 7 | 1.0 | 180 | 25.7 | 25.7 | 2 | 80 |
80 | Westin Haddock | Jr | WR | 7 | 5 | 0.7 | 141 | 20.1 | 28.2 | 1 | 62 |
32 | Colin Hinchey | So | RB | 7 | 5 | 0.7 | 112 | 16.0 | 22.4 | 1 | 67 |
83 | Richard Lyons | Sr | RB | 6 | 4 | 0.7 | 46 | 7.7 | 11.5 | 0 | 22 |
12 | Matthew Berglund | Jr | WR | 7 | 3 | 0.4 | 35 | 5.0 | 11.7 | 0 | 18 |
33 | John-Leon Gosselin | Sr | RB | 4 | 3 | 0.8 | 31 | 7.8 | 10.3 | 0 | 28 |
37 | Mario Colangelo | Jr | RB | 6 | 2 | 0.3 | 16 | 2.7 | 8.0 | 0 | 14 |
11 | Matthew McDaniels | Fr | RB | 6 | 2 | 0.3 | 44 | 7.3 | 22.0 | 0 | 34 |
25 | Jacob Tappe | Sr | DB | 5 | 2 | 0.4 | 16 | 3.2 | 8.0 | 0 | 9 |
3 | Sam O'Donnell | So | DB | 4 | 1 | 0.3 | -5 | -1.3 | -5.0 | 0 | 0 |
Totals | 7 | 34 | - | 616 | 88.0 | 18.1 | 4 | 80 | |||
Opponent | 7 | 101 | - | 1465 | 209.3 | 14.5 | 13 | 72 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | Daniel Kennedy | Fr | K/P | 7 | 2 | 4 | 50% | 22 | 14 | 19 | 74% | 20 |
Totals | 7 | 2 | 4 | 50% | 22 | 14 | 19 | 74% | 20 | |||
Opponent | 7 | 6 | 7 | 86% | 43 | 27 | 32 | 84% | 45 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | Daniel Kennedy | Fr | K/P | 7 | 24 | 783 | 32.6 | 63 | 7 | 4 | 2 | 0 |
89 | Alex Othmer | Sr | K | 2 | 9 | 291 | 32.3 | 38 | 2 | 4 | 1 | 0 |
Totals | 7 | 33 | 1074 | 32.5 | 63 | 9 | 8 | 3 | 0 | |||
Opponent | 7 | 24 | 949 | 39.5 | 58 | 8 | 4 | 3 | 0 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Matthew McDaniels | Fr | RB | 17 | 378 | 22.2 | 0 | 52 | - | - | - | - | - |
6 | Skyler Stone | Fr | CB | 7 | 127 | 18.1 | 0 | 27 | 4 | 35 | 8.8 | 0 | 24 |
19 | Connor Kennedy | Jr | RB | 7 | 123 | 17.6 | 0 | 44 | - | - | - | - | - |
28 | Dario Delgado | So | DB | 3 | 51 | 17.0 | 0 | 29 | - | - | - | - | - |
1 | Alex Coviello | Sr | QB | 1 | 25 | 25.0 | 0 | 25 | - | - | - | - | - |
51 | Ben White | Sr | LB | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |
88 | Michael Hutchinson | So | DL | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - |
47 | Dillon Reaves | Fr | LB | 2 | 4 | 2.0 | 0 | 2 | - | - | - | - | - |
34 | Matthew Jernigan | So | LB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
Totals | 40 | 730 | 18.3 | 0 | 52 | 4 | 35 | 8.8 | 0 | 24 | |||
Opponent | 25 | 523 | 20.9 | 0 | 43 | 10 | 31 | 3.1 | 0 | 17 |
All-Purpose
Scoring
Defense
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 1 | at Susquehanna | L, 37-21 | 299 | 75 | 7-13 | 54% | 224 | 52 | 4.3 | 1 | 1 | 62.0 | 1 | 74 | 30:57 |
