Merchant Marine vs. Old Westbury
@ Purchase, NY (Purchase College)
10/27/2018 at 1PM
@ Purchase, NY (Purchase College)
10/27/2018 at 1PM
Merchant Marine
3 |
Old Westbury
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Merchant Marine (17-5 (9-0 SKY)) | 25 | 25 | 25 | 3 |
Old Westbury (6-16 (5-5 SKY)) | 8 | 10 | 22 | 0 |
Merchant Marine |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 3 | 24 | .542 |
2 | 20 | 4 | 32 | .500 |
3 | 10 | 7 | 29 | .103 |
Old Westbury |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 2 | 3 | 18 | -.056 |
2 | 0 | 1 | 18 | -.056 |
3 | 6 | 3 | 14 | .214 |
Merchant Marine |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Megan Toler | 1 | 1 | 2 | 5 | -.200 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
3 | Katie Sweeney | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
4 | Brittney Pinzon | 1 | 0 | 0 | 1 | .000 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
5 | Nicole Ibinson | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
6 | Alaina Hudson | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
8 | Kyleigh Kappas * | 2 | 1 | 0 | 4 | .250 | 31 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
9 | Juliet Vendl * | 2 | 3 | 0 | 4 | .750 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
10 | Taylor Gilbertson * | 2 | 12 | 4 | 19 | .421 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 14.5 |
11 | Raven Kirsch | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
13 | Shelby Bowman * | 3 | 13 | 2 | 19 | .579 | 0 | 3 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 16.5 |
14 | Jessica Buchanan | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Caroline Elliott * | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
18 | Cadee Fromm * | 2 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
19 | Annie Bladow | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
20 | Jourdin Thompson | 1 | 3 | 2 | 9 | .111 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7.0 |
Totals | 46 | 14 | 85 | .376 | 45 | 14 | 8 | 4 | 35 | 0 | 4 | 0 | 1 | 62.0 |
Old Westbury |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
5 | Goris, Sofia * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 | 0 | 1.5 |
7 | Lloyd, Shanayia * | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
10 | Desrosiers, Joelle * | 3 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 1.5 |
12 | Garrison, Daesha * | 3 | 1 | 2 | 11 | -.091 | 1 | 1 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 2.0 |
13 | Corsi, Danielle * | 3 | 1 | 2 | 6 | -.167 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4.0 |
15 | Zinnel, Kyraleigh * | 3 | 1 | 0 | 3 | .333 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 8 | 7 | 50 | .020 | 8 | 4 | 2 | 14 | 23 | 0 | 2 | 0 | 0 | 13.0 |
Other Information |
---|
Arena: Purchase College Attendance: 46 Time: 1.25 hrs |
* = Starter