Coast Guard at Merchant Marine
@ Kings Point, NY (O'Hara Hall)
9/14/2013 at 12:00 pm
@ Kings Point, NY (O'Hara Hall)
9/14/2013 at 12:00 pm
Coast Guard
3 |
Merchant Marine
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Coast Guard (6-2) | 25 | 25 | 25 | 3 |
Merchant Marine (6-1) | 14 | 13 | 14 | 0 |
Coast Guard |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 4 | 18 | .389 |
2 | 9 | 3 | 17 | .353 |
3 | 10 | 4 | 25 | .240 |
Merchant Marine |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 6 | 20 | .150 |
2 | 3 | 7 | 17 | -.235 |
3 | 4 | 11 | 29 | -.241 |
Coast Guard |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Miranda Brumbaugh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
3 | Maggie Hine * | 3 | 4 | 0 | 5 | .800 | 20 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 5.0 |
4 | Michaela McKeown | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
6 | Emily Gilland * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
7 | Kelsey Hickle * | 3 | 1 | 1 | 6 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
8 | Kelsey DePorto * | 3 | 14 | 4 | 25 | .400 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15.5 |
9 | Jackie Tousignant | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Ashley Dumont | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
11 | Elise Sako | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
12 | Samantha Marmolejo | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
13 | Rebekah Muller * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
15 | Susan West * | 3 | 7 | 3 | 12 | .333 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 9.0 |
Totals | 30 | 11 | 60 | .317 | 22 | 6 | 5 | 5 | 24 | 1 | 6 | 0 | 3 | 40.0 |
Merchant Marine |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Paige Queen * | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Michelle Danhof * | 3 | 4 | 5 | 16 | -.062 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
12 | Jennifer Perkins * | 3 | 3 | 5 | 9 | -.222 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
7 | Kelly Hodges * | 3 | 2 | 3 | 11 | -.091 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
9 | Cassandra Palma * | 3 | 5 | 6 | 17 | -.059 | 1 | 2 | 1 | 3 | 3 | 0 | 3 | 1 | 0 | 8.5 |
11 | Darin Zacharias | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
13 | Charlene Swick | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Jordy Macbeth * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
15 | Riley Huelbig | 2 | 0 | 1 | 1 | -1.000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
17 | Gabby Marionakis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 16 | 24 | 66 | -.121 | 14 | 5 | 8 | 6 | 17 | 0 | 8 | 1 | 1 | 25.0 |
Other Information |
---|
Arena: O'Hara Hall Attendance: 650 Time: 1:03 1st Referee: Carey Chung 2nd Referee: Angel Rivera Scorer: USMMA SID |
* = Starter