Merchant Marine
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 29 | 9.06 | .122 | 7.58 | 0.70 | 3.31 | 13.51 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-17 (.414) |
| Conference (Pct.) | 0-6 (.000) |
| Streak | Lost 4 |
| Home | 7-4 |
| Away | 2-5 |
| Neutral | 3-8 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 14 | vs. Susquehanna | L, 3-0 |
| Oct 16 | New Jersey City | W, 3-0 |
| Oct 19 | vs. Baptist Bible (Pa.) | L, 3-0 |
| Oct 19 | vs. Hamilton | L, 3-0 |
| Oct 20 | vs. Bates | L, 3-0 |
| Oct 20 | at Kean | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 29 | 6 | ||
| Sets | 100 | 18 | ||
| Kills | 906 | 109 | ||
| Kills per set | 9.06 | 6.06 | ||
| Errors | 538 | 105 | ||
| Total Attacks | 3012 | 585 | ||
| Hitting Percentage | .122 | .007 | ||
| Assists | 758 | 45 | ||
| Assists per set | 7.58 | 2.50 | ||
| Service Aces | 331 | 25 | ||
| Service Errors | 274 | 31 | ||
| Service Aces per set | 3.31 | 1.39 | ||
| Reception Errors | 230 | 57 | ||
| Digs | 1351 | 295 | ||
| Digs per set | 13.51 | 16.39 | ||
| Block Solo | 27 | 1 | ||
| Block Assist | 87 | 10 | ||
| Block Total | 70 | 6 | ||
| Blocks per set | 0.70 | 0.33 | ||
| Block Errors | 24 | 1 | ||
| Ball Handling Errors | 55 | 34 | ||
| Points | 1307.5 | 140.0 | ||
| Points per set | 13.1 | 7.8 | ||
| Home Attendance | 1694 | - | ||
| Home Attendance average | 154 | - | ||

