USMMA-Kings Point at. Kean University
@ Union, N.J. (Harwood Arena)
10/20/2012 at 2:30 pm
@ Union, N.J. (Harwood Arena)
10/20/2012 at 2:30 pm
|
Merchant Marine
1 |
Kean
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Merchant Marine | 11 | 25 | 16 | 9 | 1 |
| Kean (23-8) | 25 | 21 | 25 | 25 | 3 |
Merchant Marine | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 28 | .143 | ||
| 2 | 8 | 3 | 26 | .192 | ||
| 3 | 7 | 5 | 28 | .071 | ||
| 4 | 3 | 7 | 29 | -.138 | ||
Kean | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 0 | 20 | .700 | ||
| 2 | 12 | 9 | 37 | .081 | ||
| 3 | 15 | 6 | 36 | .250 | ||
| 4 | 10 | 3 | 23 | .304 | ||
Merchant Marine | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Kelly Snoden ^ * | 4 | 11 | 4 | 31 | .226 | 2 | 3 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 14.0 |
| 6 | Caitlin McCabe * | 4 | 3 | 0 | 9 | .333 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Kelly Hodges * | 4 | 5 | 3 | 25 | .080 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 5.0 |
| 9 | Cassandra Palma * | 4 | 6 | 7 | 30 | -.033 | 2 | 2 | 2 | 6 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Charlene Swick * | 4 | 1 | 5 | 8 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Riley Huelbig * | 4 | 2 | 2 | 8 | .000 | 21 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 2.0 |
| 1 | Paige Queen | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 21 | 111 | .063 | 26 | 8 | 5 | 15 | 42 | 0 | 2 | 0 | 3 | 37.0 | ||
Kean | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Alix Denison * | 2 | 5 | 3 | 12 | .167 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Katie Schuh * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kaitlyn Hansen * | 4 | 13 | 2 | 19 | .579 | 0 | 2 | 2 | 0 | 5 | 0 | 3 | 0 | 0 | 16.5 |
| 15 | Amanda Gonzalez * | 4 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 1 | 0 | 8.5 |
| 17 | Aysia Peterson * | 3 | 10 | 1 | 24 | .375 | 1 | 4 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 15.5 |
| 18 | Alana Aranjo * | 2 | 1 | 0 | 1 | 1.000 | 21 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 1 | Jen Espinal | 3 | 8 | 7 | 20 | .050 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Lauren Fitzgerald | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Samantha Sacco | 4 | 1 | 0 | 1 | 1.000 | 2 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Elizabeth DeGroot | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kehaulani Vegas | 2 | 1 | 1 | 4 | .000 | 19 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Nicollette Poveromo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Rachael Wells | 4 | 4 | 1 | 13 | .231 | 1 | 4 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 9.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 18 | 116 | .284 | 45 | 15 | 6 | 8 | 57 | 0 | 10 | 4 | 1 | 71.0 | ||
| Other Information |
|---|
|
Arena: Harwood Arena Attendance: 55 Time: 1:15 |
* = Starter
^ = Libero

