USMMA-Kings Point at. Hamilton College
@ Union, N.J. (Harwood Arena)
10/19/2012 at 8:00 pm
@ Union, N.J. (Harwood Arena)
10/19/2012 at 8:00 pm
|
Merchant Marine
0 |
Hamilton
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Merchant Marine (12-15) | 18 | 18 | 21 | 0 |
| Hamilton (9-14) | 25 | 25 | 25 | 3 |
Merchant Marine | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 38 | .000 | ||
| 2 | 4 | 6 | 27 | -.074 | ||
| 3 | 6 | 5 | 32 | .031 | ||
Hamilton | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 4 | 34 | .118 | ||
| 2 | 9 | 10 | 36 | -.028 | ||
| 3 | 13 | 7 | 43 | .140 | ||
Merchant Marine | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Queen | 3 | 0 | 1 | 1 | -1.000 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Michelle Danhof * | 3 | 6 | 4 | 28 | .071 | 0 | 2 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Caitlin McCabe * | 3 | 6 | 6 | 23 | .000 | 0 | 0 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Cassandra Palma * | 3 | 5 | 6 | 29 | -.034 | 1 | 1 | 3 | 3 | 19 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | Rachel Smith * | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Candice Dunagan | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Charlene Swick * | 3 | 3 | 1 | 10 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 15 | Riley Huelbig * | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 21 | 97 | -.010 | 18 | 7 | 8 | 13 | 57 | 0 | 4 | 0 | 1 | 29.0 | ||
Hamilton | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Rosen | 3 | 0 | 2 | 3 | -.667 | 1 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Erin Casey | 1 | 1 | 1 | 7 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Amanda Cohen * | 3 | 4 | 6 | 19 | -.105 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Anna Brown | 3 | 0 | 1 | 4 | -.250 | 1 | 3 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Brenna Corrigan * | 3 | 14 | 5 | 35 | .257 | 0 | 3 | 1 | 2 | 11 | 0 | 1 | 0 | 0 | 17.5 |
| 8 | Emma Lonadier * | 3 | 0 | 3 | 6 | -.500 | 23 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Courtney Somerville * | 2 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Blaire Frett * | 3 | 6 | 1 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 7.5 |
| 11 | Ally Martella * | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ianthe Lekometros | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 2 | Jamie Granskie | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 21 | 113 | .080 | 26 | 13 | 8 | 7 | 51 | 3 | 2 | 1 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Harwood Arena Attendance: 61 Time: 1:14 |
* = Starter
^ = Libero

