Merchant Marine vs. York
@ Wayne, N.J. (Rec Center)
10/6/2012 at 2:00 pm
@ Wayne, N.J. (Rec Center)
10/6/2012 at 2:00 pm
|
Merchant Marine
3 |
York (NY)
0 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Merchant Marine (10-10) | 25 | 25 | 25 | 3 |
| York (NY) (5-18) | 15 | 15 | 12 | 0 |
Merchant Marine | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
York (NY) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
Merchant Marine | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Queen | 2 | 0 | 0 | 0 | .000 | 7 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Michelle Danhof | 3 | 10 | 1 | 25 | .360 | 0 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| 6 | Caitlin McCabe | 3 | 4 | 3 | 13 | .077 | 0 | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Kelly Hodges | 3 | 5 | 1 | 10 | .400 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 9 | Cassandra Palma | 3 | 0 | 0 | 0 | .000 | 1 | 7 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Rachel Smith | 3 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 14 | Charlene Swick | 3 | 4 | 4 | 8 | .000 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 6.0 |
| 15 | Riley Huelbig | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 27 | 9 | 60 | .300 | 21 | 21 | 11 | 7 | 23 | 3 | 0 | 1 | 0 | 51.0 | ||
York (NY) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Li, Allison | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Tran, Jeannie | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Kaur, Kiranjeet | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Muirhead, Stayce Kay | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4.5 |
| 11 | Patrick, NaaDira | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Vasquez, Emely | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Burton, Antenieka | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Florentino, Evelyn | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 16 | Fordyce, Sharon | 3 | 2 | 0 | 3 | .667 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 21 | Suero-Santos, Maria | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 13 | 4 | 34 | .265 | 11 | 7 | 7 | 21 | 25 | 2 | 2 | 2 | 0 | 23.0 | ||
| Other Information |
|---|
|
Arena: Rec Center Attendance: 50 Time: |
^ = Libero

