Merchant Marine at. Juniata
@ Towson, Md. (Decker SRC)
9/30/2012 at 10:30
@ Towson, Md. (Decker SRC)
9/30/2012 at 10:30
|
Merchant Marine
0 |
Juniata
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Merchant Marine (8-8, 0-2 Landmark) | 14 | 5 | 17 | 0 |
| Juniata (14-6, 3-0 Landmark) | 25 | 25 | 25 | 3 |
Merchant Marine | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 26 | .077 | ||
| 2 | 2 | 8 | 22 | -.273 | ||
| 3 | 6 | 7 | 28 | -.036 | ||
Juniata | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
Merchant Marine | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Queen | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Michelle Danhof | 3 | 6 | 4 | 24 | .083 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | 6.0 |
| 6 | Caitlin McCabe | 3 | 1 | 0 | 6 | .167 | 0 | 2 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Kelly Hodges | 3 | 2 | 4 | 13 | -.154 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 3.5 |
| 9 | Cassandra Palma | 3 | 3 | 6 | 18 | -.167 | 0 | 0 | 1 | 5 | 5 | 0 | 1 | 0 | 1 | 3.5 |
| 10 | Rachel Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Charlene Swick | 3 | 0 | 4 | 6 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 15 | Riley Huelbig | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 6 | 1.0 |
| Totals | 13 | 18 | 76 | -.066 | 0 | 3 | 6 | 13 | 26 | 0 | 4 | 0 | 9 | 18.0 | ||
Juniata | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amy Miller | 3 | 5 | 2 | 12 | .250 | 0 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Stephanie Dodson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Amelia Kepler | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Christine Sumner | 1 | 2 | 1 | 4 | .250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Gabrielle Ooyama | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Courtney Lydick | 2 | 7 | 1 | 8 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 9.0 |
| 8 | Alexandra Schmidt | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Catherine Scholl | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Adena Delozier | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sarah McCarthy | 3 | 2 | 1 | 4 | .250 | 20 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Kelsey Fuller | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Bryce Arnold | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Rachelle Wiegand | 2 | 3 | 1 | 13 | .154 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | Brittani Young | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Karley Christian | 2 | 4 | 0 | 8 | .500 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 6.0 |
| Totals | 28 | 10 | 64 | .281 | 23 | 11 | 5 | 1 | 33 | 2 | 8 | 3 | 0 | 45.0 | ||
| Other Information |
|---|
|
Arena: Decker SRC Attendance: 100 Time: |
^ = Libero

