Merchant Marine at. Goucher
@ Towson, Md. (Decker SRC)
9/29/2012 at 1:00
@ Towson, Md. (Decker SRC)
9/29/2012 at 1:00
|
Merchant Marine
0 |
Goucher
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Merchant Marine (8-7, 0-1 Landmark) | 17 | 18 | 18 | 0 |
| Goucher (5-12, 1-0 Landmark) | 25 | 25 | 25 | 3 |
Merchant Marine | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 2 | 27 | .259 | ||
| 2 | 9 | 4 | 30 | .167 | ||
| 3 | 9 | 3 | 32 | .188 | ||
Goucher | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 1 | 27 | .407 | ||
| 2 | 9 | 3 | 32 | .188 | ||
| 3 | 10 | 3 | 35 | .200 | ||
Merchant Marine | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Queen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Michelle Danhof | 3 | 11 | 4 | 27 | .259 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 1 | 12.0 |
| 6 | Caitlin McCabe | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kelly Hodges | 3 | 2 | 2 | 17 | .000 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Cassandra Palma | 3 | 7 | 2 | 27 | .185 | 0 | 1 | 2 | 5 | 12 | 0 | 0 | 0 | 1 | 8.0 |
| 10 | Rachel Smith | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Charlene Swick | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Riley Huelbig | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 3 | 1.0 |
| Totals | 27 | 9 | 89 | .202 | 0 | 2 | 6 | 14 | 49 | 0 | 0 | 0 | 5 | 29.0 | ||
Goucher | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sabina Smajlovic * | 3 | 3 | 2 | 9 | .111 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 5.0 |
| 2 | Tori Rain * | 3 | 8 | 1 | 21 | .333 | 11 | 4 | 2 | 0 | 13 | 0 | 0 | 1 | 2 | 12.0 |
| 3 | Ashley Fan | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Megan Chalk * | 3 | 12 | 1 | 33 | .333 | 0 | 5 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 17.0 |
| 7 | Ilana Schear | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sarah Johnson * | 3 | 0 | 0 | 1 | .000 | 17 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 11 | Addie Lanzarotta * | 3 | 1 | 2 | 9 | -.111 | 0 | 4 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 7.0 |
| 13 | Sami Kennelly * | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 6.5 |
| 16 | Hannah Kuehl | 3 | 2 | 0 | 6 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 31 | 7 | 94 | .255 | 30 | 19 | 8 | 1 | 49 | 3 | 2 | 1 | 6 | 54.0 | ||
| Other Information |
|---|
|
Arena: Decker SRC Attendance: 120 Time: |
* = Starter
^ = Libero

