Merchant Marine at. NYU
@ New York, NY (Coles Sports Center)
9/19/2012 at 7:00pm
@ New York, NY (Coles Sports Center)
9/19/2012 at 7:00pm
|
Merchant Marine
0 |
NYU
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Merchant Marine (7-4) | 23 | 11 | 13 | 0 |
| NYU (7-4) | 25 | 25 | 25 | 3 |
Merchant Marine | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 6 | 24 | .250 | ||
| 2 | 5 | 4 | 22 | .045 | ||
| 3 | 5 | 2 | 17 | .176 | ||
NYU | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 5 | 25 | .280 | ||
| 2 | 11 | 4 | 23 | .304 | ||
| 3 | 16 | 3 | 26 | .500 | ||
Merchant Marine | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Queen | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Michelle Danhof * | 3 | 3 | 5 | 20 | -.100 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Caitlin McCabe * | 3 | 2 | 0 | 4 | .500 | 2 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Kelly Hodges * | 3 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Cassandra Palma * | 3 | 5 | 3 | 18 | .111 | 2 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Charlene Swick * | 3 | 3 | 0 | 4 | .750 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Riley Huelbig * | 3 | 4 | 0 | 5 | .800 | 13 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 12 | 63 | .159 | 19 | 3 | 5 | 10 | 19 | 0 | 2 | 0 | 0 | 26.0 | ||
NYU | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Frias, Nicole * | 3 | 8 | 2 | 14 | .429 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 4 | Korte, Jenn * | 2 | 7 | 2 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Buckingham, E. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Horvath, Rachel | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Mao, Alexandria * | 3 | 9 | 3 | 16 | .375 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Goldberg, Perri | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Schwartz, Alexis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Williams, Allie * | 3 | 5 | 1 | 11 | .364 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 13 | Shulgina, Vera * | 3 | 7 | 2 | 14 | .357 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Bogle, Hope * | 3 | 0 | 0 | 0 | .000 | 29 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Moore, Emily | 3 | 0 | 0 | 0 | .000 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Kohl, Drew | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Calle, Mackenzie | 1 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 26 | Schanda, Kaylee | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 12 | 74 | .365 | 38 | 10 | 6 | 3 | 26 | 1 | 4 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Coles Sports Center Attendance: 45 Time: 1st Referee: Eric Ngai 2nd Referee: Rony Gilot 3rd Referee: Roy Eng Scorer: Anthony Lee |
* = Starter
^ = Libero

