SUNY-Maritime at Merchant Marine
@ Buzzards Bay, Mass. (Clean Harbors Center)
9/16/2012 at 9:00 am
@ Buzzards Bay, Mass. (Clean Harbors Center)
9/16/2012 at 9:00 am
SUNY Maritime
0 |
Merchant Marine
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
SUNY Maritime (0-6) | 9 | 10 | 7 | 0 |
Merchant Marine (6-3) | 25 | 25 | 25 | 3 |
Set: 1st | 2nd | 3rd | ||
MARITIME | -- 1st -- | USMMA |
---|---|---|
MARITIME starters: Sheehy, Colleen; Romero, Jerrica; Carella, Sydney; Hammer, Cecilie; Pourmonir, Alyssa; Jardine, Tessa. | ||
USMMA starters: Paige Queen; Kelly Hodges; Cassandra Palma; Rachel Smith; Charlene Swick; Riley Huelbig; libero Caitlin McCabe. | ||
[Caitlin McCabe] Kill by Rachel Smith (from Riley Huelbig). Point USMMA | 0-1 | |
USMMA subs: Caitlin McCabe. | ||
[Caitlin McCabe] Kill by Rachel Smith. Point USMMA | 0-2 | |
[Caitlin McCabe] Kill by Cassandra Palma (from Riley Huelbig). Point USMMA | 0-3 | |
[Caitlin McCabe] Service ace (TEAM). Point USMMA | 0-4 | |
1-4 | [Caitlin McCabe] Attack error by Michelle Danhof. Point MARITIME | |
[Carella, Sydney] Kill by Cassandra Palma (from Riley Huelbig). Point USMMA | 1-5 | |
[Riley Huelbig] Attack error by Romero, Jerrica. Point USMMA | 1-6 | |
[Riley Huelbig] Kill by Cassandra Palma (from Riley Huelbig). Point USMMA | 1-7 | |
USMMA subs: Paige Queen. | ||
[Paige Queen] Bad set by Pourmonir, Alyssa. Point USMMA | 1-8 | |
[Paige Queen] Attack error by Hammer, Cecilie. Point USMMA | 1-9 | |
[Paige Queen] Service ace (Jardine, Tessa). Point USMMA | 1-10 | |
[Paige Queen] Service ace (Carella, Sydney). Point USMMA | 1-11 | |
2-11 | [Paige Queen] Kill by Romero, Jerrica (from Pourmonir, Alyssa). Point MARITIME | |
3-11 | [Romero, Jerrica] Attack error by Rachel Smith. Point MARITIME | |
[Carella, Sydney] Attack error by Hammer, Cecilie. Point USMMA | 3-12 | |
[Cassandra Palma] Bad set by Romero, Jerrica. Point USMMA | 3-13 | |
[Cassandra Palma] Bad set by Pourmonir, Alyssa. Point USMMA | 3-14 | |
4-14 | [Cassandra Palma] Service error. Point MARITIME | |
[Sheehy, Colleen] Kill by Michelle Danhof (from Paige Queen). Point USMMA | 4-15 | |
USMMA subs: Charlene Swick. | ||
5-15 | [Rachel Smith] Service error. Point MARITIME | |
MARITIME subs: Campbell, Gina. | ||
6-15 | [Campbell, Gina] Kill by Jardine, Tessa. Point MARITIME | |
[Campbell, Gina] Kill by Cassandra Palma (from Paige Queen). Point USMMA | 6-16 | |
[Kelly Hodges] Kill by Michelle Danhof (from Paige Queen). Point USMMA | 6-17 | |
[Kelly Hodges] Kill by Paige Queen. Point USMMA | 6-18 | |
[Kelly Hodges] Service ace (Carella, Sydney). Point USMMA | 6-19 | |
[Kelly Hodges] Service ace (Campbell, Gina). Point USMMA | 6-20 | |
7-20 | [Kelly Hodges] Service error. Point MARITIME | |
[Jardine, Tessa] Kill by Michelle Danhof (from Caitlin McCabe), block error by Pourmonir, Alyssa. Point USMMA | 7-21 | |
[Michelle Danhof] Kill by Cassandra Palma (from Paige Queen). Point USMMA | 7-22 | |
8-22 | [Michelle Danhof] Service error. Point MARITIME | |
9-22 | [Pourmonir, Alyssa] Attack error by Charlene Swick. Point MARITIME | |
[Pourmonir, Alyssa] Service error. Point USMMA | 9-23 | |
[Caitlin McCabe] Service ace (Campbell, Gina). Point USMMA | 9-24 | |
[Caitlin McCabe] Service ace (Jardine, Tessa). Point USMMA | 9-25 | |
back to top | ||
MARITIME | -- 2nd -- | USMMA |
MARITIME starters: Sheehy, Colleen; Romero, Jerrica; Carella, Sydney; Pourmonir, Alyssa; Jardine, Tessa; Campbell, Gina. | ||
USMMA starters: Paige Queen; Michelle Danhof; Kelly Hodges; Cassandra Palma; Rachel Smith; Kelly Hodges; libero Caitlin McCabe. | ||
1-0 | [Pourmonir, Alyssa] Attack error by Michelle Danhof. Point MARITIME | |
[Pourmonir, Alyssa] Attack error by Pourmonir, Alyssa. Point USMMA | 1-1 | |
2-1 | [Rachel Smith] Kill by Didenko, Elena (from Pourmonir, Alyssa). Point MARITIME | |
[Rachel Smith] Attack error by Romero, Jerrica. Point USMMA | 2-2 | |
[Rachel Smith] Service ace (Campbell, Gina). Point USMMA | 2-3 | |
[Rachel Smith] Kill by Michelle Danhof (from Paige Queen). Point USMMA | 2-4 | |
3-4 | [Rachel Smith] Service error. Point MARITIME | |
4-4 | [Carella, Sydney] Service ace (Michelle Danhof). Point MARITIME | |
[Carella, Sydney] Service error. Point USMMA | 4-5 | |
5-5 | [Kelly Hodges] Kill by Romero, Jerrica (from Pourmonir, Alyssa). Point MARITIME | |
[Romero, Jerrica] Attack error by Sheehy, Colleen. Point USMMA | 5-6 | |
[Michelle Danhof] Attack error by Romero, Jerrica. Point USMMA | 5-7 | |
[Michelle Danhof] Attack error by Jardine, Tessa. Point USMMA | 5-8 | |
[Michelle Danhof] Service ace (Campbell, Gina). Point USMMA | 5-9 | |
[Michelle Danhof] Service ace (Carella, Sydney). Point USMMA | 5-10 | |
6-10 | [Michelle Danhof] Kill by Romero, Jerrica (from Carella, Sydney). Point MARITIME | |
[Sheehy, Colleen] Kill by Cassandra Palma (from Paige Queen). Point USMMA | 6-11 | |
USMMA subs: Rachel Smith. | ||
[Caitlin McCabe] Kill by Cassandra Palma (from Paige Queen). Point USMMA | 6-12 | |
[Caitlin McCabe] Service ace (Sheehy, Colleen). Point USMMA | 6-13 | |
[Caitlin McCabe] Kill by Cassandra Palma. Point USMMA | 6-14 | |
7-14 | [Caitlin McCabe] Service error. Point MARITIME | |
[Campbell, Gina] Kill by Cassandra Palma (from Paige Queen). Point USMMA | 7-15 | |
[Paige Queen] Service ace (Romero, Jerrica). Point USMMA | 7-16 | |
8-16 | [Paige Queen] Kill by Carella, Sydney (from Pourmonir, Alyssa). Point MARITIME | |
9-16 | [Jardine, Tessa] Attack error by Rachel Smith. Point MARITIME | |
[Jardine, Tessa] Kill by Kelly Hodges (from Caitlin McCabe), block error by Romero, Jerrica. Point USMMA | 9-17 | |
[Cassandra Palma] Kill by Kelly Hodges (from Paige Queen). Point USMMA | 9-18 | |
10-18 | [Cassandra Palma] Service error. Point MARITIME | |
[Pourmonir, Alyssa] Kill by Michelle Danhof (from Paige Queen). Point USMMA | 10-19 | |
USMMA subs: Charlene Swick. | ||
11-19 | [Rachel Smith] Service error. Point MARITIME | |
[Carella, Sydney] Kill by Rachel Smith (from Charlene Swick). Point USMMA | 11-20 | |
[Kelly Hodges] Kill by Charlene Swick (from Paige Queen). Point USMMA | 11-21 | |
[Kelly Hodges] Kill by Michelle Danhof (from Paige Queen). Point USMMA | 11-22 | |
[Kelly Hodges] Service ace (Carella, Sydney). Point USMMA | 11-23 | |
back to top | ||
MARITIME | -- 3rd -- | USMMA |
[Paige Queen] Service ace (Jardine, Tessa). Point USMMA | 0-1 | |
[Cassandra Palma] Service ace (Romero, Jerrica). Point USMMA | 0-2 | |
[Paige Queen] Service ace (Jardine, Tessa). Point USMMA | 0-3 | |
[Paige Queen] Service ace (Sheehy, Colleen). Point USMMA | 0-4 | |
[Cassandra Palma] Service ace (Campbell, Gina). Point USMMA | 0-5 | |
1-5 | [Cassandra Palma] Attack error by Michelle Danhof. Point MARITIME | |
2-5 | [Paige Queen] Service error. Point MARITIME | |
[Romero, Jerrica] Service error. Point USMMA | 2-6 | |
[Cassandra Palma] Service ace (Jardine, Tessa). Point USMMA | 2-7 | |
3-7 | [Rachel Smith] Attack error by Charlene Swick. Point MARITIME | |
[Cassandra Palma] Service ace (Carella, Sydney). Point USMMA | 3-8 | |
[Sheehy, Colleen] Kill by Kelly Hodges (from Paige Queen). Point USMMA | 3-9 | |
[Kelly Hodges] Service ace (Carella, Sydney). Point USMMA | 3-10 | |
[Kelly Hodges] Service ace (Carella, Sydney). Point USMMA | 3-11 | |
[Kelly Hodges] Kill by Charlene Swick (from Paige Queen). Point USMMA | 3-12 | |
[Kelly Hodges] Service ace (Sheehy, Colleen). Point USMMA | 3-13 | |
4-13 | [Kelly Hodges] Service error. Point MARITIME | |
[Campbell, Gina] Kill by Michelle Danhof (from Paige Queen). Point USMMA | 4-14 | |
[Michelle Danhof] Service ace (Sheehy, Colleen). Point USMMA | 4-15 | |
[Michelle Danhof] Attack error by Romero, Jerrica. Point USMMA | 4-16 | |
[Michelle Danhof] Service ace (Pourmonir, Alyssa). Point USMMA | 4-17 | |
MARITIME starters: Sheehy, Colleen; Romero, Jerrica; Carella, Sydney; Pourmonir, Alyssa; Jardine, Tessa; 15 OVER: OVER: OVER: A:12; libero E. | ||
[Michelle Danhof] Kill by Cassandra Palma (from Paige Queen). Point USMMA | 4-18 | |
USMMA starters: Paige Queen; Michelle Danhof; Kelly Hodges; Cassandra Palma; Rachel Smith; Charlene Swick; libero Caitlin McCabe. | ||
[Michelle Danhof] Service ace (Campbell, Gina). Point USMMA | 4-19 | |
[Michelle Danhof] Attack error by Carella, Sydney. Point USMMA | 4-20 | |
5-20 | [Michelle Danhof] Service error. Point MARITIME | |
[Jardine, Tessa] Kill by Cassandra Palma (from Paige Queen). Point USMMA | 5-21 | |
USMMA subs: Rachel Smith. | ||
6-21 | [Caitlin McCabe] Kill by Romero, Jerrica (from Pourmonir, Alyssa). Point MARITIME | |
[Pourmonir, Alyssa] Kill by Cassandra Palma (from Paige Queen). Point USMMA | 6-22 | |
7-22 | [Paige Queen] Service error. Point MARITIME | |
[Carella, Sydney] Kill by Kelly Hodges (from Paige Queen). Point USMMA | 7-23 | |
back to top |