SUNY-Maritime at. Merchant Marine
@ Buzzards Bay, Mass. (Clean Harbors Center)
9/16/2012 at 9:00 am
@ Buzzards Bay, Mass. (Clean Harbors Center)
9/16/2012 at 9:00 am
|
Maritime (N.Y.)
0 |
Merchant Marine
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Maritime (N.Y.) (0-6) | 9 | 10 | 7 | 0 |
| Merchant Marine (6-3) | 25 | 25 | 25 | 3 |
Maritime (N.Y.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 19 | -.053 | ||
| 2 | 4 | 6 | 20 | -.100 | ||
| 3 | 1 | 3 | 7 | -.286 | ||
Merchant Marine | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 3 | 22 | .364 | ||
| 2 | 12 | 2 | 22 | .455 | ||
| 3 | 8 | 2 | 13 | .462 | ||
Maritime (N.Y.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Didenko, Elena | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sheehy, Colleen * | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Romero, Jerrica * | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 4.0 |
| 6 | Carella, Sydney * | 3 | 1 | 1 | 4 | .000 | 1 | 1 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Hammer, Cecilie * | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Pourmonir, Alyssa * | 3 | 0 | 1 | 1 | -1.000 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 12 | Jardine, Tessa * | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Campbell, Gina | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 7 | 12 | 46 | -.109 | 5 | 1 | 3 | 26 | 17 | 0 | 0 | 2 | 0 | 8.0 | ||
Merchant Marine | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Queen * | 3 | 1 | 0 | 2 | .500 | 20 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Michelle Danhof | 3 | 8 | 3 | 13 | .385 | 0 | 5 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 13.0 |
| 6 | Caitlin McCabe | 3 | 0 | 0 | 0 | .000 | 2 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Kelly Hodges * | 3 | 4 | 0 | 10 | .400 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Cassandra Palma * | 3 | 13 | 0 | 18 | .722 | 1 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 17.0 |
| 10 | Rachel Smith * | 3 | 3 | 2 | 6 | .167 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Charlene Swick * | 3 | 2 | 2 | 8 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Riley Huelbig * | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 7 | 57 | .421 | 28 | 26 | 12 | 1 | 27 | 0 | 0 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Clean Harbors Center Attendance: 50 Time: 1st Referee: Eric Ngai 2nd Referee: Carole Burke Scorer: Dan Booth |
* = Starter
^ = Libero

