NYU POLY at. Merchant Marine
@ Kings Point, NY (O'Hara Hall)
9/12/2012 at 7:00 PM
@ Kings Point, NY (O'Hara Hall)
9/12/2012 at 7:00 PM
|
NYU Poly
0 |
Merchant Marine
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| NYU Poly (1-9) | 20 | 25 | 20 | 0 |
| Merchant Marine (4-3) | 25 | 27 | 25 | 3 |
NYU Poly | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 35 | .000 | ||
| 2 | 10 | 7 | 34 | .088 | ||
| 3 | 14 | 5 | 34 | .265 | ||
Merchant Marine | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 9 | 44 | .159 | ||
| 2 | 11 | 7 | 38 | .105 | ||
| 3 | 14 | 4 | 37 | .270 | ||
NYU Poly | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Serrano, Stephanie * | 3 | 2 | 6 | 19 | -.211 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Eaker, Rebecca | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Niquette, Alyssa * | 3 | 0 | 2 | 5 | -.400 | 24 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Vu, An | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Lastowski, Kaitlyn * | 3 | 1 | 3 | 10 | -.200 | 2 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Bruns, Shelby * | 3 | 10 | 1 | 24 | .375 | 0 | 0 | 1 | 3 | 11 | 1 | 0 | 0 | 0 | 11.0 |
| 14 | Loupee, Corey * | 3 | 13 | 2 | 29 | .379 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 1 | 16.0 |
| 23 | Mckoy, Noelle * | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 30 | 18 | 103 | .117 | 28 | 6 | 5 | 12 | 53 | 3 | 0 | 0 | 1 | 39.0 | ||
Merchant Marine | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Queen * | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Michelle Danhof * | 3 | 12 | 7 | 30 | .167 | 0 | 4 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 16.0 |
| 5 | Kelly Snoden ^ | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Caitlin McCabe * | 3 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | Kelly Hodges * | 3 | 2 | 0 | 12 | .167 | 0 | 3 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Cassandra Palma * | 3 | 11 | 8 | 34 | .088 | 1 | 3 | 2 | 1 | 12 | 0 | 1 | 0 | 0 | 14.5 |
| 10 | Rachel Smith | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Charlene Swick | 3 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 15 | Riley Huelbig * | 3 | 0 | 0 | 2 | .000 | 35 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 20 | 119 | .176 | 36 | 12 | 5 | 6 | 53 | 0 | 4 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: O'Hara Hall Attendance: 45 Time: 1st Referee: Mario Treibit 2nd Referee: Will Mulligan Scorer: USMMA SID |
* = Starter
^ = Libero

