JOHNJAY at Merchant Marine
@ Kings Point, NY (O'Hara Hall)
9/4/2012 at 5:00 PM
@ Kings Point, NY (O'Hara Hall)
9/4/2012 at 5:00 PM
John Jay
0 |
Merchant Marine
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
John Jay (0-2) | 6 | 15 | 15 | 0 |
Merchant Marine (3-1) | 25 | 25 | 25 | 3 |
Set: 1st | 2nd | 3rd | ||
JOHNJAY | -- 1st -- | USMMA |
---|---|---|
USMMA starters: Michelle Danhof; Kelly Hodges; Charlene Swick; Caitlin McCabe; Riley Huelbig; Cassandra Palma; libero Kelly Snoden. | ||
JOHNJAY starters: Bonilla, Katherine; Hot, Martina; Lovell-McFee, Hakima; Buckham, Latanya; Diaz, Ashley; Young, Sarah; libero Caballero, Vanessa. | ||
JOHNJAY subs: Moreno, Amanda. | ||
1-0 | [Buckham, Latanya] Service ace (Cassandra Palma). Point JOHNJAY | |
[Buckham, Latanya] Kill by Michelle Danhof (from Riley Huelbig). Point USMMA | 1-1 | |
[Charlene Swick] Service ace (Moreno, Amanda). Point USMMA | 1-2 | |
[Charlene Swick] Kill by Michelle Danhof (from Riley Huelbig). Point USMMA | 1-3 | |
2-3 | [Charlene Swick] Service error. Point JOHNJAY | |
JOHNJAY subs: Young, Sarah. | ||
[Bonilla, Katherine] Kill by Caitlin McCabe (from Riley Huelbig). Point USMMA | 2-4 | |
[Kelly Hodges] Attack error by Lovell-McFee, Hakima. Point USMMA | 2-5 | |
[Kelly Hodges] Attack error by Hot, Martina. Point USMMA | 2-6 | |
[Kelly Hodges] Service ace (Caballero, Vanessa). Point USMMA | 2-7 | |
[Kelly Hodges] Service ace (Caballero, Vanessa). Point USMMA | 2-8 | |
[Kelly Hodges] Kill by Michelle Danhof (from Caitlin McCabe). Point USMMA | 2-9 | |
USMMA subs: Paige Queen. | ||
3-9 | [Paige Queen] Kill by Hot, Martina (from Bonilla, Katherine). Point JOHNJAY | |
[Hot, Martina] Service error. Point USMMA | 3-10 | |
4-10 | [Michelle Danhof] Attack error by Cassandra Palma. Point JOHNJAY | |
[Caballero, Vanessa] Kill by Riley Huelbig (from Paige Queen). Point USMMA | 4-11 | |
[Caitlin McCabe] Service ace (Caballero, Vanessa). Point USMMA | 4-12 | |
5-12 | [Caitlin McCabe] Kill by Buckham, Latanya. Point JOHNJAY | |
[Young, Sarah] Kill by Charlene Swick (from Paige Queen). Point USMMA | 5-13 | |
JOHNJAY subs: Moreno, Amanda. | ||
USMMA subs: Kelly Hodges. | ||
[Riley Huelbig] Service ace (Caballero, Vanessa). Point USMMA | 5-14 | |
USMMA subs: Candice Dunagan. | ||
[Riley Huelbig] Service ace (Moreno, Amanda). Point USMMA | 5-15 | |
[Riley Huelbig] Service ace (Moreno, Amanda). Point USMMA | 5-16 | |
[Riley Huelbig] Attack error by Diaz, Ashley. Point USMMA | 5-17 | |
[Riley Huelbig] Service ace (Caballero, Vanessa). Point USMMA | 5-18 | |
6-18 | [Riley Huelbig] Attack error by Candice Dunagan. Point JOHNJAY | |
[Diaz, Ashley] Service error. Point USMMA | 6-19 | |
[Candice Dunagan] Kill by Charlene Swick (from Riley Huelbig). Point USMMA | 6-20 | |
[Candice Dunagan] Kill by Charlene Swick. Point USMMA | 6-21 | |
[Candice Dunagan] Kill by Candice Dunagan (from Kelly Snoden). Point USMMA | 6-22 | |
[Candice Dunagan] Kill by Michelle Danhof (from Riley Huelbig). Point USMMA | 6-23 | |
[Candice Dunagan] Attack error by Hot, Martina. Point USMMA | 6-24 | |
[Candice Dunagan] Service ace (Moreno, Amanda). Point USMMA | 6-25 | |
back to top | ||
JOHNJAY | -- 2nd -- | USMMA |
JOHNJAY starters: Bonilla, Katherine; Hot, Martina; Lovell-McFee, Hakima; Buckham, Latanya; Diaz, Ashley; Young, Sarah; libero Caballero, Vanessa. | ||
USMMA starters: Michelle Danhof; Kelly Hodges; Charlene Swick; Rachel Smith; Riley Huelbig; Candice Dunagan; libero Kelly Snoden. | ||
[Candice Dunagan] Service ace (Diaz, Ashley). Point USMMA | 0-1 | |
[Candice Dunagan] Attack error by Hot, Martina. Point USMMA | 0-2 | |
[Candice Dunagan] Service ace (Young, Sarah). Point USMMA | 0-3 | |
1-3 | [Candice Dunagan] Service error. Point JOHNJAY | |
[Bonilla, Katherine] Service error. Point USMMA | 1-4 | |
[Charlene Swick] Service ace (Young, Sarah). Point USMMA | 1-5 | |
2-5 | [Charlene Swick] Kill by Lovell-McFee, Hakima (from Bonilla, Katherine). Point JOHNJAY | |
3-5 | [Hot, Martina] Service ace (Candice Dunagan). Point JOHNJAY | |
4-5 | [Hot, Martina] Service ace (Candice Dunagan). Point JOHNJAY | |
[Hot, Martina] Service error. Point USMMA | 4-6 | |
USMMA subs: Paige Queen. | ||
5-6 | [Paige Queen] Service error. Point JOHNJAY | |
[Caballero, Vanessa] Service error. Point USMMA | 5-7 | |
[Michelle Danhof] Service ace (Young, Sarah). Point USMMA | 5-8 | |
[Michelle Danhof] Service ace (Young, Sarah). Point USMMA | 5-9 | |
6-9 | [Michelle Danhof] Kill by Diaz, Ashley (from Bonilla, Katherine). Point JOHNJAY | |
[Young, Sarah] Kill by Riley Huelbig (from Paige Queen). Point USMMA | 6-10 | |
7-10 | [Kelly Snoden] Service error. Point JOHNJAY | |
8-10 | [Diaz, Ashley] Kill by Hot, Martina (from Bonilla, Katherine). Point JOHNJAY | |
[Diaz, Ashley] Service error. Point USMMA | 8-11 | |
USMMA subs: Kelly Hodges. | ||
[Riley Huelbig] Service ace (Young, Sarah). Point USMMA | 8-12 | |
[Riley Huelbig] Service ace (Diaz, Ashley). Point USMMA | 8-13 | |
[Riley Huelbig] Service ace (Young, Sarah). Point USMMA | 8-14 | |
9-14 | [Riley Huelbig] Kill by Buckham, Latanya (from Bonilla, Katherine). Point JOHNJAY | |
10-14 | [Buckham, Latanya] Attack error by Kelly Hodges. Point JOHNJAY | |
[Buckham, Latanya] Kill by Candice Dunagan (from Riley Huelbig), block error by Lovell-McFee, Hakima. Point USMMA | 10-15 | |
[Candice Dunagan] Service ace (Diaz, Ashley). Point USMMA | 10-16 | |
[Candice Dunagan] Attack error by Hot, Martina. Point USMMA | 10-17 | |
11-17 | [Candice Dunagan] Service error. Point JOHNJAY | |
12-17 | [Bonilla, Katherine] Attack error by Charlene Swick. Point JOHNJAY | |
[Bonilla, Katherine] Service error. Point USMMA | 12-18 | |
13-18 | [Charlene Swick] Service error. Point JOHNJAY | |
[Hot, Martina] Kill by Kelly Hodges (from Riley Huelbig). Point USMMA | 13-19 | |
USMMA subs: Paige Queen. | ||
14-19 | [Paige Queen] Kill by Lovell-McFee, Hakima (from Bonilla, Katherine). Point JOHNJAY | |
15-19 | [Caballero, Vanessa] Service ace (Kelly Snoden). Point JOHNJAY | |
[Caballero, Vanessa] Service error. Point USMMA | 15-20 | |
[Michelle Danhof] Kill by Rachel Smith (from Paige Queen). Point USMMA | 15-21 | |
[Michelle Danhof] Service ace (Caballero, Vanessa). Point USMMA | 15-22 | |
[Michelle Danhof] Service ace (Hot, Martina). Point USMMA | 15-23 | |
[Michelle Danhof] Service ace (Caballero, Vanessa). Point USMMA | 15-24 | |
[Michelle Danhof] Service ace (Hot, Martina). Point USMMA | 15-25 | |
back to top | ||
JOHNJAY | -- 3rd -- | USMMA |
JOHNJAY starters: Bonilla, Katherine; Diaz, Ashley; Lovell-McFee, Hakima; Hot, Martina; Young, Sarah; Buckham, Latanya; libero Caballero, Vanessa. | ||
USMMA starters: Candice Dunagan; Kelly Hodges; Charlene Swick; Rachel Smith; Riley Huelbig; Cassandra Palma; libero Kelly Snoden. | ||
1-0 | [Buckham, Latanya] Service ace (Kelly Snoden). Point JOHNJAY | |
2-0 | [Buckham, Latanya] Attack error by Candice Dunagan. Point JOHNJAY | |
[Buckham, Latanya] Kill by Candice Dunagan (from Riley Huelbig). Point USMMA | 2-1 | |
[Charlene Swick] Service ace (Young, Sarah). Point USMMA | 2-2 | |
[Charlene Swick] Attack error by Hot, Martina. Point USMMA | 2-3 | |
[Charlene Swick] Service ace (Diaz, Ashley). Point USMMA | 2-4 | |
3-4 | [Charlene Swick] Service error. Point JOHNJAY | |
[Bonilla, Katherine] Kill by Rachel Smith (from Riley Huelbig). Point USMMA | 3-5 | |
USMMA subs: Paige Queen. | ||
[Paige Queen] Service ace (Caballero, Vanessa). Point USMMA | 3-6 | |
[Paige Queen] Kill by Riley Huelbig (from Paige Queen). Point USMMA | 3-7 | |
4-7 | [Paige Queen] Service error. Point JOHNJAY | |
[Hot, Martina] Kill by Riley Huelbig (from Paige Queen). Point USMMA | 4-8 | |
[Candice Dunagan] Service ace (Caballero, Vanessa). Point USMMA | 4-9 | |
[Candice Dunagan] Service ace (Hot, Martina). Point USMMA | 4-10 | |
[Candice Dunagan] Kill by Cassandra Palma. Point USMMA | 4-11 | |
Timeout JOHNJAY. | ||
5-11 | [Candice Dunagan] Attack error by Cassandra Palma. Point JOHNJAY | |
[Caballero, Vanessa] Service error. Point USMMA | 5-12 | |
[Kelly Snoden] Kill by Cassandra Palma (from Paige Queen). Point USMMA | 5-13 | |
[Kelly Snoden] Attack error by Buckham, Latanya (block by Charlene Swick). Point USMMA | 5-14 | |
[Kelly Snoden] Kill by Cassandra Palma (from Riley Huelbig). Point USMMA | 5-15 | |
[Kelly Snoden] Kill by Charlene Swick (from Kelly Snoden). Point USMMA | 5-16 | |
6-16 | [Kelly Snoden] Service error. Point JOHNJAY | |
7-16 | [Young, Sarah] Attack error by Candice Dunagan. Point JOHNJAY | |
8-16 | [Young, Sarah] Attack error by Charlene Swick. Point JOHNJAY | |
9-16 | [Young, Sarah] Attack error by Charlene Swick. Point JOHNJAY | |
10-16 | [Young, Sarah] Kill by Lovell-McFee, Hakima (from Bonilla, Katherine). Point JOHNJAY | |
[Young, Sarah] Kill by Cassandra Palma (from Paige Queen). Point USMMA | 10-17 | |
[Riley Huelbig] Kill by Charlene Swick. Point USMMA | 10-18 | |
[Riley Huelbig] Service ace (Hot, Martina). Point USMMA | 10-19 | |
[Riley Huelbig] Service ace (Caballero, Vanessa). Point USMMA | 10-20 | |
11-20 | [Riley Huelbig] Attack error by Charlene Swick. Point JOHNJAY | |
[Diaz, Ashley] Attack error by Hot, Martina. Point USMMA | 11-21 | |
12-21 | [Cassandra Palma] Kill by Hot, Martina (from Bonilla, Katherine). Point JOHNJAY | |
[Buckham, Latanya] Service error. Point USMMA | 12-22 | |
[Charlene Swick] Kill by Rachel Smith (from Paige Queen), block error by Lovell-McFee, Hakima. Point USMMA | 12-23 | |
13-23 | [Charlene Swick] Service error. Point JOHNJAY | |
14-23 | [Bonilla, Katherine] Service ace (Candice Dunagan). Point JOHNJAY | |
[Bonilla, Katherine] Attack error by Hot, Martina. Point USMMA | 14-24 | |
15-24 | [Paige Queen] Kill by Lovell-McFee, Hakima (from Diaz, Ashley). Point JOHNJAY | |
[Hot, Martina] Attack error by Young, Sarah. Point USMMA | 15-25 | |
back to top |