New Rochelle at. Merchant Marine
@ Kings Point, NY (O'Hara Hall)
9/1/2012 at 12:00 PM
@ Kings Point, NY (O'Hara Hall)
9/1/2012 at 12:00 PM
|
New Rochelle
0 |
Merchant Marine
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| New Rochelle (0-2) | 15 | 12 | 11 | 0 |
| Merchant Marine (1-1) | 25 | 25 | 25 | 3 |
New Rochelle | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 5 | 6 | 23 | -.043 | ||
| 2 | 3 | 7 | 23 | -.174 | ||
| 3 | 6 | 3 | 24 | .125 | ||
Merchant Marine | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 3 | 19 | .368 | ||
| 2 | 14 | 3 | 27 | .407 | ||
| 3 | 13 | 3 | 26 | .385 | ||
New Rochelle | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Desir,Diana | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nilaj,Kristina * | 3 | 3 | 2 | 11 | .091 | 6 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 5.0 |
| 3 | King,Meghan * | 3 | 2 | 4 | 11 | -.182 | 0 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Rosado, Dalila * | 3 | 2 | 3 | 14 | -.071 | 1 | 1 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Patrick,Teiaire * | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Lobaso,Kirstein | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Biskup,Christine * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | House,Cydney * | 3 | 3 | 4 | 19 | -.053 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 25 | Eubank,Arianna | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Stuart,Laquinta | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 16 | 70 | -.029 | 10 | 5 | 7 | 13 | 24 | 0 | 2 | 0 | 2 | 20.0 | ||
Merchant Marine | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Queen | 3 | 0 | 0 | 0 | .000 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Michelle Danhof * | 3 | 16 | 1 | 26 | .577 | 1 | 3 | 2 | 0 | 7 | 1 | 2 | 0 | 0 | 21.0 |
| 5 | Kelly Snoden ^ | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Caitlin McCabe * | 3 | 3 | 0 | 6 | .500 | 0 | 3 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 7.5 |
| 7 | Kelly Hodges * | 3 | 4 | 2 | 11 | .182 | 0 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Cassandra Palma * | 3 | 6 | 1 | 14 | .357 | 1 | 1 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Rachel Smith | 3 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Candice Dunagan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Charlene Swick * | 3 | 6 | 0 | 6 | 1.000 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Riley Huelbig * | 3 | 1 | 0 | 1 | 1.000 | 28 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 37 | 9 | 72 | .389 | 36 | 13 | 10 | 5 | 38 | 1 | 8 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: O'Hara Hall Attendance: 171 Time: 1st Referee: Hana Milord 2nd Referee: Will Mulligan Scorer: USMMA SID |
* = Starter
^ = Libero

