Merchant Marine
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 58.3 | 33.7 | 24.5 | 64.6 | 44.7 | 9.8 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Marlee Chovich | Fr | G | 24 | 10 | 560 | 41-124 | 33.1 | 18-67 | 26.9 | 23-51 | 45.1 | 123 | |
| 10 | Alexandra Winfree | Jr | F | 24 | 1 | 352 | 16-74 | 21.6 | 7-41 | 17.1 | 15-19 | 78.9 | 54 | |
| 11 | Jacque Weymann | So | G | 4 | - | 25 | 0-6 | 0.0 | 0-4 | 0.0 | 1-2 | 50.0 | 1 | |
| 15 | Tamara Kaileh | Sr | G | 24 | 24 | 622 | 96-251 | 38.2 | 1-9 | 11.1 | 103-147 | 70.1 | 296 | |
| 20 | Nicole Evanko | Fr | G | 6 | - | 56 | 7-20 | 35.0 | 0-2 | 0.0 | 0-2 | 0.0 | 14 | |
| 24 | Roshenda Josephs | Sr | G | 25 | 25 | 729 | 101-312 | 32.4 | 7-18 | 38.9 | 48-84 | 57.1 | 257 | |
| 30 | Katie Franchois | Jr | G | 16 | - | 146 | 7-29 | 24.1 | 1-4 | 25.0 | 8-12 | 66.7 | 23 | |
| 32 | Rebecca Resor | So | F | 25 | 21 | 772 | 91-214 | 42.5 | 1-3 | 33.3 | 25-40 | 62.5 | 208 | |
| 33 | Demi VanDerWal | So | G | 24 | 15 | 532 | 74-266 | 27.8 | 36-139 | 25.9 | 38-55 | 69.1 | 222 | |
| 34 | Kristina Walz | Jr | F | 24 | 24 | 600 | 44-138 | 31.9 | 0-0 | - | 67-95 | 70.5 | 155 | |
| 35 | Rachael Smith | Fr | F | 13 | - | 98 | 7-22 | 31.8 | 0-0 | - | 1-4 | 25.0 | 15 | |
| 44 | Sara Ellenberger | So | F | 25 | 5 | 488 | 31-68 | 45.6 | 0-0 | - | 27-39 | 69.2 | 89 | |
| Totals | 25 | 25 | 5000 | 515-1527 | 33.7 | 71-290 | 24.5 | 356-551 | 64.6 | 1457 | ||||
| Opponent | 25 | 25 | 5000 | 517-1522 | 34.0 | 93-343 | 27.1 | 322-515 | 62.5 | 1449 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Marlee Chovich | Fr | G | 24 | 10 | 560 | 22 | 32 | 54 | 43 | 0 | 29 | 36 | 0.8 | 22 | 2 | |
| 10 | Alexandra Winfree | Jr | F | 24 | 1 | 352 | 14 | 48 | 62 | 39 | 0 | 28 | 41 | 0.7 | 7 | 4 | |
| 11 | Jacque Weymann | So | G | 4 | - | 25 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | - | 0 | 0 | |
| 15 | Tamara Kaileh | Sr | G | 24 | 24 | 622 | 30 | 95 | 125 | 54 | 0 | 39 | 74 | 0.5 | 28 | 1 | |
| 20 | Nicole Evanko | Fr | G | 6 | - | 56 | 4 | 7 | 11 | 7 | 0 | 7 | 5 | 1.4 | 1 | 1 | |
| 24 | Roshenda Josephs | Sr | G | 25 | 25 | 729 | 40 | 125 | 165 | 58 | 0 | 50 | 104 | 0.5 | 98 | 8 | |
| 30 | Katie Franchois | Jr | G | 16 | - | 146 | 7 | 21 | 28 | 7 | 0 | 10 | 12 | 0.8 | 7 | 1 | |
| 32 | Rebecca Resor | So | F | 25 | 21 | 772 | 89 | 150 | 239 | 61 | 1 | 16 | 41 | 0.4 | 17 | 29 | |
| 33 | Demi VanDerWal | So | G | 24 | 15 | 532 | 13 | 64 | 77 | 41 | 0 | 31 | 52 | 0.6 | 40 | 18 | |
| 34 | Kristina Walz | Jr | F | 24 | 24 | 600 | 79 | 58 | 137 | 76 | 2 | 18 | 48 | 0.4 | 23 | 9 | |
| 35 | Rachael Smith | Fr | F | 13 | - | 98 | 6 | 15 | 21 | 4 | 0 | 1 | 8 | 0.1 | 3 | 1 | |
| 44 | Sara Ellenberger | So | F | 25 | 5 | 488 | 54 | 44 | 98 | 20 | 0 | 13 | 25 | 0.5 | 7 | 14 | |
| Totals | 25 | 25 | 5000 | 405 | 713 | 1118 | 414 | 0 | 245 | 459 | 0.5 | 254 | 88 | ||||
| Opponent | 25 | 25 | 5000 | 390 | 702 | 1092 | 429 | 0 | 260 | 480 | 0.5 | 239 | 108 | ||||

