2012-13 Women's Basketball Statistics
Merchant Marine
Games
25
Pts per game
58.3
FG %
33.7
3PT %
24.5
FT %
64.6
Reb per game
44.7
Ast per game
9.8
Schedule Summary | |
---|---|
Overall (Pct.) | 12-13 (.480) |
Conference (Pct.) | 3-11 (.214) |
Streak | Lost 1 |
Home | 8-6 |
Away | 4-7 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 4 | New Rochelle | W, 80-51 |
Feb 7 | Medgar Evers | W, 71-20 |
Feb 9 | Juniata | W, 73-70 |
Feb 11 | at Coast Guard | W, 62-53 |
Feb 13 | at Drew | W, 66-58 |
Feb 16 | at Susquehanna | L, 65-59 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 14 | ||
Points | 1457 | 766 | ||
Points per game | 58.3 | 54.7 | ||
FG made per game | 20.6 | 18.6 | ||
FG attempts per game | 61.1 | 60.7 | ||
FG Pct | 33.7 | 30.6 | ||
3PT made per game | 2.8 | 2.6 | ||
3PT attempts per game | 11.6 | 12.4 | ||
3PT Pct | 24.5 | 21.4 | ||
FT made per game | 14.2 | 14.9 | ||
FT attempt per game | 22.0 | 22.9 | ||
FT Pct | 64.6 | 65.3 | ||
Off rebounds per game | 16.2 | 15.9 | ||
Def rebounds per game | 28.5 | 26.3 | ||
Total rebounds per game | 44.7 | 42.2 | ||
Rebound margin per game | 1.0 | -3.6 | ||
Assists per game | 9.8 | 8.0 | ||
Turnovers per game | 18.4 | 17.6 | ||
Steals per game | 10.2 | 8.4 | ||
Blocks per game | 3.5 | 3.6 | ||
Personal fouls per game | 16.6 | 17.5 | ||
Points per game allowed | 58.0 | 65.6 | ||
Opponents' Field goal percentage | 34.0 | 37.3 | ||
Opponents' 3PT percentage | 27.1 | 30.3 | ||
Home Attendance | 2126 | 1482 | ||
Home Attendance average | 152 | 212 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Rachael Smith | Fr | F | 13 | - | 7.5 | 0.5-1.7 | 31.8 | 0.0-0.0 | - | 0.1-0.3 | 25.0 | 1.2 |
30 | Katie Franchois | Jr | G | 16 | - | 9.1 | 0.4-1.8 | 24.1 | 0.1-0.2 | 25.0 | 0.5-0.8 | 66.7 | 1.4 |
11 | Jacque Weymann | So | G | 4 | - | 6.3 | 0.0-1.5 | 0.0 | 0.0-1.0 | 0.0 | 0.2-0.5 | 50.0 | 0.3 |
44 | Sara Ellenberger | So | F | 25 | 5 | 19.5 | 1.2-2.7 | 45.6 | 0.0-0.0 | - | 1.1-1.6 | 69.2 | 3.6 |
20 | Nicole Evanko | Fr | G | 6 | - | 9.3 | 1.2-3.3 | 35.0 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 2.3 |
10 | Alexandra Winfree | Jr | F | 24 | 1 | 14.7 | 0.7-3.1 | 21.6 | 0.3-1.7 | 17.1 | 0.6-0.8 | 78.9 | 2.3 |
33 | Demi VanDerWal | So | G | 24 | 15 | 22.2 | 3.1-11.1 | 27.8 | 1.5-5.8 | 25.9 | 1.6-2.3 | 69.1 | 9.3 |
3 | Marlee Chovich | Fr | G | 24 | 10 | 23.3 | 1.7-5.2 | 33.1 | 0.8-2.8 | 26.9 | 1.0-2.1 | 45.1 | 5.1 |
15 | Tamara Kaileh | Sr | G | 24 | 24 | 25.9 | 4.0-10.5 | 38.2 | 0.0-0.4 | 11.1 | 4.3-6.1 | 70.1 | 12.3 |
24 | Roshenda Josephs | Sr | G | 25 | 25 | 29.2 | 4.0-12.5 | 32.4 | 0.3-0.7 | 38.9 | 1.9-3.4 | 57.1 | 10.3 |
32 | Rebecca Resor | So | F | 25 | 21 | 30.9 | 3.6-8.6 | 42.5 | 0.0-0.1 | 33.3 | 1.0-1.6 | 62.5 | 8.3 |
34 | Kristina Walz | Jr | F | 24 | 24 | 25.0 | 1.8-5.8 | 31.9 | 0.0-0.0 | - | 2.8-4.0 | 70.5 | 6.5 |
Totals | 25 | 25 | 200.0 | 20.6-61.1 | 33.7 | 2.8-11.6 | 24.5 | 14.2-22.0 | 64.6 | 58.3 | |||
Opponent | 25 | 25 | 200.0 | 20.7-60.9 | 34.0 | 3.7-13.7 | 27.1 | 12.9-20.6 | 62.5 | 58.0 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Rachael Smith | Fr | F | 13 | - | 7.5 | 0.5 | 1.2 | 1.6 | 0.3 | 0.0 | 0.1 | 0.6 | 0.1 | 0.2 | 0.1 |
30 | Katie Franchois | Jr | G | 16 | - | 9.1 | 0.4 | 1.3 | 1.8 | 0.4 | 0.0 | 0.6 | 0.8 | 0.8 | 0.4 | 0.1 |
11 | Jacque Weymann | So | G | 4 | - | 6.3 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | 0.5 | 0.0 | - | 0.0 | 0.0 |
44 | Sara Ellenberger | So | F | 25 | 5 | 19.5 | 2.2 | 1.8 | 3.9 | 0.8 | 0.0 | 0.5 | 1.0 | 0.5 | 0.3 | 0.6 |
20 | Nicole Evanko | Fr | G | 6 | - | 9.3 | 0.7 | 1.2 | 1.8 | 1.2 | 0.0 | 1.2 | 0.8 | 1.4 | 0.2 | 0.2 |
10 | Alexandra Winfree | Jr | F | 24 | 1 | 14.7 | 0.6 | 2.0 | 2.6 | 1.6 | 0.0 | 1.2 | 1.7 | 0.7 | 0.3 | 0.2 |
33 | Demi VanDerWal | So | G | 24 | 15 | 22.2 | 0.5 | 2.7 | 3.2 | 1.7 | 0.0 | 1.3 | 2.2 | 0.6 | 1.7 | 0.8 |
3 | Marlee Chovich | Fr | G | 24 | 10 | 23.3 | 0.9 | 1.3 | 2.3 | 1.8 | 0.0 | 1.2 | 1.5 | 0.8 | 0.9 | 0.1 |
15 | Tamara Kaileh | Sr | G | 24 | 24 | 25.9 | 1.3 | 4.0 | 5.2 | 2.3 | 0.0 | 1.6 | 3.1 | 0.5 | 1.2 | 0.0 |
24 | Roshenda Josephs | Sr | G | 25 | 25 | 29.2 | 1.6 | 5.0 | 6.6 | 2.3 | 0.0 | 2.0 | 4.2 | 0.5 | 3.9 | 0.3 |
32 | Rebecca Resor | So | F | 25 | 21 | 30.9 | 3.6 | 6.0 | 9.6 | 2.4 | 0.0 | 0.6 | 1.6 | 0.4 | 0.7 | 1.2 |
34 | Kristina Walz | Jr | F | 24 | 24 | 25.0 | 3.3 | 2.4 | 5.7 | 3.2 | 0.1 | 0.8 | 2.0 | 0.4 | 1.0 | 0.4 |
Totals | 25 | 25 | 200.0 | 16.2 | 28.5 | 44.7 | 16.6 | - | 9.8 | 18.4 | 0.5 | 10.2 | 3.5 | |||
Opponent | 25 | 25 | 200.0 | 15.6 | 28.1 | 43.7 | 17.2 | - | 10.4 | 19.2 | 0.5 | 9.6 | 4.3 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Rachael Smith | Fr | F | 13 | - | 98 | 7-22 | 31.8 | 0-0 | - | 1-4 | 25.0 | 15 |
30 | Katie Franchois | Jr | G | 16 | - | 146 | 7-29 | 24.1 | 1-4 | 25.0 | 8-12 | 66.7 | 23 |
11 | Jacque Weymann | So | G | 4 | - | 25 | 0-6 | 0.0 | 0-4 | 0.0 | 1-2 | 50.0 | 1 |
44 | Sara Ellenberger | So | F | 25 | 5 | 488 | 31-68 | 45.6 | 0-0 | - | 27-39 | 69.2 | 89 |
20 | Nicole Evanko | Fr | G | 6 | - | 56 | 7-20 | 35.0 | 0-2 | 0.0 | 0-2 | 0.0 | 14 |
10 | Alexandra Winfree | Jr | F | 24 | 1 | 352 | 16-74 | 21.6 | 7-41 | 17.1 | 15-19 | 78.9 | 54 |
33 | Demi VanDerWal | So | G | 24 | 15 | 532 | 74-266 | 27.8 | 36-139 | 25.9 | 38-55 | 69.1 | 222 |
3 | Marlee Chovich | Fr | G | 24 | 10 | 560 | 41-124 | 33.1 | 18-67 | 26.9 | 23-51 | 45.1 | 123 |
15 | Tamara Kaileh | Sr | G | 24 | 24 | 622 | 96-251 | 38.2 | 1-9 | 11.1 | 103-147 | 70.1 | 296 |
24 | Roshenda Josephs | Sr | G | 25 | 25 | 729 | 101-312 | 32.4 | 7-18 | 38.9 | 48-84 | 57.1 | 257 |
32 | Rebecca Resor | So | F | 25 | 21 | 772 | 91-214 | 42.5 | 1-3 | 33.3 | 25-40 | 62.5 | 208 |
34 | Kristina Walz | Jr | F | 24 | 24 | 600 | 44-138 | 31.9 | 0-0 | - | 67-95 | 70.5 | 155 |
Totals | 25 | 25 | 5000 | 515-1527 | 33.7 | 71-290 | 24.5 | 356-551 | 64.6 | 1457 | |||
Opponent | 25 | 25 | 5000 | 517-1522 | 34.0 | 93-343 | 27.1 | 322-515 | 62.5 | 1449 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Rachael Smith | Fr | F | 13 | - | 98 | 6 | 15 | 21 | 4 | 0 | 1 | 8 | 0.1 | 3 | 1 |
30 | Katie Franchois | Jr | G | 16 | - | 146 | 7 | 21 | 28 | 7 | 0 | 10 | 12 | 0.8 | 7 | 1 |
11 | Jacque Weymann | So | G | 4 | - | 25 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | - | 0 | 0 |
44 | Sara Ellenberger | So | F | 25 | 5 | 488 | 54 | 44 | 98 | 20 | 0 | 13 | 25 | 0.5 | 7 | 14 |
20 | Nicole Evanko | Fr | G | 6 | - | 56 | 4 | 7 | 11 | 7 | 0 | 7 | 5 | 1.4 | 1 | 1 |
10 | Alexandra Winfree | Jr | F | 24 | 1 | 352 | 14 | 48 | 62 | 39 | 0 | 28 | 41 | 0.7 | 7 | 4 |
33 | Demi VanDerWal | So | G | 24 | 15 | 532 | 13 | 64 | 77 | 41 | 0 | 31 | 52 | 0.6 | 40 | 18 |
3 | Marlee Chovich | Fr | G | 24 | 10 | 560 | 22 | 32 | 54 | 43 | 0 | 29 | 36 | 0.8 | 22 | 2 |
15 | Tamara Kaileh | Sr | G | 24 | 24 | 622 | 30 | 95 | 125 | 54 | 0 | 39 | 74 | 0.5 | 28 | 1 |
24 | Roshenda Josephs | Sr | G | 25 | 25 | 729 | 40 | 125 | 165 | 58 | 0 | 50 | 104 | 0.5 | 98 | 8 |
32 | Rebecca Resor | So | F | 25 | 21 | 772 | 89 | 150 | 239 | 61 | 1 | 16 | 41 | 0.4 | 17 | 29 |
34 | Kristina Walz | Jr | F | 24 | 24 | 600 | 79 | 58 | 137 | 76 | 2 | 18 | 48 | 0.4 | 23 | 9 |
Totals | 25 | 25 | 5000 | 405 | 713 | 1118 | 414 | - | 245 | 459 | 0.5 | 254 | 88 | |||
Opponent | 25 | 25 | 5000 | 390 | 702 | 1092 | 429 | - | 260 | 480 | 0.5 | 239 | 108 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Rachael Smith | Fr | F | 13 | - | 7.5 | 2.9-9.0 | 31.8 | 0.0-0.0 | - | 0.4-1.6 | 25.0 | 6.1 |
30 | Katie Franchois | Jr | G | 16 | - | 9.1 | 1.9-7.9 | 24.1 | 0.3-1.1 | 25.0 | 2.2-3.3 | 66.7 | 6.3 |
11 | Jacque Weymann | So | G | 4 | - | 6.3 | 0.0-9.6 | 0.0 | 0.0-6.4 | 0.0 | 1.6-3.2 | 50.0 | 1.6 |
44 | Sara Ellenberger | So | F | 25 | 5 | 19.5 | 2.5-5.6 | 45.6 | 0.0-0.0 | - | 2.2-3.2 | 69.2 | 7.3 |
20 | Nicole Evanko | Fr | G | 6 | - | 9.3 | 5.0-14.3 | 35.0 | 0.0-1.4 | 0.0 | 0.0-1.4 | 0.0 | 10.0 |
10 | Alexandra Winfree | Jr | F | 24 | 1 | 14.7 | 1.8-8.4 | 21.6 | 0.8-4.7 | 17.1 | 1.7-2.2 | 78.9 | 6.1 |
33 | Demi VanDerWal | So | G | 24 | 15 | 22.2 | 5.6-20.0 | 27.8 | 2.7-10.5 | 25.9 | 2.9-4.1 | 69.1 | 16.7 |
3 | Marlee Chovich | Fr | G | 24 | 10 | 23.3 | 2.9-8.9 | 33.1 | 1.3-4.8 | 26.9 | 1.6-3.6 | 45.1 | 8.8 |
15 | Tamara Kaileh | Sr | G | 24 | 24 | 25.9 | 6.2-16.1 | 38.2 | 0.1-0.6 | 11.1 | 6.6-9.5 | 70.1 | 19.0 |
24 | Roshenda Josephs | Sr | G | 25 | 25 | 29.2 | 5.5-17.1 | 32.4 | 0.4-1.0 | 38.9 | 2.6-4.6 | 57.1 | 14.1 |
32 | Rebecca Resor | So | F | 25 | 21 | 30.9 | 4.7-11.1 | 42.5 | 0.1-0.2 | 33.3 | 1.3-2.1 | 62.5 | 10.8 |
34 | Kristina Walz | Jr | F | 24 | 24 | 25.0 | 2.9-9.2 | 31.9 | 0.0-0.0 | - | 4.5-6.3 | 70.5 | 10.3 |
Totals | 25 | 25 | 200.0 | 20.6-61.1 | 33.7 | 2.8-11.6 | 24.5 | 14.2-22.0 | 64.6 | 58.3 | |||
Opponent | 25 | 25 | 200.0 | 20.7-60.9 | 34.0 | 3.7-13.7 | 27.1 | 12.9-20.6 | 62.5 | 58.0 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Rachael Smith | Fr | F | 13 | - | 7.5 | 2.4 | 6.1 | 8.6 | 1.6 | 0.0 | 0.4 | 3.3 | 0.1 | 1.2 | 0.4 |
30 | Katie Franchois | Jr | G | 16 | - | 9.1 | 1.9 | 5.8 | 7.7 | 1.9 | 0.0 | 2.7 | 3.3 | 0.8 | 1.9 | 0.3 |
11 | Jacque Weymann | So | G | 4 | - | 6.3 | 3.2 | 3.2 | 6.4 | 3.2 | 0.0 | 3.2 | 0.0 | - | 0.0 | 0.0 |
44 | Sara Ellenberger | So | F | 25 | 5 | 19.5 | 4.4 | 3.6 | 8.0 | 1.6 | 0.0 | 1.1 | 2.0 | 0.5 | 0.6 | 1.1 |
20 | Nicole Evanko | Fr | G | 6 | - | 9.3 | 2.9 | 5.0 | 7.9 | 5.0 | 0.0 | 5.0 | 3.6 | 1.4 | 0.7 | 0.7 |
10 | Alexandra Winfree | Jr | F | 24 | 1 | 14.7 | 1.6 | 5.5 | 7.0 | 4.4 | 0.0 | 3.2 | 4.7 | 0.7 | 0.8 | 0.5 |
33 | Demi VanDerWal | So | G | 24 | 15 | 22.2 | 1.0 | 4.8 | 5.8 | 3.1 | 0.0 | 2.3 | 3.9 | 0.6 | 3.0 | 1.4 |
3 | Marlee Chovich | Fr | G | 24 | 10 | 23.3 | 1.6 | 2.3 | 3.9 | 3.1 | 0.0 | 2.1 | 2.6 | 0.8 | 1.6 | 0.1 |
15 | Tamara Kaileh | Sr | G | 24 | 24 | 25.9 | 1.9 | 6.1 | 8.0 | 3.5 | 0.0 | 2.5 | 4.8 | 0.5 | 1.8 | 0.1 |
24 | Roshenda Josephs | Sr | G | 25 | 25 | 29.2 | 2.2 | 6.9 | 9.1 | 3.2 | 0.0 | 2.7 | 5.7 | 0.5 | 5.4 | 0.4 |
32 | Rebecca Resor | So | F | 25 | 21 | 30.9 | 4.6 | 7.8 | 12.4 | 3.2 | 0.1 | 0.8 | 2.1 | 0.4 | 0.9 | 1.5 |
34 | Kristina Walz | Jr | F | 24 | 24 | 25.0 | 5.3 | 3.9 | 9.1 | 5.1 | 0.1 | 1.2 | 3.2 | 0.4 | 1.5 | 0.6 |
Totals | 25 | 25 | 200.0 | 16.2 | 28.5 | 44.7 | 16.6 | 0.0 | 9.8 | 18.4 | 0.5 | 10.2 | 3.5 | |||
Opponent | 25 | 25 | 200.0 | 15.6 | 28.1 | 43.7 | 17.2 | 0.0 | 10.4 | 19.2 | 0.5 | 9.6 | 4.3 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Rachael Smith | Fr | F | 4 | - | 3.3 | 0.2-1.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 |
20 | Nicole Evanko | Fr | G | 2 | - | 5.5 | 1.0-1.5 | 66.7 | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 2.0 |
44 | Sara Ellenberger | So | F | 14 | 1 | 17.5 | 0.7-2.0 | 35.7 | 0.0-0.0 | - | 0.7-0.8 | 90.9 | 2.1 |
30 | Katie Franchois | Jr | G | 6 | - | 9.2 | 0.3-1.2 | 28.6 | 0.2-0.3 | 50.0 | 1.0-1.5 | 66.7 | 1.8 |
11 | Jacque Weymann | So | G | 2 | - | 9.0 | 0.0-2.0 | 0.0 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 0.0 |
33 | Demi VanDerWal | So | G | 13 | 6 | 25.2 | 3.2-12.7 | 25.5 | 1.6-6.6 | 24.4 | 1.7-2.5 | 68.8 | 9.8 |
10 | Alexandra Winfree | Jr | F | 13 | 1 | 14.9 | 0.2-2.7 | 5.7 | 0.1-1.8 | 4.3 | 0.6-0.8 | 80.0 | 1.0 |
3 | Marlee Chovich | Fr | G | 13 | 8 | 22.7 | 1.4-4.7 | 29.5 | 0.5-2.8 | 19.4 | 1.2-2.5 | 46.9 | 4.5 |
15 | Tamara Kaileh | Sr | G | 13 | 13 | 27.4 | 3.8-10.8 | 35.5 | 0.1-0.4 | 20.0 | 5.4-7.5 | 72.2 | 13.2 |
24 | Roshenda Josephs | Sr | G | 14 | 14 | 31.6 | 4.1-13.8 | 30.1 | 0.4-1.0 | 35.7 | 1.6-3.0 | 52.4 | 10.2 |
32 | Rebecca Resor | So | F | 14 | 13 | 31.7 | 3.4-8.4 | 40.7 | 0.1-0.1 | 100.0 | 0.9-1.4 | 65.0 | 7.9 |
34 | Kristina Walz | Jr | F | 14 | 14 | 27.1 | 1.9-6.3 | 30.7 | 0.0-0.0 | - | 3.1-4.6 | 67.2 | 6.9 |
Totals | 14 | 14 | 200.0 | 18.6-60.7 | 30.6 | 2.6-12.4 | 21.4 | 14.9-22.9 | 65.3 | 54.7 | |||
Opponent | 14 | 14 | 200.0 | 23.1-61.9 | 37.3 | 4.7-15.6 | 30.3 | 14.8-21.9 | 67.4 | 65.6 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Rachael Smith | Fr | F | 4 | - | 3.3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
20 | Nicole Evanko | Fr | G | 2 | - | 5.5 | 1.0 | 0.5 | 1.5 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
44 | Sara Ellenberger | So | F | 14 | 1 | 17.5 | 1.3 | 1.1 | 2.4 | 0.7 | 0.0 | 0.4 | 0.6 | 0.6 | 0.1 | 0.5 |
30 | Katie Franchois | Jr | G | 6 | - | 9.2 | 0.5 | 1.3 | 1.8 | 0.8 | 0.0 | 0.3 | 0.5 | 0.7 | 0.3 | 0.0 |
11 | Jacque Weymann | So | G | 2 | - | 9.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 | 0.0 | - | 0.0 | 0.0 |
33 | Demi VanDerWal | So | G | 13 | 6 | 25.2 | 0.5 | 3.4 | 3.9 | 1.6 | 0.0 | 1.4 | 2.7 | 0.5 | 1.6 | 1.0 |
10 | Alexandra Winfree | Jr | F | 13 | 1 | 14.9 | 0.2 | 1.5 | 1.7 | 1.8 | 0.0 | 1.0 | 1.8 | 0.5 | 0.4 | 0.2 |
3 | Marlee Chovich | Fr | G | 13 | 8 | 22.7 | 0.8 | 0.8 | 1.6 | 2.0 | 0.0 | 0.9 | 1.5 | 0.6 | 0.5 | 0.2 |
15 | Tamara Kaileh | Sr | G | 13 | 13 | 27.4 | 1.8 | 4.4 | 6.2 | 2.3 | 0.0 | 1.5 | 3.7 | 0.4 | 0.7 | 0.1 |
24 | Roshenda Josephs | Sr | G | 14 | 14 | 31.6 | 1.9 | 5.5 | 7.4 | 2.7 | 0.0 | 1.6 | 3.9 | 0.4 | 3.9 | 0.4 |
32 | Rebecca Resor | So | F | 14 | 13 | 31.7 | 3.6 | 5.4 | 9.0 | 2.9 | 0.1 | 0.3 | 1.4 | 0.2 | 0.6 | 1.1 |
34 | Kristina Walz | Jr | F | 14 | 14 | 27.1 | 3.7 | 2.5 | 6.2 | 3.4 | 0.1 | 0.9 | 1.9 | 0.5 | 0.7 | 0.3 |
Totals | 14 | 14 | 200.0 | 15.9 | 26.3 | 42.2 | 17.5 | - | 8.0 | 17.6 | 0.5 | 8.4 | 3.6 | |||
Opponent | 14 | 14 | 200.0 | 15.9 | 29.9 | 45.8 | 17.4 | - | 12.6 | 17.3 | 0.7 | 9.3 | 4.4 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Rachael Smith | Fr | F | 4 | - | 13 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
20 | Nicole Evanko | Fr | G | 2 | - | 11 | 2-3 | 66.7 | 0-0 | - | 0-2 | 0.0 | 4 |
44 | Sara Ellenberger | So | F | 14 | 1 | 245 | 10-28 | 35.7 | 0-0 | - | 10-11 | 90.9 | 30 |
30 | Katie Franchois | Jr | G | 6 | - | 55 | 2-7 | 28.6 | 1-2 | 50.0 | 6-9 | 66.7 | 11 |
11 | Jacque Weymann | So | G | 2 | - | 18 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
33 | Demi VanDerWal | So | G | 13 | 6 | 327 | 42-165 | 25.5 | 21-86 | 24.4 | 22-32 | 68.8 | 127 |
10 | Alexandra Winfree | Jr | F | 13 | 1 | 194 | 2-35 | 5.7 | 1-23 | 4.3 | 8-10 | 80.0 | 13 |
3 | Marlee Chovich | Fr | G | 13 | 8 | 295 | 18-61 | 29.5 | 7-36 | 19.4 | 15-32 | 46.9 | 58 |
15 | Tamara Kaileh | Sr | G | 13 | 13 | 356 | 50-141 | 35.5 | 1-5 | 20.0 | 70-97 | 72.2 | 171 |
24 | Roshenda Josephs | Sr | G | 14 | 14 | 442 | 58-193 | 30.1 | 5-14 | 35.7 | 22-42 | 52.4 | 143 |
32 | Rebecca Resor | So | F | 14 | 13 | 444 | 48-118 | 40.7 | 1-1 | 100.0 | 13-20 | 65.0 | 110 |
34 | Kristina Walz | Jr | F | 14 | 14 | 380 | 27-88 | 30.7 | 0-0 | - | 43-64 | 67.2 | 97 |
Totals | 14 | 14 | 2800 | 260-850 | 30.6 | 37-173 | 21.4 | 209-320 | 65.3 | 766 | |||
Opponent | 14 | 14 | 2800 | 323-866 | 37.3 | 66-218 | 30.3 | 207-307 | 67.4 | 919 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Rachael Smith | Fr | F | 4 | - | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |
20 | Nicole Evanko | Fr | G | 2 | - | 11 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 |
44 | Sara Ellenberger | So | F | 14 | 1 | 245 | 18 | 15 | 33 | 10 | 0 | 5 | 9 | 0.6 | 1 | 7 |
30 | Katie Franchois | Jr | G | 6 | - | 55 | 3 | 8 | 11 | 5 | 0 | 2 | 3 | 0.7 | 2 | 0 |
11 | Jacque Weymann | So | G | 2 | - | 18 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | - | 0 | 0 |
33 | Demi VanDerWal | So | G | 13 | 6 | 327 | 7 | 44 | 51 | 21 | 0 | 18 | 35 | 0.5 | 21 | 13 |
10 | Alexandra Winfree | Jr | F | 13 | 1 | 194 | 2 | 20 | 22 | 23 | 0 | 13 | 24 | 0.5 | 5 | 2 |
3 | Marlee Chovich | Fr | G | 13 | 8 | 295 | 11 | 10 | 21 | 26 | 0 | 12 | 20 | 0.6 | 7 | 2 |
15 | Tamara Kaileh | Sr | G | 13 | 13 | 356 | 24 | 57 | 81 | 30 | 0 | 20 | 48 | 0.4 | 9 | 1 |
24 | Roshenda Josephs | Sr | G | 14 | 14 | 442 | 27 | 77 | 104 | 38 | 0 | 23 | 54 | 0.4 | 54 | 5 |
32 | Rebecca Resor | So | F | 14 | 13 | 444 | 51 | 75 | 126 | 40 | 1 | 4 | 20 | 0.2 | 8 | 16 |
34 | Kristina Walz | Jr | F | 14 | 14 | 380 | 52 | 35 | 87 | 47 | 1 | 13 | 26 | 0.5 | 10 | 4 |
Totals | 14 | 14 | 2800 | 223 | 368 | 591 | 245 | - | 112 | 247 | 0.5 | 118 | 50 | |||
Opponent | 14 | 14 | 2800 | 222 | 419 | 641 | 243 | - | 176 | 242 | 0.7 | 130 | 61 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Rachael Smith | Fr | F | 4 | - | 3.3 | 3.1-12.3 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 6.2 |
20 | Nicole Evanko | Fr | G | 2 | - | 5.5 | 7.3-10.9 | 66.7 | 0.0-0.0 | - | 0.0-7.3 | 0.0 | 14.5 |
44 | Sara Ellenberger | So | F | 14 | 1 | 17.5 | 1.6-4.6 | 35.7 | 0.0-0.0 | - | 1.6-1.8 | 90.9 | 4.9 |
30 | Katie Franchois | Jr | G | 6 | - | 9.2 | 1.5-5.1 | 28.6 | 0.7-1.5 | 50.0 | 4.4-6.5 | 66.7 | 8.0 |
11 | Jacque Weymann | So | G | 2 | - | 9.0 | 0.0-8.9 | 0.0 | 0.0-6.7 | 0.0 | 0.0-0.0 | - | 0.0 |
33 | Demi VanDerWal | So | G | 13 | 6 | 25.2 | 5.1-20.2 | 25.5 | 2.6-10.5 | 24.4 | 2.7-3.9 | 68.8 | 15.5 |
10 | Alexandra Winfree | Jr | F | 13 | 1 | 14.9 | 0.4-7.2 | 5.7 | 0.2-4.7 | 4.3 | 1.6-2.1 | 80.0 | 2.7 |
3 | Marlee Chovich | Fr | G | 13 | 8 | 22.7 | 2.4-8.3 | 29.5 | 0.9-4.9 | 19.4 | 2.0-4.3 | 46.9 | 7.9 |
15 | Tamara Kaileh | Sr | G | 13 | 13 | 27.4 | 5.6-15.8 | 35.5 | 0.1-0.6 | 20.0 | 7.9-10.9 | 72.2 | 19.2 |
