Merchant Marine
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 58.3 | 33.7 | 24.5 | 64.6 | 44.7 | 9.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-13 (.480) |
| Conference (Pct.) | 3-11 (.214) |
| Streak | Lost 1 |
| Home | 8-6 |
| Away | 4-7 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | New Rochelle | W, 80-51 |
| Feb 7 | Medgar Evers | W, 71-20 |
| Feb 9 | Juniata | W, 73-70 |
| Feb 11 | at Coast Guard | W, 62-53 |
| Feb 13 | at Drew | W, 66-58 |
| Feb 16 | at Susquehanna | L, 65-59 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 14 | ||
| Points | 1457 | 766 | ||
| Points per game | 58.3 | 54.7 | ||
| FG made per game | 20.6 | 18.6 | ||
| FG attempts per game | 61.1 | 60.7 | ||
| FG Pct | 33.7 | 30.6 | ||
| 3PT made per game | 2.8 | 2.6 | ||
| 3PT attempts per game | 11.6 | 12.4 | ||
| 3PT Pct | 24.5 | 21.4 | ||
| FT made per game | 14.2 | 14.9 | ||
| FT attempt per game | 22.0 | 22.9 | ||
| FT Pct | 64.6 | 65.3 | ||
| Off rebounds per game | 16.2 | 15.9 | ||
| Def rebounds per game | 28.5 | 26.3 | ||
| Total rebounds per game | 44.7 | 42.2 | ||
| Rebound margin per game | 1.0 | -3.6 | ||
| Assists per game | 9.8 | 8.0 | ||
| Turnovers per game | 18.4 | 17.6 | ||
| Steals per game | 10.2 | 8.4 | ||
| Blocks per game | 3.5 | 3.6 | ||
| Personal fouls per game | 16.6 | 17.5 | ||
| Points per game allowed | 58.0 | 65.6 | ||
| Opponents' Field goal percentage | 34.0 | 37.3 | ||
| Opponents' 3PT percentage | 27.1 | 30.3 | ||
| Home Attendance | 2126 | 1482 | ||
| Home Attendance average | 152 | 212 | ||

