true
Merchant Marine at Susquehanna
@ Selinsgrove, Pa. - Houts Gymnasium
2/16/2013 at 2:00 p.m.
@ Selinsgrove, Pa. - Houts Gymnasium
2/16/2013 at 2:00 p.m.
|
Merchant Marine
59 |
Susquehanna
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Merchant Marine (12-13, 3-11) | 30 | 29 | 59 |
| Susquehanna (8-17, 3-11) | 26 | 39 | 65 |
Merchant Marine | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Rebecca Resor - F | 10 | 0-1 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| 34 | Kristina Walz - F | 10 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 15 | Tamara Kaileh - G | 18 | 2-7 | 0-0 | 7-10 | 2 | 1 | 3 | 0 | 1 | 0 | 4 | 3 | 11 |
| 24 | Roshenda Josephs - G | 20 | 1-10 | 0-1 | 1-2 | 0 | 4 | 4 | 2 | 2 | 0 | 2 | 2 | 3 |
| 33 | Demi VanDerWal - G | 12 | 1-5 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 3 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Marlee Chovich | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| 10 | Alexandra Winfree | 4 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 44 | Sara Ellenberger | 16 | 3-3 | 0-0 | 3-4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 9 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
8-31 25.8% |
0-5 0.0% |
13-18 72.2% |
8 | 12 | 20 | 4 | 4 | 0 | 11 | 16 | 29 | ||
Susquehanna | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Shannon Grunwald - f | 20 | 4-8 | 1-2 | 7-9 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 1 | 16 |
| 22 | Gina Palazzi - f | 13 | 2-4 | 0-0 | 3-6 | 2 | 6 | 8 | 2 | 0 | 0 | 1 | 1 | 7 |
| 11 | Jackie Clarke - c | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 |
| 04 | Mariah Monahan - g | 18 | 3-8 | 1-4 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 2 | 9 |
| 10 | Ainsley Rossitto - g | 14 | 0-2 | 0-0 | 0-3 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Eleni Dimou | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 05 | Brianna Murphy | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| 23 | Catherine Malatack | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Candance Cannady | 14 | 1-2 | 0-0 | 3-4 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 5 |
| 32 | Ashley Goodz | 7 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
11-26 42.3% |
2-7 28.6% |
15-24 62.5% |
5 | 16 | 21 | 9 | 6 | 2 | 10 | 13 | 39 | ||

