true
Merchant Marine at Susquehanna
@ Selinsgrove, Pa. - Houts Gymnasium
2/16/2013 at 2:00 p.m.
@ Selinsgrove, Pa. - Houts Gymnasium
2/16/2013 at 2:00 p.m.
|
Merchant Marine
59 |
Susquehanna
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Merchant Marine (12-13, 3-11) | 30 | 29 | 59 |
| Susquehanna (8-17, 3-11) | 26 | 39 | 65 |
Merchant Marine | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Rebecca Resor - F | 9 | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| 34 | Kristina Walz - F | 18 | 3-7 | 0-0 | 6-9 | 6 | 0 | 6 | 0 | 1 | 0 | 3 | 2 | 12 |
| 15 | Tamara Kaileh - G | 15 | 2-6 | 0-0 | 2-2 | 1 | 6 | 7 | 1 | 0 | 0 | 3 | 2 | 6 |
| 24 | Roshenda Josephs - G | 18 | 1-9 | 0-0 | 1-2 | 4 | 6 | 10 | 2 | 3 | 1 | 2 | 1 | 3 |
| 33 | Demi VanDerWal - G | 13 | 2-10 | 1-6 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Marlee Chovich | 10 | 0-3 | 0-3 | 0-1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 10 | Alexandra Winfree | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Sara Ellenberger | 13 | 2-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
10-39 25.6% |
1-9 11.1% |
9-14 64.3% |
16 | 16 | 32 | 3 | 5 | 2 | 9 | 11 | 30 | ||
Susquehanna | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Shannon Grunwald - f | 18 | 2-7 | 1-3 | 5-6 | 1 | 6 | 7 | 0 | 0 | 0 | 2 | 0 | 10 |
| 22 | Gina Palazzi - f | 9 | 0-3 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 2 |
| 11 | Jackie Clarke - c | 10 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 04 | Mariah Monahan - g | 12 | 3-7 | 0-1 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 6 |
| 10 | Ainsley Rossitto - g | 10 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Eleni Dimou | 10 | 1-4 | 0-1 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 1 | 4 |
| 05 | Brianna Murphy | 10 | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| 23 | Catherine Malatack | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Candance Cannady | 14 | 2-4 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 3 | 1 | 2 | 0 | 4 |
| 32 | Ashley Goodz | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
8-32 25.0% |
1-7 14.3% |
9-11 81.8% |
7 | 16 | 23 | 5 | 4 | 2 | 13 | 11 | 26 | ||

