true
USMMA at The City College of New York
@ New York, NY (Nat Holman Gymnasium)
12/5/2012 at 7:49 PM
@ New York, NY (Nat Holman Gymnasium)
12/5/2012 at 7:49 PM
|
Merchant Marine
66 |
CCNY
59 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Merchant Marine (4-1) | 32 | 34 | 66 |
| CCNY (1-5) | 29 | 30 | 59 |
Merchant Marine | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Rebecca Resor - F | 20 | 1-6 | 0-0 | 0-0 | 1 | 6 | 7 | 1 | 1 | 2 | 0 | 0 | 2 |
| 34 | Kristina Walz - F | 9 | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | 2 |
| 15 | Tamara Kaileh - G | 13 | 4-10 | 0-1 | 4-4 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 12 |
| 33 | Demi VanDerWal - G | 11 | 1-6 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 2 |
| 24 | Roshenda Josephs - G | 20 | 4-9 | 1-1 | 1-3 | 1 | 6 | 7 | 2 | 2 | 0 | 5 | 5 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 3 | Marlee Chovich | 13 | 1-3 | 0-1 | 4-6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 10 | Alexandra Winfree | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 30 | Katie Franchois | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 | Sara Ellenberger | 11 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
12-36 33.3% |
1-4 25.0% |
9-13 69.2% |
6 | 18 | 24 | 9 | 6 | 2 | 7 | 16 | 34 | ||
CCNY | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Fisher, Bria - f | 17 | 2-8 | 0-0 | 2-4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
| 24 | Williams, Syreeta - f | 17 | 0-3 | 0-0 | 0-0 | 3 | 6 | 9 | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Lee, Latoya - g | 11 | 3-3 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 |
| 11 | Pressley, Sajidah - g | 16 | 2-2 | 0-0 | 1-5 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 2 | 5 |
| 22 | Rivers, Kendra - g | 19 | 3-11 | 0-1 | 1-3 | 0 | 6 | 6 | 1 | 0 | 0 | 3 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Pompilio, Taylor | 15 | 0-5 | 0-0 | 5-7 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 4 | 5 |
| 04 | Rogers, Jazmine | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Abreu, Kristal | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Kozak, Katelynn | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Nyamekye, Lisa | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| TM | TEAM | 2 | 2 | 4 | 1 | 0 | ||||||||
| TOTALS |
10-32 31.2% |
1-2 50.0% |
9-19 47.4% |
7 | 17 | 24 | 8 | 1 | 1 | 10 | 9 | 30 | ||

