Merchant Marine
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 56.4 | 37.1 | 30.4 | 70.1 | 41.0 | 9.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-18 (.280) |
| Conference (Pct.) | 0-14 (.000) |
| Streak | Lost 1 |
| Home | 4-8 |
| Away | 3-10 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | Susquehanna | L, 53-51 |
| Feb 5 | Juniata | L, 84-46 |
| Feb 11 | at Goucher | L, 56-44 |
| Feb 12 | at Catholic | L, 66-49 |
| Feb 15 | New Rochelle | W, 74-29 |
| Feb 19 | Drew | L, 61-51 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 14 | ||
| Points | 1409 | 746 | ||
| Points per game | 56.4 | 53.3 | ||
| FG made per game | 19.6 | 17.9 | ||
| FG attempts per game | 52.8 | 51.1 | ||
| FG Pct | 37.1 | 35.1 | ||
| 3PT made per game | 3.1 | 3.0 | ||
| 3PT attempts per game | 10.1 | 10.6 | ||
| 3PT Pct | 30.4 | 28.4 | ||
| FT made per game | 14.1 | 14.4 | ||
| FT attempt per game | 20.1 | 21.6 | ||
| FT Pct | 70.1 | 66.7 | ||
| Off rebounds per game | 14.0 | 14.6 | ||
| Def rebounds per game | 27.0 | 26.6 | ||
| Total rebounds per game | 41.0 | 41.3 | ||
| Rebound margin per game | 4.5 | 5.7 | ||
| Assists per game | 9.0 | 7.4 | ||
| Turnovers per game | 24.2 | 24.9 | ||
| Steals per game | 8.2 | 5.9 | ||
| Blocks per game | 1.4 | 1.8 | ||
| Personal fouls per game | 17.4 | 17.2 | ||
| Points per game allowed | 60.6 | 69.9 | ||
| Opponents' Field goal percentage | 36.3 | 40.6 | ||
| Opponents' 3PT percentage | 30.8 | 33.1 | ||
| Home Attendance | 1122 | 630 | ||
| Home Attendance average | 94 | 90 | ||

