Andrew Walsh
| Height: | 5-7 |
| Weight: | 147 |
| Year: | Fr. |
| Hometown: | Granville, OH |
| High School: | Granville |
Before USMMA: Walsh ran track at Granville High School. He was a team captain, earned MVP honors on the indoor team, was selected 2nd team all-league, 1st team all-district in the 1600 and also first team all-region in the 1600.
Personal:
| DOB: | - | Favorite Book: | 1984 |
| Parents: | Matthew & Cynthia | Favorite Movie: | Act of Valor |
| Siblings: | Brad, Collin, & Zach | Favorite TV Show: | Burn Notice |
| Favorite Sports Team: | - | Favorite Music: | Disturbed |
| Favorite Athlete: | - | Favorite Food: | - |
| Major: | Deck | Hobbies: | FIFA '12 |

