Delaney Oksman | #19 | M/A | Merchant Marine
| gp | p | g | a |
|---|---|---|---|
| 15 | 24 | 16 | 8 |
| Recent Games | ||
|---|---|---|
| Mar 31 | Montclair St. | L, 13-9 |
| Apr 7 | at Scranton | L, 12-4 |
| Apr 11 | at Misericordia | L, 9-6 |
| Apr 14 | at Drew | L, 12-6 |
| Apr 21 | Wash. & Jefferson | L, 9-8 |
| Apr 28 | Goucher | L, 14-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 6 | ||
| Points | 24 | 6 | ||
| Goals | 16 | 5 | ||
| Assists | 8 | 1 | ||
| Man-up goals | 5 | 1 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 15 | 6 | ||
| Turnovers | 17 | 4 | ||
| Caused turnovers | 3 | 0 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 56 | 24 | ||
| Shooting percentage | 28.6 | 20.8 | ||
| Shots on goal | 36 | 16 | ||
| Shots on goal percentage | 64.3 | 66.7 | ||

