Robert Atkinson | #16 | N/A | Merchant Marine
| gp | p | g | a |
|---|---|---|---|
| 16 | 15 | 8 | 7 |
| Recent Games | ||
|---|---|---|
| Apr 2 | Scranton | L, 17-13 |
| Apr 10 | at Goucher | L, 19-13 |
| Apr 12 | at Connecticut Col. | L, 12-7 |
| Apr 16 | Drew | L, 14-6 |
| Apr 23 | Catholic | L, 13-8 |
| Apr 30 | at Susquehanna | L, 16-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 5 | ||
| Points | 15 | 7 | ||
| Goals | 8 | 5 | ||
| Assists | 7 | 2 | ||
| Man-up goals | 1 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 31 | 7 | ||
| Turnovers | 12 | 2 | ||
| Caused turnovers | 0 | 0 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 29 | 12 | ||
| Shooting percentage | 27.6 | 41.7 | ||
| Shots on goal | 15 | 10 | ||
| Shots on goal percentage | 51.7 | 83.3 | ||

