Andrew Kratsch | #11 | N/A | Merchant Marine
| gp | p | g | a |
|---|---|---|---|
| 14 | 21 | 14 | 7 |
| Recent Games | ||
|---|---|---|
| Apr 2 | Scranton | L, 17-13 |
| Apr 10 | at Goucher | L, 19-13 |
| Apr 12 | at Connecticut Col. | L, 12-7 |
| Apr 16 | Drew | L, 14-6 |
| Apr 23 | Catholic | L, 13-8 |
| Apr 30 | at Susquehanna | L, 16-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 5 | ||
| Points | 21 | 7 | ||
| Goals | 14 | 5 | ||
| Assists | 7 | 2 | ||
| Man-up goals | 1 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 33 | 13 | ||
| Turnovers | 12 | 4 | ||
| Caused turnovers | 3 | 1 | ||
| Faceoffs | 66-176 | 25-65 | ||
| Faceoff percentage | 37.5 | 38.5 | ||
| Shots | 36 | 13 | ||
| Shooting percentage | 38.9 | 38.5 | ||
| Shots on goal | 23 | 9 | ||
| Shots on goal percentage | 63.9 | 69.2 | ||

