Merchant Marine
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 67.3 | 42.0 | 33.6 | 65.1 | 42.2 | 14.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-12 (.538) |
| Conference (Pct.) | 7-7 (.500) |
| Streak | Lost 1 |
| Home | 6-4 |
| Away | 6-8 |
| Neutral | 2-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 2 | at Goucher | W, 61-52 |
| Feb 6 | Moravian | L, 83-69 |
| Feb 9 | Juniata | W, 70-57 |
| Feb 13 | Drew | W, 82-68 |
| Feb 16 | at Susquehanna | W, 79-73 |
| Feb 20 | at Catholic | L, 65-57 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 14 | ||
| Points | 1751 | 931 | ||
| Points per game | 67.3 | 66.5 | ||
| FG made per game | 24.9 | 24.5 | ||
| FG attempts per game | 59.3 | 59.7 | ||
| FG Pct | 42.0 | 41.0 | ||
| 3PT made per game | 5.0 | 4.6 | ||
| 3PT attempts per game | 14.8 | 13.7 | ||
| 3PT Pct | 33.6 | 33.3 | ||
| FT made per game | 12.6 | 12.9 | ||
| FT attempt per game | 19.4 | 19.9 | ||
| FT Pct | 65.1 | 64.9 | ||
| Off rebounds per game | 14.1 | 15.5 | ||
| Def rebounds per game | 28.1 | 28.6 | ||
| Total rebounds per game | 42.2 | 44.1 | ||
| Rebound margin per game | 8.1 | 10.5 | ||
| Assists per game | 14.1 | 14.1 | ||
| Turnovers per game | 16.3 | 17.1 | ||
| Steals per game | 6.6 | 6.1 | ||
| Blocks per game | 5.3 | 5.9 | ||
| Personal fouls per game | 19.4 | 19.9 | ||
| Points per game allowed | 65.5 | 68.1 | ||
| Opponents' Field goal percentage | 38.8 | 38.6 | ||
| Opponents' 3PT percentage | 33.5 | 35.5 | ||
| Home Attendance | 3119 | 1922 | ||
| Home Attendance average | 312 | 275 | ||

