true
USMMA at Catholic University
@ Washington, DC - DuFour Center
2/20/2013 at 7:35 pm
@ Washington, DC - DuFour Center
2/20/2013 at 7:35 pm
|
Merchant Marine
57 |
Catholic
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Merchant Marine (14-12, 7-7 LC) | 28 | 29 | 57 |
| Catholic (23-3, 12-2 LC) | 30 | 35 | 65 |
Merchant Marine | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Reed Buck - F | 17 | 4-9 | 1-5 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 9 |
| 34 | Nick Sergio - F | 16 | 2-6 | 1-1 | 0-2 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 5 |
| 11 | G. Hatzioannides - G | 14 | 2-4 | 0-1 | 0-1 | 0 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 4 |
| 12 | Frankie Wiseley - G | 16 | 0-2 | 0-0 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
| 23 | Josh Beck - G | 6 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 4 | David Smith | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Zach Karczewski | 7 | 0-0 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 21 | Andrew Williams | 4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Preston Padgett | 6 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Scott Dennin | 11 | 1-2 | 0-0 | 4-4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 6 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
10-30 33.3% |
2-9 22.2% |
6-11 54.5% |
4 | 13 | 17 | 7 | 5 | 3 | 5 | 8 | 28 | ||
Catholic | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Nate Koenig - f | 10 | 2-3 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 5 |
| 22 | Chris Kearney - c | 18 | 3-7 | 0-0 | 1-5 | 2 | 2 | 4 | 2 | 0 | 1 | 3 | 1 | 7 |
| 03 | Shawn Holmes - g | 20 | 2-9 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 4 |
| 05 | Bryson Fonville - g | 13 | 2-6 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 6 |
| 23 | Steve Limberiou - g | 17 | 2-4 | 2-3 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Kyle Phanord | 8 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 02 | Kevin Phanord | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Riley Kirsch | 7 | 1-2 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 2 |
| 21 | Dan Elliot | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
12-31 38.7% |
3-5 60.0% |
3-7 42.9% |
6 | 15 | 21 | 7 | 2 | 1 | 6 | 8 | 30 | ||

