true
US Merchant Marine A at Juniata
@ Kennedy S+R Center (Huntingdon, Pa.)
1/19/2013 at 4 p.m.
@ Kennedy S+R Center (Huntingdon, Pa.)
1/19/2013 at 4 p.m.
|
Merchant Marine
62 |
Juniata
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Merchant Marine (9-8 (2-5 LM)) | 30 | 32 | 62 |
| Juniata (12-5 (4-2 LM)) | 34 | 40 | 74 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Merchant Marine | Score | Juniata |
| 19:44 | - | HIGGINS,NATE missed layup | |
| 19:44 | Block by BUCK, REED | - | |
| 19:41 | WISELEY, FRANKIE defensive rebound | - | |
| 19:31 | SERGIO, NICK missed jump shot | - | |
| 19:31 | - | Block by HIGGINS,NATE | |
| 19:25 | - | HAYS,JEREMY defensive rebound | |
| 19:01 | - | Turnover by RAYMOND,ALEX | |
| 18:46 | Turnover by SERGIO, NICK | - | |
| 18:46 | - | HIGGINS,NATE missed jump shot | |
| 18:46 | HATZIOANNIDES, G defensive rebound | - | |
| 18:21 | BUCK, REED missed 3-pt. jump shot | - | |
| 18:21 | - | SCHOLLY,BRIAN defensive rebound | |
| 18:13 | Foul by HATZIOANNIDES, G | - | |
| 18:13 | 0-1 | HAYS,JEREMY made free throw | |
| 18:13 | 0-2 | HAYS,JEREMY made free throw | |
| 18:02 | - | Foul by HIGGINS,NATE | |
| 17:59 | HATZIOANNIDES, G missed jump shot | - | |
| 17:59 | KARCZEWSKI, ZACH offensive rebound | - | |
| 17:56 | KARCZEWSKI, ZACH missed jump shot | - | |
| 17:56 | - | STAPLETON,KEVIN defensive rebound | |
| 17:46 | - | HIGGINS,NATE missed jump shot | |
| 17:38 | Block by SERGIO, NICK | - | |
| 17:36 | BUCK, REED defensive rebound | - | |
| 17:28 | Turnover by SERGIO, NICK | - | |
| 17:26 | - | Steal by RAYMOND,ALEX | |
| 17:23 | 0-4 | RAYMOND,ALEX made layup | |
| 17:23 | Foul by KARCZEWSKI, ZACH | - | |
| 17:23 | 0-5 | RAYMOND,ALEX made free throw | |
| 17:23 | - | MELLOTT,LUCAS enters the game | |
| 17:23 | - | HIGGINS,NATE goes to the bench | |
| 17:11 | BUCK, REED made jump shot | 2-5 | |
| 16:52 | - | MELLOTT,LUCAS missed jump shot | |
| 16:52 | WISELEY, FRANKIE defensive rebound | - | |
| 16:37 | - | Foul by MELLOTT,LUCAS | |
| 16:37 | SERGIO, NICK made free throw | 3-5 | |
| 16:37 | SERGIO, NICK missed free throw | - | |
| 16:37 | - | MELLOTT,LUCAS defensive rebound | |
| 16:18 | - | HAYS,JEREMY missed jump shot | |
| 16:18 | SERGIO, NICK defensive rebound | - | |
| 16:11 | KARCZEWSKI, ZACH missed jump shot | - | |
| 16:11 | SERGIO, NICK offensive rebound | - | |
| 16:06 | - | Foul by RAYMOND,ALEX | |
| 16:06 | SERGIO, NICK made free throw | 4-5 | |
| 16:06 | SERGIO, NICK made free throw | 5-5 | |
| 16:06 | - | ROSS,DIMITRI enters the game | |
| 16:06 | - | SCHOLLY,BRIAN goes to the bench | |
| 15:56 | - | Turnover by STAPLETON,KEVIN | |
| 15:46 | HATZIOANNIDES, G made jump shot | 7-5 | |
| 15:20 | 7-7 | MELLOTT,LUCAS made jump shot | |
| 15:20 | - | Assist by STAPLETON,KEVIN | |
| 15:01 | BUCK, REED made jump shot | 9-7 | |
| 15:01 | Assist by KARCZEWSKI, ZACH | - | |
| 14:42 | - | STAPLETON,KEVIN missed 3-pt. jump shot | |
| 14:42 | - | HAYS,JEREMY offensive rebound | |
| 14:32 | - | STAPLETON,KEVIN missed jump shot | |
| 14:32 | KARCZEWSKI, ZACH defensive rebound | - | |
| 14:19 | SERGIO, NICK missed jump shot | - | |
| 14:19 | SERGIO, NICK offensive rebound | - | |
| 14:16 | SERGIO, NICK made layup | 11-7 | |
| 13:51 | 11-9 | STAPLETON,KEVIN made jump shot | |
| 13:51 | - | Assist by MELLOTT,LUCAS | |
| 13:35 | KARCZEWSKI, ZACH missed jump shot | - | |
| 13:35 | TEAM deadball rebound | - | |
| 13:33 | - | HIGGINS,NATE enters the game | |
| 13:33 | - | SCHOLLY,BRIAN enters the game | |
| 13:33 | - | CASSIDY,PAT enters the game | |
| 13:33 | - | FLEMING,JUSTIN enters the game | |
| 13:33 | - | MELLOTT,LUCAS goes to the bench | |
| 13:33 | - | HAYS,JEREMY goes to the bench | |
| 13:33 | - | ROSS,DIMITRI goes to the bench | |
| 13:33 | - | STAPLETON,KEVIN goes to the bench | |
| 13:32 | BUCK, REED missed jump shot | - | |
| 13:32 | SERGIO, NICK offensive rebound | - | |
| 13:28 | SERGIO, NICK made jump shot | 13-9 | |
| 13:09 | - | Turnover by HIGGINS,NATE | |
| 12:45 | HATZIOANNIDES, G missed 3-pt. jump shot | - | |
| 12:45 | SERGIO, NICK offensive rebound | - | |
| 12:41 | - | Foul by CASSIDY,PAT | |
| 12:41 | SERGIO, NICK made free throw | 14-9 | |
| 12:41 | SERGIO, NICK missed free throw | - | |
| 12:41 | - | SCHOLLY,BRIAN defensive rebound | |
| 12:41 | PADGETT, PRESTON enters the game | - | |
| 12:41 | YONG, KYLE enters the game | - | |
| 12:41 | WISELEY, FRANKIE goes to the bench | - | |
| 12:41 | HATZIOANNIDES, G goes to the bench | - | |
| 12:27 | Foul by KARCZEWSKI, ZACH | - | |
| 12:27 | WILLIAMS, ANDREW enters the game | - | |
| 12:27 | SERGIO, NICK goes to the bench | - | |
| 12:21 | 14-11 | RAYMOND,ALEX made jump shot | |
| 12:02 | BUCK, REED made 3-pt. jump shot | 17-11 | |
| 11:35 | 17-13 | SCHOLLY,BRIAN made jump shot | |
| 11:35 | Foul by KARCZEWSKI, ZACH | - | |
| 11:35 | 17-14 | SCHOLLY,BRIAN made free throw | |
| 11:35 | WISELEY, FRANKIE enters the game | - | |
| 11:35 | KARCZEWSKI, ZACH goes to the bench | - | |
| 11:24 | WISELEY, FRANKIE missed jump shot | - | |
| 11:24 | - | TEAM deadball rebound | |
| 11:05 | - | SCHOLLY,BRIAN missed 3-pt. jump shot | |
| 11:05 | - | TEAM deadball rebound | |
| 10:56 | - | SCHOLLY,BRIAN missed 3-pt. jump shot | |
| 10:56 | - | HIGGINS,NATE offensive rebound | |
| 10:33 | - | CASSIDY,PAT missed jump shot | |
| 10:33 | - | CASSIDY,PAT offensive rebound | |
| 10:30 | - | CASSIDY,PAT missed layup | |
| 10:30 | WISELEY, FRANKIE defensive rebound | - | |
| 10:14 | - | KOEHLER,KYLE enters the game | |
| 10:14 | - | HAYS,JEREMY enters the game | |
| 10:14 | - | RAYMOND,ALEX goes to the bench | |
| 10:14 | - | FLEMING,JUSTIN goes to the bench | |
| 10:06 | BUCK, REED missed jump shot | - | |
| 10:06 | - | SCHOLLY,BRIAN defensive rebound | |
| 09:58 | 17-16 | KOEHLER,KYLE made layup | |
| 09:58 | - | Assist by HAYS,JEREMY | |
| 09:37 | - | FLEMING,JUSTIN missed jump shot | |
| 09:37 | Block by BECK, JOSH | - | |
| 09:37 | - | TEAM deadball rebound | |
| 09:37 | BECK, JOSH enters the game | - | |
| 09:37 | BUCK, REED goes to the bench | - | |
| 09:33 | PADGETT, PRESTON missed jump shot | - | |
| 09:33 | - | HIGGINS,NATE defensive rebound | |
| 09:03 | - | SCHOLLY,BRIAN missed 3-pt. jump shot | |
| 09:03 | WISELEY, FRANKIE defensive rebound | - | |
| 08:54 | PADGETT, PRESTON made 3-pt. jump shot | 20-16 | |
| 08:54 | Assist by WISELEY, FRANKIE | - | |
| 08:49 | - | 30SEC TIMEOUT by Juniata | |
| 08:33 | 20-18 | HAYS,JEREMY made layup | |
| 08:33 | - | Assist by CASSIDY,PAT | |
| 08:09 | PADGETT, PRESTON missed 3-pt. jump shot | - | |
| 08:09 | BECK, JOSH offensive rebound | - | |
| 08:03 | BECK, JOSH tip in | 22-18 | |
| 07:51 | 22-20 | HIGGINS,NATE made jump shot | |
| 07:51 | - | Assist by HAYS,JEREMY | |
| 07:32 | HATZIOANNIDES, G enters the game | - | |
| 07:32 | YONG, KYLE goes to the bench | - | |
| 07:32 | - | MELLOTT,LUCAS enters the game | |
| 07:32 | - | RAYMOND,ALEX enters the game | |
| 07:32 | - | STAPLETON,KEVIN enters the game | |
| 07:32 | - | HIGGINS,NATE goes to the bench | |
| 07:32 | - | SCHOLLY,BRIAN goes to the bench | |
| 07:32 | - | CASSIDY,PAT goes to the bench | |
| 07:20 | WILLIAMS, ANDREW missed jump shot | - | |
| 07:20 | WILLIAMS, ANDREW offensive rebound | - | |
| 07:16 | WILLIAMS, ANDREW missed jump shot | - | |
| 07:16 | - | MELLOTT,LUCAS defensive rebound | |
| 07:07 | - | KOEHLER,KYLE missed 3-pt. jump shot | |
| 07:07 | - | STAPLETON,KEVIN offensive rebound | |
| 07:00 | 22-22 | MELLOTT,LUCAS made layup | |
| 07:00 | - | Assist by STAPLETON,KEVIN | |
| 07:00 | Foul by HATZIOANNIDES, G | - | |
| 07:00 | 22-23 | MELLOTT,LUCAS made free throw | |
| 07:00 | SERGIO, NICK enters the game | - | |
| 07:00 | WILLIAMS, ANDREW goes to the bench | - | |
| 06:45 | HATZIOANNIDES, G missed jump shot | - | |
| 06:45 | - | HAYS,JEREMY defensive rebound | |
| 06:41 | Foul by BECK, JOSH | - | |
| 06:41 | 22-24 | HAYS,JEREMY made free throw | |
| 06:41 | 22-25 | HAYS,JEREMY made free throw | |
| 06:41 | BUCK, REED enters the game | - | |
| 06:41 | WILLIAMS, ANDREW enters the game | - | |
| 06:41 | BECK, JOSH goes to the bench | - | |
| 06:41 | PADGETT, PRESTON goes to the bench | - | |
| 06:21 | SERGIO, NICK missed jump shot | - | |
| 06:21 | - | HAYS,JEREMY defensive rebound | |
| 06:09 | - | RAYMOND,ALEX missed 3-pt. jump shot | |
| 06:09 | HATZIOANNIDES, G defensive rebound | - | |
| 05:49 | BUCK, REED made jump shot | 24-25 | |
| 05:31 | - | KOEHLER,KYLE missed jump shot | |
| 05:31 | WILLIAMS, ANDREW defensive rebound | - | |
| 05:16 | WILLIAMS, ANDREW made jump shot | 26-25 | |
| 05:16 | Assist by WISELEY, FRANKIE | - | |
| 04:57 | - | Turnover by MELLOTT,LUCAS | |
| 04:57 | - | SCHOLLY,BRIAN enters the game | |
| 04:57 | - | CASSIDY,PAT enters the game | |
| 04:57 | - | HIGGINS,NATE enters the game | |
| 04:57 | - | MELLOTT,LUCAS goes to the bench | |
| 04:57 | - | STAPLETON,KEVIN goes to the bench | |
| 04:57 | - | KOEHLER,KYLE goes to the bench | |
| 04:44 | Turnover by BUCK, REED | - | |
| 04:43 | - | Steal by HAYS,JEREMY | |
| 04:41 | 26-27 | HAYS,JEREMY made layup | |
| 04:28 | Turnover by SERGIO, NICK | - | |
| 04:28 | Foul by SERGIO, NICK | - | |
| 04:28 | KARCZEWSKI, ZACH enters the game | - | |
| 04:28 | BUCK, REED goes to the bench | - | |
| 04:21 | - | HIGGINS,NATE missed jump shot | |
| 04:21 | Block by WILLIAMS, ANDREW | - | |
| 04:18 | - | TEAM deadball rebound | |
| 04:11 | - | Turnover by CASSIDY,PAT | |
| 04:09 | Steal by WISELEY, FRANKIE | - | |
| 04:01 | WILLIAMS, ANDREW missed jump shot | - | |
| 04:01 | - | HAYS,JEREMY defensive rebound | |
| 03:53 | 26-29 | HAYS,JEREMY made jump shot | |
| 03:40 | 30SEC TIMEOUT by Merchant Marine | - | |
| 03:40 | BUCK, REED enters the game | - | |
| 03:40 | BECK, JOSH enters the game | - | |
| 03:40 | WILLIAMS, ANDREW goes to the bench | - | |
| 03:40 | HATZIOANNIDES, G goes to the bench | - | |
| 03:40 | - | STAPLETON,KEVIN enters the game | |
| 03:40 | - | CASSIDY,PAT goes to the bench | |
| 03:31 | BUCK, REED missed 3-pt. jump shot | - | |
| 03:31 | BECK, JOSH offensive rebound | - | |
| 03:26 | BECK, JOSH made layup | 28-29 | |
| 03:05 | - | Turnover by SCHOLLY,BRIAN | |
| 03:05 | Steal by BECK, JOSH | - | |
| 03:05 | 30SEC TIMEOUT by Merchant Marine | - | |
| 03:05 | HATZIOANNIDES, G enters the game | - | |
| 03:05 | KARCZEWSKI, ZACH goes to the bench | - | |
| 02:47 | BECK, JOSH missed jump shot | - | |
| 02:47 | BUCK, REED offensive rebound | - | |
| 02:43 | BUCK, REED missed jump shot | - | |
| 02:43 | SERGIO, NICK offensive rebound | - | |
| 02:32 | Turnover by WISELEY, FRANKIE | - | |
| 02:30 | - | Steal by HIGGINS,NATE | |
| 02:19 | - | HIGGINS,NATE missed layup | |
| 02:19 | - | STAPLETON,KEVIN offensive rebound | |
| 02:15 | Foul by BUCK, REED | - | |
| 02:15 | - | STAPLETON,KEVIN missed free throw | |
| 02:15 | - | TEAM deadball rebound | |
| 02:15 | - | STAPLETON,KEVIN missed free throw | |
| 02:15 | SMITH, DAVID defensive rebound | - | |
| 02:15 | SMITH, DAVID enters the game | - | |
| 02:15 | WISELEY, FRANKIE goes to the bench | - | |
| 01:56 | SERGIO, NICK missed jump shot | - | |
| 01:56 | - | RAYMOND,ALEX defensive rebound | |
| 01:42 | - | RAYMOND,ALEX missed layup | |
| 01:42 | Block by BECK, JOSH | - | |
| 01:42 | TEAM deadball rebound | - | |
| 01:27 | SMITH, DAVID missed 3-pt. jump shot | - | |
| 01:27 | - | HAYS,JEREMY defensive rebound | |
| 01:19 | 28-32 | SCHOLLY,BRIAN made 3-pt. jump shot | |
| 01:19 | - | Assist by RAYMOND,ALEX | |
| 01:01 | BUCK, REED made jump shot | 30-32 | |
| 00:45 | 30-34 | SCHOLLY,BRIAN made layup | |
| 00:45 | - | Assist by HAYS,JEREMY | |
| 00:32 | Foul by SERGIO, NICK | - | |
| 00:32 | Turnover by SERGIO, NICK | - | |
| 00:32 | WILLIAMS, ANDREW enters the game | - | |
| 00:32 | BECK, JOSH goes to the bench | - | |
| 00:02 | - | STAPLETON,KEVIN missed 3-pt. jump shot | |
| 00:02 | SERGIO, NICK defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Merchant Marine | Score | Juniata |
| 20:00 | PADGETT, PRESTON enters the game | - | |
| 20:00 | KARCZEWSKI, ZACH goes to the bench | - | |
| 19:52 | 30-36 | HIGGINS,NATE made layup | |
| 19:26 | WISELEY, FRANKIE made 3-pt. jump shot | 33-36 | |
| 19:26 | Assist by SERGIO, NICK | - | |
| 18:58 | Foul by HATZIOANNIDES, G | - | |
| 18:45 | - | RAYMOND,ALEX missed 3-pt. jump shot | |
| 18:45 | WISELEY, FRANKIE defensive rebound | - | |
| 18:35 | SERGIO, NICK made layup | 35-36 | |
| 18:35 | Assist by HATZIOANNIDES, G | - | |
| 18:16 | 35-38 | HIGGINS,NATE made jump shot | |
| 18:16 | - | Assist by STAPLETON,KEVIN | |
| 18:02 | PADGETT, PRESTON missed 3-pt. jump shot | - | |
| 18:02 | - | HIGGINS,NATE defensive rebound | |
| 17:53 | 35-41 | SCHOLLY,BRIAN made 3-pt. jump shot | |
| 17:53 | - | Assist by HAYS,JEREMY | |
| 17:35 | HATZIOANNIDES, G missed jump shot | - | |
| 17:35 | - | Block by HAYS,JEREMY | |
| 17:32 | WISELEY, FRANKIE offensive rebound | - | |
| 17:23 | BUCK, REED made 3-pt. jump shot | 38-41 | |
| 17:08 | Foul by PADGETT, PRESTON | - | |
| 17:06 | 38-44 | RAYMOND,ALEX made 3-pt. jump shot | |
| 17:06 | - | Assist by HAYS,JEREMY | |
| 16:48 | BUCK, REED missed jump shot | - | |
| 16:48 | WISELEY, FRANKIE offensive rebound | - | |
| 16:34 | WISELEY, FRANKIE made 3-pt. jump shot | 41-44 | |
| 16:34 | Assist by BUCK, REED | - | |
| 15:54 | 41-46 | HAYS,JEREMY made layup | |
| 15:37 | Turnover by SERGIO, NICK | - | |
| 15:36 | - | Steal by HIGGINS,NATE | |
| 15:32 | Foul by PADGETT, PRESTON | - | |
| 15:32 | - | HIGGINS,NATE missed free throw | |
| 15:32 | - | TEAM deadball rebound | |
| 15:32 | - | HIGGINS,NATE missed free throw | |
| 15:32 | - | MELLOTT,LUCAS offensive rebound | |
| 15:32 | 41-49 | STAPLETON,KEVIN made 3-pt. jump shot | |
| 15:32 | - | Assist by HAYS,JEREMY | |
| 15:32 | WISELEY, FRANKIE missed jump shot | - | |
| 15:32 | - | Block by HIGGINS,NATE | |
| 15:32 | BECK, JOSH enters the game | - | |
| 15:32 | WILLIAMS, ANDREW enters the game | - | |
| 15:32 | SERGIO, NICK goes to the bench | - | |
| 15:32 | PADGETT, PRESTON goes to the bench | - | |
| 15:32 | - | MELLOTT,LUCAS enters the game | |
| 15:32 | - | SCHOLLY,BRIAN goes to the bench | |
| 15:29 | TEAM deadball rebound | - | |
| 15:16 | KARCZEWSKI, ZACH enters the game | - | |
| 15:16 | BUCK, REED goes to the bench | - | |
| 15:16 | - | COOPER,CODY enters the game | |
| 15:16 | - | HIGGINS,NATE goes to the bench | |
| 15:13 | HATZIOANNIDES, G missed jump shot | - | |
| 15:13 | - | STAPLETON,KEVIN defensive rebound | |
| 14:44 | - | COOPER,CODY missed jump shot | |
| 14:44 | WILLIAMS, ANDREW defensive rebound | - | |
| 14:41 | - | Foul by COOPER,CODY | |
| 14:20 | KARCZEWSKI, ZACH missed jump shot | - | |
| 14:20 | HATZIOANNIDES, G offensive rebound | - | |
| 14:15 | KARCZEWSKI, ZACH missed jump shot | - | |
| 14:15 | - | STAPLETON,KEVIN defensive rebound | |
| 13:55 | - | TEAM TIMEOUT by Juniata | |
| 13:55 | SMITH, DAVID enters the game | - | |
| 13:55 | HATZIOANNIDES, G goes to the bench | - | |
| 13:40 | - | RAYMOND,ALEX missed jump shot | |
| 13:40 | BECK, JOSH defensive rebound | - | |
| 13:31 | KARCZEWSKI, ZACH made layup | 43-49 | |
| 13:31 | Assist by WISELEY, FRANKIE | - | |
| 13:15 | Foul by BECK, JOSH | - | |
| 13:14 | - | RAYMOND,ALEX missed 3-pt. jump shot | |
| 13:14 | WISELEY, FRANKIE defensive rebound | - | |
| 12:49 | BECK, JOSH missed 3-pt. jump shot | - | |
| 12:49 | - | TEAM deadball rebound | |
| 12:46 | - | SCHOLLY,BRIAN enters the game | |
| 12:46 | - | CASSIDY,PAT enters the game | |
| 12:46 | - | COOPER,CODY goes to the bench | |
| 12:46 | - | STAPLETON,KEVIN goes to the bench | |
| 12:34 | Foul by KARCZEWSKI, ZACH | - | |
| 12:34 | 43-50 | RAYMOND,ALEX made free throw | |
| 12:34 | - | RAYMOND,ALEX missed free throw | |
| 12:34 | BUCK, REED defensive rebound | - | |
| 12:34 | BUCK, REED missed 3-pt. jump shot | - | |
| 12:34 | WILLIAMS, ANDREW offensive rebound | - | |
| 12:34 | BUCK, REED enters the game | - | |
| 12:34 | HATZIOANNIDES, G enters the game | - | |
| 12:34 | BECK, JOSH goes to the bench | - | |
| 12:34 | KARCZEWSKI, ZACH goes to the bench | - | |
| 12:34 | - | KOEHLER,KYLE enters the game | |
| 12:34 | - | HAYS,JEREMY goes to the bench | |
| 12:16 | - | Foul by KOEHLER,KYLE | |
| 12:16 | WILLIAMS, ANDREW made free throw | 44-50 | |
| 12:16 | WILLIAMS, ANDREW made free throw | 45-50 | |
| 12:00 | Foul by HATZIOANNIDES, G | - | |
| 11:59 | 45-53 | SCHOLLY,BRIAN made 3-pt. jump shot | |
| 11:59 | - | Assist by KOEHLER,KYLE | |
| 11:35 | HATZIOANNIDES, G missed 3-pt. jump shot | - | |
| 11:35 | - | KOEHLER,KYLE defensive rebound | |
| 11:28 | - | Turnover by MELLOTT,LUCAS | |
| 11:18 | Turnover by BUCK, REED | - | |
| 11:16 | TEAM TIMEOUT by Merchant Marine | - | |
| 10:54 | - | MELLOTT,LUCAS missed layup | |
| 10:54 | WILLIAMS, ANDREW defensive rebound | - | |
| 10:45 | BUCK, REED made jump shot | 47-53 | |
| 10:21 | Foul by BUCK, REED | - | |
| 10:21 | 47-54 | SCHOLLY,BRIAN made free throw | |
| 10:21 | 47-55 | SCHOLLY,BRIAN made free throw | |
| 10:21 | SERGIO, NICK enters the game | - | |
| 10:21 | PADGETT, PRESTON enters the game | - | |
| 10:21 | WILLIAMS, ANDREW goes to the bench | - | |
| 10:21 | HATZIOANNIDES, G goes to the bench | - | |
| 10:21 | - | HIGGINS,NATE enters the game | |
| 10:21 | - | HAYS,JEREMY enters the game | |
| 10:21 | - | ROSS,DIMITRI enters the game | |
| 10:21 | - | STAPLETON,KEVIN enters the game | |
| 10:21 | - | MELLOTT,LUCAS goes to the bench | |
| 10:21 | - | SCHOLLY,BRIAN goes to the bench | |
| 10:21 | - | CASSIDY,PAT goes to the bench | |
| 10:21 | - | RAYMOND,ALEX goes to the bench | |
| 10:04 | - | Foul by KOEHLER,KYLE | |
| 10:04 | BUCK, REED missed free throw | - | |
| 10:04 | TEAM deadball rebound | - | |
| 10:04 | BUCK, REED missed free throw | - | |
| 10:04 | SERGIO, NICK offensive rebound | - | |
| 10:04 | BUCK, REED missed 3-pt. jump shot | - | |
| 10:04 | PADGETT, PRESTON offensive rebound | - | |
| 10:04 | Turnover by SMITH, DAVID | - | |
| 10:04 | - | Steal by HAYS,JEREMY | |
| 09:28 | 47-57 | HIGGINS,NATE made jump shot | |
| 09:28 | - | Assist by STAPLETON,KEVIN | |
| 09:23 | PADGETT, PRESTON missed 3-pt. jump shot | - | |
| 09:23 | SERGIO, NICK offensive rebound | - | |
| 09:17 | SERGIO, NICK missed jump shot | - | |
| 09:17 | SMITH, DAVID offensive rebound | - | |
| 09:09 | BUCK, REED missed 3-pt. jump shot | - | |
| 09:09 | PADGETT, PRESTON offensive rebound | - | |
| 09:03 | SMITH, DAVID made 3-pt. jump shot | 50-57 | |
| 09:03 | Assist by WISELEY, FRANKIE | - | |
| 08:50 | 50-59 | HAYS,JEREMY made layup | |
| 08:44 | - | TEAM TIMEOUT by Juniata | |
| 08:44 | - | RAYMOND,ALEX enters the game | |
| 08:44 | - | KOEHLER,KYLE goes to the bench | |
| 08:33 | PADGETT, PRESTON missed jump shot | - | |
| 08:33 | - | ROSS,DIMITRI defensive rebound | |
| 08:20 | 50-61 | HAYS,JEREMY made layup | |
| 08:20 | - | Assist by HIGGINS,NATE | |
| 08:06 | SMITH, DAVID made 3-pt. jump shot | 53-61 | |
| 08:06 | Assist by PADGETT, PRESTON | - | |
| 07:51 | - | Turnover by HAYS,JEREMY | |
| 07:34 | PADGETT, PRESTON missed 3-pt. jump shot | - | |
| 07:34 | - | ROSS,DIMITRI defensive rebound | |
| 07:21 | - | STAPLETON,KEVIN missed 3-pt. jump shot | |
| 07:21 | BUCK, REED defensive rebound | - | |
| 07:13 | - | Foul by STAPLETON,KEVIN | |
| 07:13 | - | SCHOLLY,BRIAN enters the game | |
| 07:13 | - | ROSS,DIMITRI goes to the bench | |
| 07:11 | - | Foul by HIGGINS,NATE | |
| 07:11 | SERGIO, NICK missed free throw | - | |
| 07:11 | TEAM deadball rebound | - | |
| 07:11 | SERGIO, NICK made free throw | 54-61 | |
| 07:11 | - | MELLOTT,LUCAS enters the game | |
| 07:11 | - | CASSIDY,PAT enters the game | |
| 07:11 | - | HIGGINS,NATE goes to the bench | |
| 07:11 | - | STAPLETON,KEVIN goes to the bench | |
| 06:39 | - | Turnover by HAYS,JEREMY | |
| 06:38 | Steal by SMITH, DAVID | - | |
| 06:09 | SMITH, DAVID missed 3-pt. jump shot | - | |
| 06:09 | - | RAYMOND,ALEX defensive rebound | |
| 06:03 | - | Turnover by RAYMOND,ALEX | |
| 06:01 | Steal by PADGETT, PRESTON | - | |
| 05:56 | SMITH, DAVID missed 3-pt. jump shot | - | |
| 05:56 | SERGIO, NICK offensive rebound | - | |
| 05:55 | - | Foul by MELLOTT,LUCAS | |
| 05:55 | SERGIO, NICK missed free throw | - | |
| 05:55 | TEAM deadball rebound | - | |
| 05:55 | SERGIO, NICK made free throw | 55-61 | |
| 05:55 | BECK, JOSH enters the game | - | |
| 05:55 | WILLIAMS, ANDREW enters the game | - | |
| 05:55 | HATZIOANNIDES, G enters the game | - | |
| 05:55 | KARCZEWSKI, ZACH enters the game | - | |
| 05:55 | SERGIO, NICK goes to the bench | - | |
| 05:55 | PADGETT, PRESTON goes to the bench | - | |
| 05:55 | WISELEY, FRANKIE goes to the bench | - | |
| 05:55 | SMITH, DAVID goes to the bench | - | |
| 05:35 | - | RAYMOND,ALEX missed jump shot | |
| 05:35 | HATZIOANNIDES, G defensive rebound | - | |
| 05:29 | BUCK, REED missed jump shot | - | |
| 05:29 | - | MELLOTT,LUCAS defensive rebound | |
| 05:15 | 55-63 | HAYS,JEREMY made layup | |
| 05:15 | - | Assist by SCHOLLY,BRIAN | |
| 04:56 | HATZIOANNIDES, G missed jump shot | - | |
| 04:56 | - | CASSIDY,PAT defensive rebound | |
| 04:36 | - | KOEHLER,KYLE enters the game | |
| 04:36 | - | HIGGINS,NATE enters the game | |
| 04:36 | - | STAPLETON,KEVIN enters the game | |
| 04:36 | - | MELLOTT,LUCAS goes to the bench | |
| 04:36 | - | HAYS,JEREMY goes to the bench | |
| 04:36 | - | CASSIDY,PAT goes to the bench | |
| 04:34 | - | HIGGINS,NATE missed layup | |
| 04:34 | KARCZEWSKI, ZACH defensive rebound | - | |
| 04:09 | WILLIAMS, ANDREW missed jump shot | - | |
| 04:09 | KARCZEWSKI, ZACH offensive rebound | - | |
| 04:04 | - | HIGGINS,NATE offensive rebound | |
| 04:04 | Foul by WILLIAMS, ANDREW | - | |
| 04:04 | Turnover by WILLIAMS, ANDREW | - | |
| 04:04 | - | KOEHLER,KYLE missed free throw | |
| 04:04 | SERGIO, NICK enters the game | - | |
| 04:04 | BECK, JOSH goes to the bench | - | |
| 04:01 | 55-65 | HIGGINS,NATE made layup | |
| 04:01 | Assist by WILLIAMS, ANDREW | - | |
| 04:01 | - | HIGGINS,NATE missed free throw | |
| 04:01 | SERGIO, NICK defensive rebound | - | |
| 03:43 | Turnover by HATZIOANNIDES, G | - | |
| 03:43 | YONG, KYLE enters the game | - | |
| 03:43 | HATZIOANNIDES, G goes to the bench | - | |
| 03:43 | - | HAYS,JEREMY enters the game | |
| 03:43 | - | KOEHLER,KYLE goes to the bench | |
| 03:21 | - | HIGGINS,NATE missed jump shot | |
| 03:21 | - | STAPLETON,KEVIN offensive rebound | |
| 03:07 | 55-67 | STAPLETON,KEVIN made layup | |
| 03:07 | - | Assist by RAYMOND,ALEX | |
| 02:49 | Turnover by BUCK, REED | - | |
| 02:47 | - | Steal by SCHOLLY,BRIAN | |
| 02:47 | Foul by BUCK, REED | - | |
| 02:47 | 55-68 | SCHOLLY,BRIAN made free throw | |
| 02:47 | 55-69 | SCHOLLY,BRIAN made free throw | |
| 02:47 | SMITH, DAVID enters the game | - | |
| 02:47 | BUCK, REED goes to the bench | - | |
| 02:37 | SMITH, DAVID missed jump shot | - | |
| 02:37 | - | Block by HAYS,JEREMY | |
| 02:35 | TEAM deadball rebound | - | |
| 02:18 | KARCZEWSKI, ZACH missed jump shot | - | |
| 02:18 | YONG, KYLE offensive rebound | - | |
| 02:07 | KARCZEWSKI, ZACH made jump shot | 57-69 | |
| 02:05 | - | Foul by HIGGINS,NATE | |
| 02:05 | KARCZEWSKI, ZACH made free throw | 58-69 | |
| 01:52 | Foul by YONG, KYLE | - | |
| 01:52 | - | RAYMOND,ALEX missed free throw | |
| 01:52 | - | TEAM deadball rebound | |
| 01:52 | 58-70 | RAYMOND,ALEX made free throw | |
| 01:38 | WILLIAMS, ANDREW made jump shot | 60-70 | |
| 01:38 | Assist by KARCZEWSKI, ZACH | - | |
