true
US Merchant Marine A at Juniata
@ Kennedy S+R Center (Huntingdon, Pa.)
1/19/2013 at 4 p.m.
@ Kennedy S+R Center (Huntingdon, Pa.)
1/19/2013 at 4 p.m.
|
Merchant Marine
62 |
Juniata
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Merchant Marine (9-8 (2-5 LM)) | 30 | 32 | 62 |
| Juniata (12-5 (4-2 LM)) | 34 | 40 | 74 |
Merchant Marine | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Reed Buck - F | 15 | 2-7 | 1-4 | 0-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 5 |
| 34 | Nick Sergio - F | 13 | 1-3 | 0-0 | 2-4 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 4 |
| 5 | Zach Karczewski - G | 8 | 2-5 | 0-0 | 1-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 5 |
| 11 | G. Hatzioannides - G | 11 | 0-4 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| 12 | Frankie Wiseley - G | 14 | 2-3 | 2-2 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 0 | Kyle Yong | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 4 | David Smith | 11 | 2-5 | 2-4 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 6 |
| 21 | Andrew Williams | 11 | 2-3 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 6 |
| 22 | Preston Padgett | 9 | 0-4 | 0-3 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| 23 | Josh Beck | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
11-35 31.4% |
5-15 33.3% |
5-9 55.6% |
12 | 11 | 23 | 9 | 2 | 0 | 7 | 14 | 32 | ||
Juniata | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Brian Scholly - f | 14 | 2-2 | 2-2 | 4-4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
| 33 | Nate Higgins - f | 13 | 4-6 | 0-0 | 0-3 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 8 |
| 02 | Kevin Stapleton - g | 15 | 2-3 | 1-2 | 3-4 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 8 |
| 14 | Alex Raymond - g | 18 | 1-5 | 1-3 | 3-6 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 |
| 31 | Jeremy Hays - g | 16 | 4-4 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Justin Fleming | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dimitri Ross | 3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Pat Cassidy | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Lucas Mellott | 8 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 44 | Kyle Koehler | 5 | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 50 | Cody Cooper | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
13-22 59.1% |
4-7 57.1% |
10-18 55.6% |
3 | 10 | 13 | 9 | 4 | 3 | 4 | 7 | 40 | ||

