true
Scranton at Merchant Marine
@ Kings Point, NY - O'Hara Hall
1/9/2013 at 7:00 PM
@ Kings Point, NY - O'Hara Hall
1/9/2013 at 7:00 PM
|
Scranton
84 |
Merchant Marine
78 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Scranton (11-3, 3-1 LC) | 40 | 44 | 84 |
| Merchant Marine (8-6, 1-4 LC) | 38 | 40 | 78 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Scranton | Score | Merchant Marine |
| 19:49 | - | BUCK,REED missed 3-pt. jump shot | |
| 19:49 | MORGAN,TOMMY defensive rebound | - | |
| 19:38 | FARRELL,TRAVIS missed 3-pt. jump shot | - | |
| 19:38 | - | DENNIN,SCOTT defensive rebound | |
| 19:34 | - | Turnover by WISELEY,FRANKIE | |
| 19:33 | Steal by FARRELL,TRAVIS | - | |
| 19:22 | MORGAN,TOMMY made 3-pt. jump shot | 3-0 | |
| 19:22 | Assist by LAVELLE,TIM | - | |
| 18:46 | Foul by DANZIG,ROSS | - | |
| 18:46 | - | BUCK,REED missed free throw | |
| 18:46 | - | TEAM deadball rebound | |
| 18:46 | 3-1 | BUCK,REED made free throw | |
| 18:25 | - | Foul by DENNIN,SCOTT | |
| 18:25 | MORGAN,TOMMY made free throw | 4-1 | |
| 18:25 | MORGAN,TOMMY missed free throw | - | |
| 18:25 | - | DENNIN,SCOTT defensive rebound | |
| 17:59 | - | BUCK,REED missed layup | |
| 17:59 | Block by BOKEN,BRENDAN | - | |
| 17:56 | MORGAN,TOMMY defensive rebound | - | |
| 17:45 | LAVELLE,TIM missed 3-pt. jump shot | - | |
| 17:45 | - | KARCZEWSKI,ZACH defensive rebound | |
| 17:37 | 4-3 | KARCZEWSKI,ZACH made layup | |
| 17:33 | Turnover by LAVELLE,TIM | - | |
| 17:31 | - | Steal by DENNIN,SCOTT | |
| 17:22 | - | Turnover by WISELEY,FRANKIE | |
| 17:21 | Steal by MORGAN,TOMMY | - | |
| 16:55 | DANZIG,ROSS made 3-pt. jump shot | 7-3 | |
| 16:55 | Assist by MORGAN,TOMMY | - | |
| 16:40 | 7-5 | WILLIAMS,ANDREW made jump shot | |
| 16:40 | - | Assist by DENNIN,SCOTT | |
| 16:30 | MORGAN,TOMMY missed layup | - | |
| 16:30 | - | KARCZEWSKI,ZACH defensive rebound | |
| 16:22 | 7-7 | DENNIN,SCOTT made layup | |
| 16:22 | - | Assist by KARCZEWSKI,ZACH | |
| 16:03 | Turnover by LAVELLE,TIM | - | |
| 16:01 | - | Steal by HATZIOANNIDES,G | |
| 15:59 | 7-9 | HATZIOANNIDES,G made layup | |
| 15:47 | Turnover by FARRELL,TRAVIS | - | |
| 15:47 | TEAM TIMEOUT by Scranton | - | |
| 15:39 | - | Turnover by KARCZEWSKI,ZACH | |
| 15:39 | BARR,MICHAEL enters the game | - | |
| 15:39 | LAVELLE,TIM goes to the bench | - | |
| 15:39 | - | HATZIOANNIDES,G enters the game | |
| 15:39 | - | WISELEY,FRANKIE goes to the bench | |
| 15:15 | Turnover by BOKEN,BRENDAN | - | |
| 15:13 | - | Steal by KARCZEWSKI,ZACH | |
| 15:07 | 7-12 | BUCK,REED made 3-pt. jump shot | |
| 15:07 | - | Assist by DENNIN,SCOTT | |
| 14:51 | DANZIG,ROSS made jump shot | 9-12 | |
| 14:38 | 9-15 | BUCK,REED made 3-pt. jump shot | |
| 14:17 | DANZIG,ROSS made layup | 11-15 | |
| 13:54 | - | HATZIOANNIDES,G missed layup | |
| 13:54 | BARR,MICHAEL defensive rebound | - | |
| 13:47 | DANZIG,ROSS missed 3-pt. jump shot | - | |
| 13:47 | MORGAN,TOMMY offensive rebound | - | |
| 13:38 | DANZIG,ROSS missed 3-pt. jump shot | - | |
| 13:38 | - | KARCZEWSKI,ZACH defensive rebound | |
| 13:30 | - | BUCK,REED missed 3-pt. jump shot | |
| 13:30 | - | WILLIAMS,ANDREW offensive rebound | |
| 13:23 | - | WILLIAMS,ANDREW missed jump shot | |
| 13:23 | - | KARCZEWSKI,ZACH offensive rebound | |
| 13:21 | - | KARCZEWSKI,ZACH missed jump shot | |
| 13:21 | Block by MORGAN,TOMMY | - | |
| 13:19 | MORGAN,TOMMY defensive rebound | - | |
| 13:10 | - | Foul by KARCZEWSKI,ZACH | |
| 13:10 | RANCK,KYLE enters the game | - | |
| 13:10 | PIERCE,JASON enters the game | - | |
| 13:10 | LAVELLE,TIM enters the game | - | |
| 13:10 | BOKEN,BRENDAN goes to the bench | - | |
| 13:10 | MORGAN,TOMMY goes to the bench | - | |
| 13:10 | goes to the bench | - | |
| 13:10 | - | SERGIO,NICK enters the game | |
| 13:10 | - | PADGETT,PRESTON enters the game | |
| 13:10 | - | WISELEY,FRANKIE enters the game | |
| 13:10 | - | BUCK,REED goes to the bench | |
| 13:10 | - | WILLIAMS,ANDREW goes to the bench | |
| 13:10 | - | KARCZEWSKI,ZACH goes to the bench | |
| 13:00 | Turnover by LAVELLE,TIM | - | |
| 12:59 | - | Steal by WISELEY,FRANKIE | |
| 12:57 | Foul by PIERCE,JASON | - | |
| 12:57 | TEAM TIMEOUT by Scranton | - | |
| 12:57 | 11-16 | WISELEY,FRANKIE made free throw | |
| 12:57 | - | WISELEY,FRANKIE missed free throw | |
| 12:57 | PIERCE,JASON defensive rebound | - | |
| 12:41 | BARR,MICHAEL made 3-pt. jump shot | 14-16 | |
| 12:41 | Assist by LAVELLE,TIM | - | |
| 12:21 | Foul by BARR,MICHAEL | - | |
| 12:21 | MORGAN,TOMMY enters the game | - | |
| 12:21 | enters the game | - | |
| 12:21 | RANCK,KYLE goes to the bench | - | |
| 12:21 | FARRELL,TRAVIS goes to the bench | - | |
| 12:07 | - | Turnover by BUCK,REED | |
| 12:06 | Steal by LAVELLE,TIM | - | |
| 12:06 | - | Foul by HATZIOANNIDES,G | |
| 11:54 | LAVELLE,TIM made layup | 16-16 | |
| 11:15 | - | SERGIO,NICK missed jump shot | |
| 11:15 | MORGAN,TOMMY defensive rebound | - | |
| 11:09 | - | Foul by HATZIOANNIDES,G | |
| 11:09 | BOKEN,BRENDAN enters the game | - | |
| 11:09 | FARRELL,TRAVIS enters the game | - | |
| 11:09 | LAVELLE,TIM goes to the bench | - | |
| 11:09 | BARR,MICHAEL goes to the bench | - | |
| 11:09 | - | BUCK,REED enters the game | |
| 11:09 | - | KARCZEWSKI,ZACH enters the game | |
| 11:09 | - | DENNIN,SCOTT goes to the bench | |
| 11:09 | - | HATZIOANNIDES,G goes to the bench | |
| 11:02 | MORGAN,TOMMY made 3-pt. jump shot | 19-16 | |
| 11:02 | Assist by PIERCE,JASON | - | |
| 10:33 | - | PADGETT,PRESTON missed 3-pt. jump shot | |
| 10:33 | - | SERGIO,NICK offensive rebound | |
| 10:27 | 19-18 | SERGIO,NICK made layup | |
| 10:09 | BOKEN,BRENDAN missed layup | - | |
| 10:09 | - | WISELEY,FRANKIE defensive rebound | |
| 10:02 | - | PADGETT,PRESTON missed layup | |
| 10:02 | DANZIG,ROSS defensive rebound | - | |
| 09:53 | FARRELL,TRAVIS made 3-pt. jump shot | 22-18 | |
| 09:53 | Assist by MORGAN,TOMMY | - | |
| 09:46 | - | 30SEC TIMEOUT by Merchant Marine | |
| 09:35 | - | WISELEY,FRANKIE missed jump shot | |
| 09:35 | - | TEAM offensive rebound | |
| 09:30 | - | Turnover by SERGIO,NICK | |
| 09:29 | Steal by MORGAN,TOMMY | - | |
| 09:24 | BOKEN,BRENDAN made dunk | 24-18 | |
| 09:11 | - | Turnover by KARCZEWSKI,ZACH | |
| 09:11 | - | WILLIAMS,ANDREW enters the game | |
| 09:11 | - | PADGETT,PRESTON goes to the bench | |
| 08:36 | MORGAN,TOMMY missed jump shot | - | |
| 08:36 | - | Block by WILLIAMS,ANDREW | |
| 08:36 | MORGAN,TOMMY offensive rebound | - | |
| 08:36 | Turnover by TEAM | - | |
| 08:36 | BARR,MICHAEL enters the game | - | |
| 08:36 | PIERCE,JASON goes to the bench | - | |
| 08:15 | 24-20 | BUCK,REED made layup | |
| 08:02 | - | Foul by KARCZEWSKI,ZACH | |
| 07:57 | MORGAN,TOMMY made 3-pt. jump shot | 27-20 | |
| 07:47 | - | Turnover by WISELEY,FRANKIE | |
| 07:38 | BARR,MICHAEL missed jump shot | - | |
| 07:38 | BOKEN,BRENDAN offensive rebound | - | |
| 07:31 | BOKEN,BRENDAN missed jump shot | - | |
| 07:31 | - | SERGIO,NICK defensive rebound | |
| 07:23 | 27-22 | SERGIO,NICK made layup | |
| 07:23 | - | Assist by WISELEY,FRANKIE | |
| 06:55 | BOKEN,BRENDAN missed layup | - | |
| 06:55 | - | WILLIAMS,ANDREW defensive rebound | |
| 06:48 | 27-25 | BUCK,REED made 3-pt. jump shot | |
| 06:48 | - | Assist by WISELEY,FRANKIE | |
| 06:24 | MORGAN,TOMMY made layup | 29-25 | |
| 06:24 | Assist by BARR,MICHAEL | - | |
| 06:17 | - | SERGIO,NICK missed layup | |
| 06:17 | BOKEN,BRENDAN defensive rebound | - | |
| 06:11 | MORGAN,TOMMY made layup | 31-25 | |
| 06:11 | Assist by DANZIG,ROSS | - | |
| 06:07 | PIERCE,JASON enters the game | - | |
| 06:07 | LAVELLE,TIM enters the game | - | |
| 06:07 | BOKEN,BRENDAN goes to the bench | - | |
| 06:07 | FARRELL,TRAVIS goes to the bench | - | |
| 05:50 | 31-28 | BUCK,REED made 3-pt. jump shot | |
| 05:34 | MORGAN,TOMMY made layup | 33-28 | |
| 05:18 | Foul by MORGAN,TOMMY | - | |
| 05:10 | - | BUCK,REED missed jump shot | |
| 05:10 | BARR,MICHAEL defensive rebound | - | |
| 04:55 | DANZIG,ROSS missed jump shot | - | |
| 04:55 | - | KARCZEWSKI,ZACH defensive rebound | |
| 04:40 | - | BUCK,REED missed 3-pt. jump shot | |
| 04:40 | - | KARCZEWSKI,ZACH offensive rebound | |
| 04:38 | Foul by BARR,MICHAEL | - | |
| 04:38 | - | KARCZEWSKI,ZACH missed free throw | |
| 04:38 | - | TEAM deadball rebound | |
| 04:38 | - | KARCZEWSKI,ZACH missed free throw | |
| 04:38 | PIERCE,JASON defensive rebound | - | |
| 04:38 | BOKEN,BRENDAN enters the game | - | |
| 04:38 | FARRELL,TRAVIS enters the game | - | |
| 04:38 | MORGAN,TOMMY goes to the bench | - | |
| 04:38 | BARR,MICHAEL goes to the bench | - | |
| 04:38 | - | DENNIN,SCOTT enters the game | |
| 04:38 | - | HATZIOANNIDES,G enters the game | |
| 04:38 | - | WILLIAMS,ANDREW goes to the bench | |
| 04:38 | - | WISELEY,FRANKIE goes to the bench | |
| 04:18 | - | Foul by KARCZEWSKI,ZACH | |
| 04:18 | PIERCE,JASON made free throw | 34-28 | |
| 04:18 | - | PADGETT,PRESTON enters the game | |
| 04:18 | - | KARCZEWSKI,ZACH goes to the bench | |
| 04:16 | PIERCE,JASON made free throw | 35-28 | |
| 04:13 | Foul by PIERCE,JASON | - | |
| 04:13 | 35-29 | HATZIOANNIDES,G made free throw | |
| 04:13 | 35-30 | HATZIOANNIDES,G made free throw | |
| 04:13 | RANCK,KYLE enters the game | - | |
| 04:13 | MORGAN,TOMMY enters the game | - | |
| 04:13 | PIERCE,JASON goes to the bench | - | |
| 04:13 | DANZIG,ROSS goes to the bench | - | |
| 04:03 | FARRELL,TRAVIS made jump shot | 37-30 | |
| 03:46 | Foul by RANCK,KYLE | - | |
| 03:46 | 37-31 | DENNIN,SCOTT made free throw | |
| 03:46 | 37-32 | DENNIN,SCOTT made free throw | |
| 03:29 | MORGAN,TOMMY missed jump shot | - | |
| 03:29 | - | DENNIN,SCOTT defensive rebound | |
| 03:14 | - | Turnover by DENNIN,SCOTT | |
| 03:13 | Steal by MORGAN,TOMMY | - | |
| 03:13 | - | Foul by DENNIN,SCOTT | |
| 03:13 | MORGAN,TOMMY missed free throw | - | |
| 03:13 | - | WILLIAMS,ANDREW defensive rebound | |
| 03:13 | - | WILLIAMS,ANDREW enters the game | |
| 03:13 | - | DENNIN,SCOTT goes to the bench | |
| 03:01 | - | BUCK,REED missed layup | |
| 03:01 | - | WILLIAMS,ANDREW offensive rebound | |
| 02:56 | - | WILLIAMS,ANDREW missed layup | |
| 02:56 | RANCK,KYLE defensive rebound | - | |
| 02:50 | BOKEN,BRENDAN missed layup | - | |
| 02:50 | - | PADGETT,PRESTON defensive rebound | |
| 02:40 | 37-34 | BUCK,REED made jump shot | |
| 02:20 | RANCK,KYLE missed layup | - | |
| 02:20 | - | WILLIAMS,ANDREW defensive rebound | |
| 02:13 | Foul by BOKEN,BRENDAN | - | |
| 02:13 | 37-35 | WILLIAMS,ANDREW made free throw | |
| 02:13 | 37-36 | WILLIAMS,ANDREW made free throw | |
| 02:13 | PIERCE,JASON enters the game | - | |
| 02:13 | BARR,MICHAEL enters the game | - | |
| 02:13 | DANZIG,ROSS enters the game | - | |
| 02:13 | RANCK,KYLE goes to the bench | - | |
| 02:13 | BOKEN,BRENDAN goes to the bench | - | |
| 02:13 | LAVELLE,TIM goes to the bench | - | |
| 02:04 | Turnover by FARRELL,TRAVIS | - | |
| 02:03 | - | Steal by PADGETT,PRESTON | |
| 01:58 | - | WILLIAMS,ANDREW missed jump shot | |
| 01:58 | - | WILLIAMS,ANDREW offensive rebound | |
| 01:56 | 37-38 | WILLIAMS,ANDREW made layup | |
| 01:56 | Foul by BARR,MICHAEL | - | |
| 01:56 | - | WILLIAMS,ANDREW missed free throw | |
| 01:56 | PIERCE,JASON defensive rebound | - | |
| 01:30 | PIERCE,JASON missed layup | - | |
| 01:30 | - | Block by WILLIAMS,ANDREW | |
| 01:30 | - | SERGIO,NICK defensive rebound | |
| 01:16 | - | Turnover by BUCK,REED | |
| 01:16 | FEE,MICHAEL enters the game | - | |
| 01:16 | BARR,MICHAEL goes to the bench | - | |
| 01:00 | Foul by PIERCE,JASON | - | |
| 01:00 | Turnover by PIERCE,JASON | - | |
| 00:50 | - | SERGIO,NICK missed layup | |
| 00:50 | PIERCE,JASON defensive rebound | - | |
| 00:06 | MORGAN,TOMMY made 3-pt. jump shot | 40-38 | |
| 00:06 | Assist by FARRELL,TRAVIS | - | |
| back to top | |||
| 2nd Half | |||
| Time | Scranton | Score | Merchant Marine |
| 20:00 | BOKEN,BRENDAN enters the game | - | |
| 20:00 | LAVELLE,TIM enters the game | - | |
| 20:00 | FARRELL,TRAVIS enters the game | - | |
| 20:00 | MORGAN,TOMMY enters the game | - | |
| 20:00 | DANZIG,ROSS enters the game | - | |
| 19:26 | LAVELLE,TIM made jump shot | 42-38 | |
| 18:47 | - | Foul by KARCZEWSKI,ZACH | |
| 18:47 | - | Turnover by KARCZEWSKI,ZACH | |
| 18:34 | Turnover by BOKEN,BRENDAN | - | |
| 18:32 | - | Steal by DENNIN,SCOTT | |
| 18:31 | - | DENNIN,SCOTT missed layup | |
| 18:31 | Block by BOKEN,BRENDAN | - | |
| 18:28 | MORGAN,TOMMY defensive rebound | - | |
| 18:26 | DANZIG,ROSS made layup | 44-38 | |
| 18:26 | Assist by MORGAN,TOMMY | - | |
| 18:10 | - | Turnover by DENNIN,SCOTT | |
| 18:10 | Steal by LAVELLE,TIM | - | |
| 18:10 | - | Foul by BUCK,REED | |
| 18:10 | - | SERGIO,NICK enters the game | |
| 18:10 | - | HATZIOANNIDES,G enters the game | |
| 18:10 | - | DENNIN,SCOTT goes to the bench | |
| 18:10 | - | KARCZEWSKI,ZACH goes to the bench | |
| 17:53 | FARRELL,TRAVIS missed layup | - | |
| 17:53 | - | WISELEY,FRANKIE defensive rebound | |
| 17:38 | Foul by DANZIG,ROSS | - | |
| 17:38 | - | WILLIAMS,ANDREW missed free throw | |
| 17:38 | - | TEAM deadball rebound | |
| 17:38 | 44-39 | WILLIAMS,ANDREW made free throw | |
| 17:30 | BOKEN,BRENDAN made layup | 46-39 | |
| 17:30 | Assist by MORGAN,TOMMY | - | |
| 17:13 | 46-41 | SERGIO,NICK made layup | |
| 17:13 | - | Assist by HATZIOANNIDES,G | |
| 17:13 | Foul by FARRELL,TRAVIS | - | |
| 17:13 | 46-42 | SERGIO,NICK made free throw | |
| 17:07 | - | Foul by HATZIOANNIDES,G | |
| 17:00 | BOKEN,BRENDAN missed layup | - | |
| 17:00 | - | Block by SERGIO,NICK | |
| 16:57 | - | SERGIO,NICK defensive rebound | |
| 16:48 | - | HATZIOANNIDES,G missed jump shot | |
| 16:48 | DANZIG,ROSS defensive rebound | - | |
| 16:41 | Turnover by DANZIG,ROSS | - | |
| 16:26 | - | Turnover by BUCK,REED | |
| 16:25 | Steal by DANZIG,ROSS | - | |
| 16:22 | Turnover by DANZIG,ROSS | - | |
| 16:21 | - | Steal by BUCK,REED | |
| 16:06 | - | BUCK,REED missed jump shot | |
| 16:06 | FARRELL,TRAVIS defensive rebound | - | |
| 15:58 | DANZIG,ROSS made 3-pt. jump shot | 49-42 | |
| 15:58 | Assist by FARRELL,TRAVIS | - | |
| 15:49 | - | Turnover by HATZIOANNIDES,G | |
| 15:48 | Steal by FARRELL,TRAVIS | - | |
| 15:45 | - | Foul by SERGIO,NICK | |
| 15:45 | BOKEN,BRENDAN missed free throw | - | |
| 15:45 | TEAM deadball rebound | - | |
| 15:45 | BOKEN,BRENDAN made free throw | 50-42 | |
| 15:45 | PIERCE,JASON enters the game | - | |
| 15:45 | BARR,MICHAEL enters the game | - | |
| 15:45 | BOKEN,BRENDAN goes to the bench | - | |
| 15:45 | LAVELLE,TIM goes to the bench | - | |
| 15:45 | - | PADGETT,PRESTON enters the game | |
| 15:45 | - | KARCZEWSKI,ZACH enters the game | |
| 15:45 | - | BUCK,REED goes to the bench | |
| 15:45 | - | HATZIOANNIDES,G goes to the bench | |
| 15:25 | Foul by PIERCE,JASON | - | |
| 15:25 | - | SERGIO,NICK missed free throw | |
| 15:25 | - | TEAM deadball rebound | |
| 15:25 | 50-43 | SERGIO,NICK made free throw | |
| 15:25 | RANCK,KYLE enters the game | - | |
| 15:25 | PIERCE,JASON goes to the bench | - | |
| 15:09 | Turnover by FARRELL,TRAVIS | - | |
| 14:55 | - | Turnover by WILLIAMS,ANDREW | |
| 14:52 | Steal by MORGAN,TOMMY | - | |
| 14:51 | - | Foul by PADGETT,PRESTON | |
| 14:51 | MORGAN,TOMMY missed free throw | - | |
| 14:51 | TEAM deadball rebound | - | |
| 14:51 | MORGAN,TOMMY made free throw | 51-43 | |
| 14:51 | BOKEN,BRENDAN enters the game | - | |
| 14:51 | LAVELLE,TIM enters the game | - | |
| 14:51 | FARRELL,TRAVIS goes to the bench | - | |
| 14:51 | DANZIG,ROSS goes to the bench | - | |
| 14:40 | FARRELL,TRAVIS missed 3-pt. jump shot | - | |
| 14:40 | TEAM offensive rebound | - | |
| 14:39 | - | BUCK,REED enters the game | |
| 14:39 | - | WILLIAMS,ANDREW goes to the bench | |
| 14:36 | - | BUCK,REED missed jump shot | |
| 14:36 | - | BUCK,REED offensive rebound | |
| 14:36 | Foul by RANCK,KYLE | - | |
| 14:36 | 51-44 | BUCK,REED made free throw | |
| 14:36 | 51-45 | BUCK,REED made free throw | |
| 14:24 | Turnover by BARR,MICHAEL | - | |
| 14:23 | - | Steal by KARCZEWSKI,ZACH | |
| 14:09 | Foul by MORGAN,TOMMY | - | |
| 13:59 | 51-47 | SERGIO,NICK made layup | |
| 13:37 | BOKEN,BRENDAN made layup | 53-47 | |
| 13:37 | - | Foul by SERGIO,NICK | |
| 13:37 | BOKEN,BRENDAN missed free throw | - | |
| 13:37 | - | TEAM defensive rebound | |
| 13:37 | FARRELL,TRAVIS enters the game | - | |
| 13:37 | DANZIG,ROSS enters the game | - | |
| 13:37 | LAVELLE,TIM goes to the bench | - | |
| 13:37 | MORGAN,TOMMY goes to the bench | - | |
| 13:18 | 53-49 | BUCK,REED made layup | |
| 12:58 | DANZIG,ROSS made layup | 55-49 | |
| 12:58 | - | Foul by BUCK,REED | |
| 12:58 | DANZIG,ROSS made free throw | 56-49 | |
| 12:58 | - | WILLIAMS,ANDREW enters the game | |
| 12:58 | - | HATZIOANNIDES,G enters the game | |
| 12:58 | - | SERGIO,NICK goes to the bench | |
| 12:58 | - | WISELEY,FRANKIE goes to the bench | |
| 12:41 | 56-51 | BUCK,REED made layup | |
| 12:41 | Foul by BOKEN,BRENDAN | - | |
| 12:41 | - | BUCK,REED missed free throw | |
| 12:41 | BOKEN,BRENDAN defensive rebound | - | |
| 12:34 | BARR,MICHAEL missed 3-pt. jump shot | - | |
| 12:34 | - | BUCK,REED defensive rebound | |
| 12:25 | TEAM TIMEOUT by Scranton | - | |
| 12:25 | MORGAN,TOMMY enters the game | - | |
| 12:25 | RANCK,KYLE goes to the bench | - | |
| 12:25 | - | WISELEY,FRANKIE enters the game | |
| 12:25 | - | KARCZEWSKI,ZACH goes to the bench | |
| 12:13 | - | Turnover by WISELEY,FRANKIE | |
| 12:12 | Steal by BARR,MICHAEL | - | |
| 12:07 | MORGAN,TOMMY made layup | 58-51 | |
| 12:07 | Assist by BARR,MICHAEL | - | |
| 12:07 | - | Foul by WILLIAMS,ANDREW | |
| 12:07 | MORGAN,TOMMY missed free throw | - | |
| 12:07 | - | BUCK,REED defensive rebound | |
| 12:07 | - | SERGIO,NICK enters the game | |
| 12:07 | - | PADGETT,PRESTON goes to the bench | |
| 11:46 | - | BUCK,REED missed jump shot | |
| 11:46 | - | SERGIO,NICK offensive rebound | |
| 11:43 | - | SERGIO,NICK missed layup | |
| 11:43 | - | SERGIO,NICK offensive rebound | |
| 11:41 | - | SERGIO,NICK missed layup | |
| 11:41 | Block by BOKEN,BRENDAN | - | |
| 11:41 | - | TEAM offensive rebound | |
| 11:37 | 58-53 | WILLIAMS,ANDREW made layup | |
| 11:26 | Foul by DANZIG,ROSS | - | |
| 11:26 | Turnover by DANZIG,ROSS | - | |
| 11:26 | - | WILLIAMS,ANDREW missed jump shot | |
| 11:26 | DANZIG,ROSS defensive rebound | - | |
| 11:12 | - | Foul by HATZIOANNIDES,G | |
| 11:12 | DANZIG,ROSS made free throw | 59-53 | |
| 11:12 | DANZIG,ROSS made free throw | 60-53 | |
| 11:12 | - | YONG,KYLE enters the game | |
| 11:12 | - | HATZIOANNIDES,G goes to the bench | |
| 10:57 | 60-54 | SERGIO,NICK made free throw | |
| 10:57 | PIERCE,JASON enters the game | - | |
| 10:57 | BOKEN,BRENDAN goes to the bench | - | |
| 10:52 | 60-56 | SERGIO,NICK made layup | |
| 10:52 | - | Assist by WISELEY,FRANKIE | |
| 10:52 | Foul by BOKEN,BRENDAN | - | |
| 10:40 | PIERCE,JASON made jump shot | 62-56 | |
| 10:19 | 62-58 | BUCK,REED made layup | |
| 10:03 | - | Foul by WILLIAMS,ANDREW | |
| 10:03 | PIERCE,JASON made free throw | 63-58 | |
| 10:03 | PIERCE,JASON made free throw | 64-58 | |
| 10:03 | LAVELLE,TIM enters the game | - | |
| 10:03 | BARR,MICHAEL goes to the bench | - | |
| 09:52 | - | WILLIAMS,ANDREW missed jump shot | |
| 09:52 | FARRELL,TRAVIS defensive rebound | - | |
| 09:47 | - | Foul by BUCK,REED | |
| 09:47 | MORGAN,TOMMY made free throw | 65-58 | |
| 09:47 | MORGAN,TOMMY made free throw | 66-58 | |
| 09:47 | - | PADGETT,PRESTON enters the game | |
| 09:47 | - | KARCZEWSKI,ZACH enters the game | |
| 09:47 | - | WILLIAMS,ANDREW goes to the bench | |
| 09:47 | - | YONG,KYLE goes to the bench | |
| 09:34 | Foul by PIERCE,JASON | - | |
| 09:34 | - | PADGETT,PRESTON missed free throw | |
| 09:34 | TEAM defensive rebound | - | |
| 09:34 | RANCK,KYLE enters the game | - | |
| 09:34 | PIERCE,JASON goes to the bench | - | |
| 09:24 | FARRELL,TRAVIS missed 3-pt. jump shot | - | |
| 09:24 | - | SERGIO,NICK defensive rebound | |
| 09:16 | - | BUCK,REED missed 3-pt. jump shot | |
| 09:16 | - | PADGETT,PRESTON offensive rebound | |
| 09:13 | Foul by FARRELL,TRAVIS | - | |
| 09:13 | 66-59 | PADGETT,PRESTON made free throw | |
| 09:13 | - | PADGETT,PRESTON missed free throw | |
| 09:13 | MORGAN,TOMMY defensive rebound | - | |
| 09:07 | LAVELLE,TIM made layup | 68-59 | |
| 09:07 | Assist by MORGAN,TOMMY | - | |
| 09:07 | - | Foul by PADGETT,PRESTON | |
| 09:07 | LAVELLE,TIM made free throw | 69-59 | |
| 09:07 | - | YONG,KYLE enters the game | |
| 09:07 | - | PADGETT,PRESTON goes to the bench | |
| 08:39 | - | YONG,KYLE missed 3-pt. jump shot | |
| 08:39 | - | KARCZEWSKI,ZACH offensive rebound | |
| 08:35 | 69-61 | BUCK,REED made layup | |
| 08:35 | - | Assist by KARCZEWSKI,ZACH | |
| 08:15 | MORGAN,TOMMY missed jump shot | - | |
| 08:15 | - | SERGIO,NICK defensive rebound | |
| 08:11 | - | Turnover by WISELEY,FRANKIE | |
| 08:00 | - | Foul by WISELEY,FRANKIE | |
| 08:00 | FARRELL,TRAVIS missed free throw | - | |
| 08:00 | TEAM deadball rebound | - | |
| 08:00 | FARRELL,TRAVIS missed free throw | - | |
| 08:00 | - | SERGIO,NICK defensive rebound | |
| 08:00 | - | HATZIOANNIDES,G enters the game | |
| 08:00 | - | WISELEY,FRANKIE goes to the bench | |
| 07:44 | 69-63 | BUCK,REED made jump shot | |
| 07:44 | - | Assist by KARCZEWSKI,ZACH | |
| 07:31 | LAVELLE,TIM made 3-pt. jump shot | 72-63 | |
| 07:31 | Assist by MORGAN,TOMMY | - | |
| 07:16 | 72-65 | SERGIO,NICK made layup | |
| 07:16 | - | Assist by HATZIOANNIDES,G | |
| 06:57 | Turnover by MORGAN,TOMMY | - | |
| 06:53 | - | TEAM TIMEOUT by Merchant Marine | |
| 06:42 | 72-67 | BUCK,REED made jump shot | |
| 06:10 | - | Foul by SERGIO,NICK | |
| 06:10 | DANZIG,ROSS made free throw | 73-67 | |
| 06:10 | DANZIG,ROSS made free throw | 74-67 | |
| 06:10 | BOKEN,BRENDAN enters the game | - | |
| 06:10 | RANCK,KYLE goes to the bench | - | |
| 05:56 | Foul by BOKEN,BRENDAN | - | |
| 05:56 | - | HATZIOANNIDES,G missed free throw | |
| 05:56 | - | TEAM deadball rebound | |
| 05:56 | - | HATZIOANNIDES,G missed free throw | |
| 05:56 | MORGAN,TOMMY defensive rebound | - | |
| 05:29 | LAVELLE,TIM missed 3-pt. jump shot | - | |
| 05:29 | DANZIG,ROSS offensive rebound | - | |
| 05:09 | Turnover by LAVELLE,TIM | - | |
| 05:09 | BARR,MICHAEL enters the game | - | |
| 05:09 | LAVELLE,TIM goes to the bench | - | |
| 05:09 | - | PADGETT,PRESTON enters the game | |
| 05:09 | - | WILLIAMS,ANDREW enters the game | |
| 05:09 | - | WISELEY,FRANKIE enters the game | |
| 05:09 | - | SERGIO,NICK goes to the bench | |
| 05:09 | - | HATZIOANNIDES,G goes to the bench | |
| 05:09 | - | YONG,KYLE goes to the bench | |
| 04:50 | - | WILLIAMS,ANDREW missed jump shot | |
| 04:50 | - | KARCZEWSKI,ZACH offensive rebound | |
| 04:45 | 74-69 | KARCZEWSKI,ZACH made layup | |
| 04:16 | - | Foul by PADGETT,PRESTON | |
| 04:16 | MORGAN,TOMMY missed free throw | - | |
| 04:16 | TEAM deadball rebound | - | |
| 04:16 | MORGAN,TOMMY missed free throw | - | |
| 04:16 | DANZIG,ROSS offensive rebound | - | |
| 04:01 | Turnover by DANZIG,ROSS | - | |
| 04:00 | - | Steal by BUCK,REED | |
| 03:56 | Foul by MORGAN,TOMMY | - | |
| 03:56 | - | KARCZEWSKI,ZACH missed free throw | |
| 03:56 | - | TEAM deadball rebound | |
