true
USMMA at Catholic University
@ Washington, DC - DuFour Center
1/5/2013 at 6:05 pm
@ Washington, DC - DuFour Center
1/5/2013 at 6:05 pm
|
Merchant Marine
57 |
Catholic
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Merchant Marine (8-5, 1-3 LC) | 32 | 25 | 57 |
| Catholic (12-1, 2-0 LC) | 44 | 30 | 74 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Merchant Marine | Score | Catholic |
| 19:37 | WILLIAMS,ANDREW missed jump shot | - | |
| 19:37 | WISELEY,FRANKIE offensive rebound | - | |
| 19:27 | WILLIAMS,ANDREW made layup | 2-0 | |
| 19:27 | Assist by BUCK,REED | - | |
| 19:04 | - | KEARNEY,CHRIS missed jump shot | |
| 19:04 | Block by WILLIAMS,ANDREW | - | |
| 19:00 | KARCZEWSKI,ZACH defensive rebound | - | |
| 18:51 | WISELEY,FRANKIE missed jump shot | - | |
| 18:51 | - | KOENIG,NATE defensive rebound | |
| 18:20 | - | FONVILLE,BRYSON missed jump shot | |
| 18:20 | DENNIN,SCOTT defensive rebound | - | |
| 18:09 | BUCK,REED made jump shot | 4-0 | |
| 18:04 | - | LIMBERIOU,STEVE missed 3-pt. jump shot | |
| 18:04 | KARCZEWSKI,ZACH defensive rebound | - | |
| 17:57 | - | 30SEC TIMEOUT by Catholic | |
| 17:46 | BUCK,REED made jump shot | 6-0 | |
| 17:37 | 6-2 | KEARNEY,CHRIS made layup | |
| 17:37 | - | Assist by FONVILLE,BRYSON | |
| 16:52 | WISELEY,FRANKIE missed jump shot | - | |
| 16:52 | KARCZEWSKI,ZACH offensive rebound | - | |
| 16:38 | BUCK,REED missed 3-pt. jump shot | - | |
| 16:38 | - | TEAM defensive rebound | |
| 16:36 | Foul by KARCZEWSKI,ZACH | - | |
| 16:25 | - | KOENIG,NATE missed jump shot | |
| 16:25 | WILLIAMS,ANDREW defensive rebound | - | |
| 16:14 | DENNIN,SCOTT missed layup | - | |
| 16:14 | - | LIMBERIOU,STEVE defensive rebound | |
| 16:06 | - | HOLMES,SHAWN missed layup | |
| 16:06 | Block by DENNIN,SCOTT | - | |
| 16:06 | - | TEAM offensive rebound | |
| 16:05 | - | Turnover by HOLMES,SHAWN | |
| 16:01 | Steal by DENNIN,SCOTT | - | |
| 15:52 | Turnover by WILLIAMS,ANDREW | - | |
| 15:52 | - | MEDIA TIMEOUT by Catholic | |
| 15:42 | - | FONVILLE,BRYSON missed 3-pt. jump shot | |
| 15:42 | DENNIN,SCOTT defensive rebound | - | |
| 15:14 | KARCZEWSKI,ZACH made jump shot | 8-2 | |
| 15:14 | Assist by BUCK,REED | - | |
| 14:59 | Foul by WILLIAMS,ANDREW | - | |
| 14:59 | 8-3 | KEARNEY,CHRIS made free throw | |
| 14:59 | 8-4 | KEARNEY,CHRIS made free throw | |
| 14:39 | WILLIAMS,ANDREW missed jump shot | - | |
| 14:39 | - | KEARNEY,CHRIS defensive rebound | |
| 14:28 | Foul by WISELEY,FRANKIE | - | |
| 14:28 | 8-7 | LIMBERIOU,STEVE made 3-pt. jump shot | |
| 14:28 | - | Assist by HOLMES,SHAWN | |
| 14:08 | Turnover by BUCK,REED | - | |
| 14:06 | - | Steal by FONVILLE,BRYSON | |
| 14:02 | - | HOLMES,SHAWN missed jump shot | |
| 14:02 | KARCZEWSKI,ZACH defensive rebound | - | |
| 13:51 | DENNIN,SCOTT missed jump shot | - | |
| 13:51 | WILLIAMS,ANDREW offensive rebound | - | |
| 13:47 | WILLIAMS,ANDREW made layup | 10-7 | |
| 13:37 | Foul by BUCK,REED | - | |
| 13:36 | - | KOENIG,NATE missed 3-pt. jump shot | |
| 13:36 | WISELEY,FRANKIE defensive rebound | - | |
| 13:19 | WILLIAMS,ANDREW missed jump shot | - | |
| 13:19 | DENNIN,SCOTT offensive rebound | - | |
| 13:14 | - | Foul by KEARNEY,CHRIS | |
| 13:14 | WILLIAMS,ANDREW made free throw | 11-7 | |
| 13:14 | WILLIAMS,ANDREW missed free throw | - | |
| 13:14 | - | KOENIG,NATE defensive rebound | |
| 13:14 | SERGIO,NICK enters the game | - | |
| 13:14 | HATZIOANNIDES,G enters the game | - | |
| 13:14 | WISELEY,FRANKIE goes to the bench | - | |
| 13:14 | DENNIN,SCOTT goes to the bench | - | |
| 13:06 | - | KEARNEY,CHRIS missed jump shot | |
| 13:06 | KARCZEWSKI,ZACH defensive rebound | - | |
| 13:00 | BUCK,REED made 3-pt. jump shot | 14-7 | |
| 13:00 | Assist by HATZIOANNIDES,G | - | |
| 12:47 | 14-9 | LIMBERIOU,STEVE made jump shot | |
| 12:47 | - | Assist by KEARNEY,CHRIS | |
| 12:32 | HATZIOANNIDES,G missed 3-pt. jump shot | - | |
| 12:32 | WILLIAMS,ANDREW offensive rebound | - | |
| 12:26 | Turnover by WILLIAMS,ANDREW | - | |
| 12:13 | - | HOLMES,SHAWN missed jump shot | |
| 12:13 | Block by WILLIAMS,ANDREW | - | |
| 12:12 | - | HOLMES,SHAWN offensive rebound | |
| 12:11 | 14-11 | LIMBERIOU,STEVE made jump shot | |
| 12:11 | - | Assist by HOLMES,SHAWN | |
| 11:52 | HATZIOANNIDES,G made layup | 16-11 | |
| 11:52 | Assist by BUCK,REED | - | |
| 11:36 | 16-13 | KOENIG,NATE made layup | |
| 11:36 | Foul by HATZIOANNIDES,G | - | |
| 11:36 | - | media TIMEOUT by Catholic | |
| 11:36 | 16-14 | KOENIG,NATE made free throw | |
| 11:23 | Turnover by SERGIO,NICK | - | |
| 11:22 | - | Steal by FONVILLE,BRYSON | |
| 11:18 | 16-17 | LIMBERIOU,STEVE made 3-pt. jump shot | |
| 11:18 | - | Assist by FONVILLE,BRYSON | |
| 10:35 | Turnover by HATZIOANNIDES,G | - | |
| 10:35 | PADGETT,PRESTON enters the game | - | |
| 10:35 | KARCZEWSKI,ZACH goes to the bench | - | |
| 10:23 | - | HOLMES,SHAWN missed jump shot | |
| 10:23 | WILLIAMS,ANDREW defensive rebound | - | |
| 10:17 | SERGIO,NICK made layup | 18-17 | |
| 10:17 | Assist by WILLIAMS,ANDREW | - | |
| 10:03 | 18-19 | KEARNEY,CHRIS made layup | |
| 10:03 | - | Assist by KOENIG,NATE | |
| 09:48 | WILLIAMS,ANDREW missed jump shot | - | |
| 09:48 | SERGIO,NICK offensive rebound | - | |
| 09:43 | - | Foul by KEARNEY,CHRIS | |
| 09:43 | SERGIO,NICK made free throw | 19-19 | |
| 09:43 | SERGIO,NICK made free throw | 20-19 | |
| 09:43 | WISELEY,FRANKIE enters the game | - | |
| 09:43 | DENNIN,SCOTT enters the game | - | |
| 09:43 | WILLIAMS,ANDREW goes to the bench | - | |
| 09:43 | BUCK,REED goes to the bench | - | |
| 09:43 | - | ELLIOT,DAN enters the game | |
| 09:43 | - | KEARNEY,CHRIS goes to the bench | |
| 09:28 | - | HOLMES,SHAWN missed jump shot | |
| 09:28 | - | HOLMES,SHAWN offensive rebound | |
| 09:24 | 20-21 | HOLMES,SHAWN made jump shot | |
| 09:24 | Foul by PADGETT,PRESTON | - | |
| 09:24 | 20-22 | HOLMES,SHAWN made free throw | |
| 09:10 | DENNIN,SCOTT missed jump shot | - | |
| 09:10 | - | FONVILLE,BRYSON defensive rebound | |
| 09:02 | 20-24 | FONVILLE,BRYSON made layup | |
| 09:02 | Foul by HATZIOANNIDES,G | - | |
| 09:02 | 20-25 | FONVILLE,BRYSON made free throw | |
| 09:02 | KARCZEWSKI,ZACH enters the game | - | |
| 09:02 | HATZIOANNIDES,G goes to the bench | - | |
| 08:39 | KARCZEWSKI,ZACH missed jump shot | - | |
| 08:39 | DENNIN,SCOTT offensive rebound | - | |
| 08:36 | DENNIN,SCOTT made layup | 22-25 | |
| 08:13 | 22-27 | HOLMES,SHAWN made layup | |
| 07:59 | KARCZEWSKI,ZACH missed jump shot | - | |
| 07:59 | - | LIMBERIOU,STEVE defensive rebound | |
| 07:49 | 22-30 | LIMBERIOU,STEVE made 3-pt. jump shot | |
| 07:49 | - | Assist by FONVILLE,BRYSON | |
| 07:22 | PADGETT,PRESTON made 3-pt. jump shot | 25-30 | |
| 07:22 | Assist by WISELEY,FRANKIE | - | |
| 06:54 | - | HOLMES,SHAWN missed 3-pt. jump shot | |
| 06:54 | DENNIN,SCOTT defensive rebound | - | |
| 06:41 | Turnover by DENNIN,SCOTT | - | |
| 06:41 | - | MEDIA TIMEOUT by Catholic | |
| 06:41 | BUCK,REED enters the game | - | |
| 06:41 | PADGETT,PRESTON goes to the bench | - | |
| 06:34 | 25-32 | LIMBERIOU,STEVE made jump shot | |
| 06:24 | BUCK,REED missed 3-pt. jump shot | - | |
| 06:24 | - | TEAM defensive rebound | |
| 06:22 | - | PHANORD,KYLE enters the game | |
| 06:22 | - | HOLMES,SHAWN goes to the bench | |
| 06:08 | 25-35 | PHANORD,KYLE made 3-pt. jump shot | |
| 06:08 | - | Assist by FONVILLE,BRYSON | |
| 05:53 | SERGIO,NICK missed layup | - | |
| 05:53 | KARCZEWSKI,ZACH offensive rebound | - | |
| 05:53 | - | Foul by ELLIOT,DAN | |
| 05:53 | KARCZEWSKI,ZACH missed free throw | - | |
| 05:53 | TEAM deadball rebound | - | |
| 05:53 | KARCZEWSKI,ZACH made free throw | 26-35 | |
| 05:30 | - | Turnover by KOENIG,NATE | |
| 05:30 | PADGETT,PRESTON enters the game | - | |
| 05:30 | WILLIAMS,ANDREW enters the game | - | |
| 05:30 | SERGIO,NICK goes to the bench | - | |
| 05:30 | KARCZEWSKI,ZACH goes to the bench | - | |
| 05:02 | BUCK,REED missed jump shot | - | |
| 05:02 | - | LIMBERIOU,STEVE defensive rebound | |
| 04:52 | - | FONVILLE,BRYSON missed layup | |
| 04:52 | - | ELLIOT,DAN offensive rebound | |
| 04:49 | - | ELLIOT,DAN missed jump shot | |
| 04:49 | WILLIAMS,ANDREW defensive rebound | - | |
| 04:39 | WILLIAMS,ANDREW made dunk | 28-35 | |
| 04:39 | Assist by DENNIN,SCOTT | - | |
| 04:22 | - | LIMBERIOU,STEVE missed jump shot | |
| 04:22 | - | TEAM offensive rebound | |
| 04:21 | - | HOLMES,SHAWN enters the game | |
| 04:21 | - | KIRSCH,RILEY enters the game | |
| 04:21 | - | FONVILLE,BRYSON goes to the bench | |
| 04:21 | - | ELLIOT,DAN goes to the bench | |
| 04:11 | 28-37 | HOLMES,SHAWN made jump shot | |
| 04:11 | - | Assist by KOENIG,NATE | |
| 03:58 | MEDIA TIMEOUT by Merchant Marine | - | |
| 03:58 | HATZIOANNIDES,G enters the game | - | |
| 03:58 | KARCZEWSKI,ZACH enters the game | - | |
| 03:58 | WISELEY,FRANKIE goes to the bench | - | |
| 03:58 | DENNIN,SCOTT goes to the bench | - | |
| 03:44 | PADGETT,PRESTON made 3-pt. jump shot | 31-37 | |
| 03:44 | Assist by WILLIAMS,ANDREW | - | |
| 03:03 | - | Foul by HOLMES,SHAWN | |
| 03:03 | - | Turnover by HOLMES,SHAWN | |
| 02:46 | WILLIAMS,ANDREW missed jump shot | - | |
| 02:46 | - | KOENIG,NATE defensive rebound | |
| 02:27 | Foul by HATZIOANNIDES,G | - | |
| 02:27 | - | PHANORD,KYLE missed free throw | |
| 02:27 | BUCK,REED defensive rebound | - | |
| 02:18 | PADGETT,PRESTON missed 3-pt. jump shot | - | |
| 02:18 | - | TEAM defensive rebound | |
| 02:15 | WISELEY,FRANKIE enters the game | - | |
| 02:15 | HATZIOANNIDES,G goes to the bench | - | |
| 02:15 | - | FONVILLE,BRYSON enters the game | |
| 02:15 | - | PHANORD,KYLE goes to the bench | |
| 01:49 | - | HOLMES,SHAWN missed jump shot | |
| 01:49 | - | KOENIG,NATE offensive rebound | |
| 01:43 | 31-39 | KOENIG,NATE made layup | |
| 01:24 | Turnover by WISELEY,FRANKIE | - | |
| 01:23 | - | Steal by FONVILLE,BRYSON | |
| 01:20 | 31-41 | HOLMES,SHAWN made layup | |
| 01:20 | Foul by PADGETT,PRESTON | - | |
| 01:20 | 30SEC TIMEOUT by Merchant Marine | - | |
| 01:20 | 31-42 | HOLMES,SHAWN made free throw | |
| 01:20 | - | ELLIOT,DAN enters the game | |
| 01:20 | - | KIRSCH,RILEY goes to the bench | |
| 01:08 | Turnover by KARCZEWSKI,ZACH | - | |
| 01:07 | - | Steal by KOENIG,NATE | |
| 00:54 | 31-44 | LIMBERIOU,STEVE made jump shot | |
| 00:54 | - | Assist by ELLIOT,DAN | |
| 00:19 | KARCZEWSKI,ZACH missed jump shot | - | |
| 00:19 | WILLIAMS,ANDREW offensive rebound | - | |
| 00:15 | - | Foul by ELLIOT,DAN | |
| 00:15 | WILLIAMS,ANDREW missed free throw | - | |
| 00:15 | TEAM deadball rebound | - | |
| 00:15 | WILLIAMS,ANDREW made free throw | 32-44 | |
| 00:06 | - | LIMBERIOU,STEVE missed jump shot | |
| 00:06 | TEAM defensive rebound | - | |
| 00:02 | Turnover by WISELEY,FRANKIE | - | |
| 00:02 | - | Steal by HOLMES,SHAWN | |
| 00:01 | - | HOLMES,SHAWN missed 3-pt. jump shot | |
| 00:00 | TEAM defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Merchant Marine | Score | Catholic |
| 19:38 | - | Turnover by KOENIG,NATE | |
| 19:19 | Turnover by DENNIN,SCOTT | - | |
| 19:17 | - | Steal by KEARNEY,CHRIS | |
| 19:09 | - | FONVILLE,BRYSON missed 3-pt. jump shot | |
| 19:09 | WISELEY,FRANKIE defensive rebound | - | |
| 18:39 | WISELEY,FRANKIE missed jump shot | - | |
| 18:39 | - | KOENIG,NATE defensive rebound | |
| 18:27 | - | HOLMES,SHAWN missed layup | |
| 18:27 | - | KEARNEY,CHRIS offensive rebound | |
| 18:24 | - | KOENIG,NATE missed 3-pt. jump shot | |
| 18:24 | KARCZEWSKI,ZACH defensive rebound | - | |
| 17:44 | Turnover by WISELEY,FRANKIE | - | |
| 17:28 | 32-46 | KEARNEY,CHRIS made jump shot | |
| 17:28 | - | Assist by KOENIG,NATE | |
| 17:14 | BUCK,REED missed 3-pt. jump shot | - | |
| 17:14 | - | LIMBERIOU,STEVE defensive rebound | |
| 16:41 | - | KEARNEY,CHRIS missed layup | |
| 16:41 | BUCK,REED defensive rebound | - | |
| 16:29 | BUCK,REED missed jump shot | - | |
| 16:29 | - | FONVILLE,BRYSON defensive rebound | |
| 16:23 | 32-48 | FONVILLE,BRYSON made layup | |
| 16:23 | Foul by DENNIN,SCOTT | - | |
| 16:23 | 32-49 | FONVILLE,BRYSON made free throw | |
| 16:23 | SERGIO,NICK enters the game | - | |
| 16:23 | PADGETT,PRESTON enters the game | - | |
| 16:23 | KARCZEWSKI,ZACH goes to the bench | - | |
| 16:23 | DENNIN,SCOTT goes to the bench | - | |
| 16:10 | WILLIAMS,ANDREW missed jump shot | - | |
| 16:10 | - | LIMBERIOU,STEVE defensive rebound | |
| 16:01 | - | HOLMES,SHAWN missed jump shot | |
| 16:01 | SERGIO,NICK defensive rebound | - | |
| 16:00 | - | Foul by HOLMES,SHAWN | |
| 15:48 | SERGIO,NICK missed jump shot | - | |
| 15:48 | - | KEARNEY,CHRIS defensive rebound | |
| 15:32 | Foul by BUCK,REED | - | |
| 15:32 | - | MEDIA TIMEOUT by Catholic | |
| 15:24 | - | LIMBERIOU,STEVE missed 3-pt. jump shot | |
| 15:24 | SERGIO,NICK defensive rebound | - | |
| 15:15 | PADGETT,PRESTON made 3-pt. jump shot | 35-49 | |
| 15:15 | Assist by WISELEY,FRANKIE | - | |
| 15:04 | - | KEARNEY,CHRIS missed layup | |
| 15:04 | Block by PADGETT,PRESTON | - | |
| 15:03 | SERGIO,NICK defensive rebound | - | |
| 14:57 | Turnover by WILLIAMS,ANDREW | - | |
| 14:46 | 35-52 | KOENIG,NATE made 3-pt. jump shot | |
| 14:31 | BUCK,REED made 3-pt. jump shot | 38-52 | |
| 14:31 | Assist by WISELEY,FRANKIE | - | |
| 14:23 | 38-54 | KEARNEY,CHRIS made layup | |
| 14:23 | DENNIN,SCOTT enters the game | - | |
| 14:23 | WILLIAMS,ANDREW goes to the bench | - | |
| 13:55 | SERGIO,NICK made jump shot | 40-54 | |
| 13:55 | Assist by BUCK,REED | - | |
| 13:29 | - | Turnover by HOLMES,SHAWN | |
| 13:17 | Turnover by BUCK,REED | - | |
| 13:17 | - | PHANORD,KEVIN enters the game | |
| 13:17 | - | HOLMES,SHAWN goes to the bench | |
| 13:00 | - | KEARNEY,CHRIS missed jump shot | |
| 13:00 | SERGIO,NICK defensive rebound | - | |
| 12:49 | SERGIO,NICK missed layup | - | |
| 12:49 | TEAM offensive rebound | - | |
| 12:40 | Turnover by DENNIN,SCOTT | - | |
| 12:38 | - | Steal by FONVILLE,BRYSON | |
| 12:34 | Foul by WISELEY,FRANKIE | - | |
| 12:34 | - | FONVILLE,BRYSON missed free throw | |
| 12:34 | - | TEAM deadball rebound | |
| 12:34 | - | FONVILLE,BRYSON missed free throw | |
| 12:34 | PADGETT,PRESTON defensive rebound | - | |
| 12:34 | KARCZEWSKI,ZACH enters the game | - | |
| 12:34 | DENNIN,SCOTT goes to the bench | - | |
| 12:34 | - | KIRSCH,RILEY enters the game | |
| 12:34 | - | KOENIG,NATE goes to the bench | |
| 12:09 | PADGETT,PRESTON missed jump shot | - | |
| 12:09 | - | KEARNEY,CHRIS defensive rebound | |
| 11:52 | 40-57 | LIMBERIOU,STEVE made 3-pt. jump shot | |
| 11:52 | - | Assist by FONVILLE,BRYSON | |
| 11:44 | KARCZEWSKI,ZACH made jump shot | 42-57 | |
| 11:44 | Assist by WISELEY,FRANKIE | - | |
| 11:15 | 42-59 | FONVILLE,BRYSON made jump shot | |
| 11:15 | Foul by WISELEY,FRANKIE | - | |
| 11:15 | - | MEDIA TIMEOUT by Catholic | |
| 11:15 | 42-60 | FONVILLE,BRYSON made free throw | |
| 11:15 | HATZIOANNIDES,G enters the game | - | |
| 11:15 | WISELEY,FRANKIE goes to the bench | - | |
| 10:59 | BUCK,REED missed jump shot | - | |
| 10:59 | - | KIRSCH,RILEY defensive rebound | |
| 10:48 | - | Turnover by KEARNEY,CHRIS | |
| 10:48 | - | ELLIOT,DAN enters the game | |
| 10:48 | - | KEARNEY,CHRIS goes to the bench | |
| 10:41 | - | HOLMES,SHAWN enters the game | |
| 10:41 | - | PHANORD,KEVIN goes to the bench | |
| 10:33 | HATZIOANNIDES,G made layup | 44-60 | |
| 10:05 | - | ELLIOT,DAN missed jump shot | |
| 10:05 | PADGETT,PRESTON defensive rebound | - | |
| 09:46 | Turnover by KARCZEWSKI,ZACH | - | |
| 09:40 | - | Steal by HOLMES,SHAWN | |
| 09:38 | - | FONVILLE,BRYSON missed 3-pt. jump shot | |
| 09:38 | BUCK,REED defensive rebound | - | |
| 09:28 | BUCK,REED missed 3-pt. jump shot | - | |
| 09:28 | KARCZEWSKI,ZACH offensive rebound | - | |
| 09:23 | KARCZEWSKI,ZACH missed layup | - | |
| 09:23 | KARCZEWSKI,ZACH offensive rebound | - | |
| 09:19 | Turnover by KARCZEWSKI,ZACH | - | |
| 09:18 | - | Steal by FONVILLE,BRYSON | |
| 09:10 | - | HOLMES,SHAWN missed layup | |
| 09:10 | SERGIO,NICK defensive rebound | - | |
| 09:01 | Turnover by KARCZEWSKI,ZACH | - | |
| 08:57 | - | Steal by KIRSCH,RILEY | |
| 08:37 | - | LIMBERIOU,STEVE missed jump shot | |
| 08:37 | HATZIOANNIDES,G defensive rebound | - | |
| 08:28 | HATZIOANNIDES,G missed jump shot | - | |
| 08:28 | - | LIMBERIOU,STEVE defensive rebound | |
| 08:19 | - | 30SEC TIMEOUT by Catholic | |
| 08:01 | 44-63 | KOENIG,NATE made 3-pt. jump shot | |
| 08:01 | - | Assist by FONVILLE,BRYSON | |
| 07:50 | - | KOENIG,NATE enters the game | |
| 07:50 | - | KIRSCH,RILEY goes to the bench | |
| 07:44 | PADGETT,PRESTON missed layup | - | |
| 07:44 | - | Block by KEARNEY,CHRIS | |
| 07:44 | TEAM offensive rebound | - | |
| 07:44 | media TIMEOUT by Merchant Marine | - | |
| 07:44 | WISELEY,FRANKIE enters the game | - | |
| 07:44 | DENNIN,SCOTT enters the game | - | |
| 07:44 | WILLIAMS,ANDREW enters the game | - | |
| 07:44 | KARCZEWSKI,ZACH goes to the bench | - | |
| 07:44 | HATZIOANNIDES,G goes to the bench | - | |
| 07:44 | SERGIO,NICK goes to the bench | - | |
| 07:38 | DENNIN,SCOTT made layup | 46-63 | |
| 07:38 | Assist by WILLIAMS,ANDREW | - | |
| 07:22 | - | KEARNEY,CHRIS enters the game | |
| 07:22 | - | ELLIOT,DAN goes to the bench | |
| 07:09 | - | KOENIG,NATE missed 3-pt. jump shot | |
| 07:09 | PADGETT,PRESTON defensive rebound | - | |
| 06:56 | WILLIAMS,ANDREW missed jump shot | - | |
| 06:56 | - | KOENIG,NATE defensive rebound | |
| 06:32 | - | Turnover by KEARNEY,CHRIS | |
| 06:30 | Steal by WISELEY,FRANKIE | - | |
| 06:18 | DENNIN,SCOTT missed layup | - | |
| 06:18 | DENNIN,SCOTT offensive rebound | - | |
| 06:16 | DENNIN,SCOTT made layup | 48-63 | |
| 05:57 | Foul by PADGETT,PRESTON | - | |
| 05:57 | 48-64 | HOLMES,SHAWN made free throw | |
| 05:57 | 48-65 | HOLMES,SHAWN made free throw | |
| 05:57 | HATZIOANNIDES,G enters the game | - | |
| 05:57 | PADGETT,PRESTON goes to the bench | - | |
| 05:45 | WISELEY,FRANKIE made jump shot | 50-65 | |
| 05:34 | Foul by WILLIAMS,ANDREW | - | |
| 05:34 | 50-66 | KEARNEY,CHRIS made free throw | |
| 05:34 | - | KEARNEY,CHRIS missed free throw | |
| 05:34 | DENNIN,SCOTT defensive rebound | - | |
| 05:23 | BUCK,REED made 3-pt. jump shot | 53-66 | |
| 05:23 | Assist by DENNIN,SCOTT | - | |
| 04:55 | Foul by HATZIOANNIDES,G | - | |
| 04:55 | 53-67 | HOLMES,SHAWN made free throw | |
| 04:55 | 53-68 | HOLMES,SHAWN made free throw | |
| 04:55 | SERGIO,NICK enters the game | - | |
| 04:55 | WILLIAMS,ANDREW goes to the bench | - | |
| 04:55 | - | PHANORD,KEVIN enters the game | |
| 04:55 | - | LIMBERIOU,STEVE goes to the bench | |
| 04:48 | Turnover by HATZIOANNIDES,G | - | |
| 04:16 | 53-70 | HOLMES,SHAWN made jump shot | |
| 04:16 | - | Assist by FONVILLE,BRYSON | |
| 03:59 | HATZIOANNIDES,G missed 3-pt. jump shot | - | |
| 03:59 | - | KEARNEY,CHRIS defensive rebound | |
| 03:34 | - | MEDIA TIMEOUT by Catholic | |
| 03:34 | - | LIMBERIOU,STEVE enters the game | |
| 03:34 | - | PHANORD,KEVIN goes to the bench | |
| 03:31 | 53-72 | FONVILLE,BRYSON made jump shot | |
| 03:17 | Turnover by SERGIO,NICK | - | |
| 03:16 | - | Steal by KOENIG,NATE | |
| 02:50 | - | KEARNEY,CHRIS missed jump shot | |
| 02:50 | HATZIOANNIDES,G defensive rebound | - | |
| 02:42 | BUCK,REED missed jump shot | - | |
| 02:42 | BUCK,REED offensive rebound | - | |
| 02:37 | BUCK,REED made layup | 55-72 | |
| 02:30 | - | Turnover by FONVILLE,BRYSON | |
| 02:27 | Steal by WISELEY,FRANKIE | - | |
| 02:26 | WISELEY,FRANKIE missed layup | - | |
| 02:26 | DENNIN,SCOTT offensive rebound | - | |
| 02:24 | DENNIN,SCOTT made layup | 57-72 | |
| 02:19 | - | 30SEC TIMEOUT by Catholic | |
| 01:51 | - | HOLMES,SHAWN missed layup | |
| 01:51 | Block by SERGIO,NICK | - | |
| 01:51 | - | TEAM offensive rebound | |
| 01:48 | - | LIMBERIOU,STEVE missed jump shot | |
| 01:48 | - | KOENIG,NATE offensive rebound | |
| 01:43 | - | KOENIG,NATE missed jump shot | |
| 01:43 | Block by SERGIO,NICK | - | |
| 01:41 | SERGIO,NICK defensive rebound | - | |
| 01:40 | - | Foul by LIMBERIOU,STEVE | |
| 01:40 | - | PHANORD,KEVIN enters the game | |
| 01:40 | - | LIMBERIOU,STEVE goes to the bench | |
| 01:37 | BUCK,REED missed jump shot | - | |
| 01:37 | - | HOLMES,SHAWN defensive rebound | |
| 01:23 | Foul by WISELEY,FRANKIE | - | |
| 01:23 | 57-73 | FONVILLE,BRYSON made free throw | |
| 01:23 | 57-74 | FONVILLE,BRYSON made free throw | |
| 01:20 | - | Foul by PHANORD,KEVIN | |
| 01:13 | Turnover by WISELEY,FRANKIE | - | |
| 01:13 | - | LIMBERIOU,STEVE enters the game | |
| 01:13 | - | PHANORD,KEVIN goes to the bench | |
| 00:42 | - | HOLMES,SHAWN missed jump shot | |
| 00:42 | WISELEY,FRANKIE defensive rebound | - | |
| 00:30 | WISELEY,FRANKIE missed 3-pt. jump shot | - | |
| 00:30 | - | FONVILLE,BRYSON defensive rebound | |
| back to top | |||

