true
USMMA at Catholic University
@ Washington, DC - DuFour Center
1/5/2013 at 6:05 pm
@ Washington, DC - DuFour Center
1/5/2013 at 6:05 pm
|
Merchant Marine
57 |
Catholic
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Merchant Marine (8-5, 1-3 LC) | 32 | 25 | 57 |
| Catholic (12-1, 2-0 LC) | 44 | 30 | 74 |
Merchant Marine | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Andrew Williams - F | 16 | 3-8 | 0-0 | 2-4 | 3 | 3 | 6 | 2 | 0 | 2 | 2 | 1 | 8 |
| 32 | Reed Buck - F | 17 | 3-6 | 1-3 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 7 |
| 33 | Scott Dennin - F | 13 | 1-4 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 1 | 1 | 1 | 0 | 2 |
| 5 | Zach Karczewski - G | 16 | 1-4 | 0-0 | 1-2 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 1 | 3 |
| 12 | Frankie Wiseley - G | 15 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | G. Hatzioannides | 6 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 |
| 22 | Preston Padgett | 9 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| 34 | Nick Sergio | 8 | 1-2 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
12-31 38.7% |
3-7 42.9% |
5-8 62.5% |
9 | 14 | 23 | 8 | 1 | 3 | 9 | 9 | 32 | ||
Catholic | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Nate Koenig - f | 20 | 2-4 | 0-1 | 1-1 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 5 |
| 22 | Chris Kearney - f | 10 | 2-4 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 6 |
| 03 | Shawn Holmes - g | 18 | 4-12 | 0-2 | 2-2 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 10 |
| 05 | Bryson Fonville - g | 18 | 1-4 | 0-1 | 1-1 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 3 |
| 23 | Steve Limberiou - g | 20 | 7-10 | 3-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Kyle Phanord | 4 | 1-1 | 1-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 02 | Kevin Phanord | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Riley Kirsch | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Dan Elliot | 7 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
17-36 47.2% |
4-9 44.4% |
6-7 85.7% |
6 | 11 | 17 | 10 | 5 | 0 | 3 | 5 | 44 | ||

