true
Vaughn at Merchant Marine
@ Kings Point, NY - O'Hara Hall
12/16/2012 at 3:00 PM
@ Kings Point, NY - O'Hara Hall
12/16/2012 at 3:00 PM
|
Vaughn
43 |
Merchant Marine
84 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Vaughn (4-5) | 15 | 28 | 43 |
| Merchant Marine (5-3) | 36 | 48 | 84 |
Vaughn | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Raphael Henry - f | 19 | 0-3 | 0-0 | 1-4 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
| 31 | Jagdeep Singh - f | 18 | 0-1 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 2 |
| 32 | Jihad Ceaser - f | 38 | 5-12 | 0-1 | 5-15 | 3 | 5 | 8 | 1 | 2 | 0 | 7 | 1 | 15 |
| 21 | Mahdi Macbahi - c | 24 | 2-10 | 0-0 | 0-2 | 5 | 6 | 11 | 1 | 1 | 4 | 2 | 2 | 4 |
| 10 | Jared Ndiba - g | 33 | 5-14 | 2-6 | 2-2 | 0 | 4 | 4 | 0 | 1 | 0 | 8 | 2 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Ian Beckenbach | 14 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 |
| 15 | Raymond Allman | 24 | 2-8 | 1-3 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 5 |
| 20 | Arielle Lariosa | 12 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 25 | Kyle Ward-Chalk | 7 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 0 |
| 45 | Kyle Fabian | 11 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
15-52 28.8% |
3-11 27.3% |
10-27 37.0% |
12 | 23 | 35 | 4 | 10 | 4 | 27 | 18 | 43 | ||
Merchant Marine | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Andrew Williams - F | 18 | 6-9 | 0-0 | 2-5 | 4 | 1 | 5 | 0 | 1 | 2 | 2 | 1 | 14 |
| 32 | Reed Buck - F | 18 | 3-8 | 1-4 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 2 | 7 |
| 34 | Nick Sergio - F | 18 | 2-5 | 0-0 | 0-2 | 2 | 6 | 8 | 0 | 2 | 0 | 0 | 2 | 4 |
| 11 | G. Hatzioannides - G | 18 | 3-6 | 1-1 | 2-3 | 1 | 4 | 5 | 2 | 3 | 1 | 5 | 2 | 9 |
| 12 | Frankie Wiseley - G | 18 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 0 | Kyle Yong | 8 | 2-4 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
| 1 | Chris Jennings | 5 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 5 |
| 2 | Paul Styx | 12 | 0-0 | 0-0 | 2-4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 3 | Jared Jennings | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| 4 | David Smith | 17 | 2-9 | 1-3 | 0-0 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 2 | 5 |
| 5 | Zach Karczewski | 10 | 4-5 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 4 | 9 |
| 10 | Warren Manegan | 6 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| 22 | Preston Padgett | 16 | 0-3 | 0-2 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| 33 | Scott Dennin | 15 | 1-3 | 1-1 | 1-2 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 4 |
| 35 | David Gregory | 6 | 2-3 | 0-0 | 4-4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 8 |
| 14 | Kenneth Pressey | 10 | 3-5 | 0-0 | 3-3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
31-65 47.7% |
6-14 42.9% |
16-27 59.3% |
16 | 34 | 50 | 19 | 15 | 3 | 18 | 20 | 84 | ||
| Other Information |
|---|
|
Technical fouls: Vaughn-None; Merchant Marine-1. Officials: Joe Houlahan (R), Chris Bailey (U1), Jorge DeJesus (U2) Attendance: 89 Time: 3:00 PM |

