Merchant Marine
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 70.0 | 44.8 | 35.9 | 62.0 | 36.8 | 14.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-13 (.480) |
| Conference (Pct.) | 7-7 (.500) |
| Streak | Won 2 |
| Home | 6-6 |
| Away | 5-6 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 28 | Juniata | W, 75-70 |
| Feb 3 | at Goucher | W, 73-62 |
| Feb 4 | at Catholic | W, 68-66 |
| Feb 10 | Scranton | L, 76-71 |
| Feb 11 | Moravian | W, 58-46 |
| Feb 18 | at Drew | W, 96-74 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 14 | ||
| Points | 1750 | 998 | ||
| Points per game | 70.0 | 71.3 | ||
| FG made per game | 26.1 | 27.1 | ||
| FG attempts per game | 58.2 | 58.0 | ||
| FG Pct | 44.8 | 46.7 | ||
| 3PT made per game | 6.4 | 6.6 | ||
| 3PT attempts per game | 17.8 | 18.1 | ||
| 3PT Pct | 35.9 | 36.2 | ||
| FT made per game | 11.4 | 10.6 | ||
| FT attempt per game | 18.4 | 16.6 | ||
| FT Pct | 62.0 | 63.8 | ||
| Off rebounds per game | 11.4 | 10.7 | ||
| Def rebounds per game | 25.4 | 25.9 | ||
| Total rebounds per game | 36.8 | 36.6 | ||
| Rebound margin per game | 2.3 | 3.1 | ||
| Assists per game | 14.8 | 15.9 | ||
| Turnovers per game | 15.7 | 15.9 | ||
| Steals per game | 6.2 | 6.5 | ||
| Blocks per game | 4.0 | 5.1 | ||
| Personal fouls per game | 20.0 | 20.5 | ||
| Points per game allowed | 68.2 | 69.9 | ||
| Opponents' Field goal percentage | 40.8 | 41.7 | ||
| Opponents' 3PT percentage | 37.0 | 35.8 | ||
| Home Attendance | 1740 | 1190 | ||
| Home Attendance average | 145 | 170 | ||

