November 30, 2011
Men's basketball statistics
| USMMA | --- Total --- | 3-Pts | Rebounds------ | ||||||||||||||||||||
| Player | GP-GS | Min | Avg | FG | FGA | FG% | FG | FGA | 3pt % | FTM | FTA | FT% | Off | Def | Tot | Avg. | PF | PTS | Avg. | A | TO | Blk | Stl |
| 32 Reed Buck | 4 _ 0 | 78 | 19.5 | 24 | 46 | 0.522 | 7 | 19 | 0.368 | 8 | 10 | 0.800 | 10 | 16 | 26 | 6.5 | 11 | 61 | 15.3 | 1 | 8 | 1 | 10 |
| 05 Zach Karczewski | 4 _ 4 | 96 | 24.0 | 16 | 22 | 0.727 | 1 | 1 | 1.000 | 9 | 16 | 0.563 | 7 | 13 | 20 | 5.0 | 7 | 42 | 10.5 | 4 | 6 | 1 | 0 |
| 31 Patrick Farrell | 4 _ 4 | 73 | 18.3 | 17 | 35 | 0.486 | 3 | 12 | 0.250 | 0 | 0 | * | 3 | 8 | 11 | 2.8 | 10 | 37 | 9.3 | 3 | 6 | 0 | 0 |
| 34 Nick Sergio | 4 _ 0 | 87 | 21.8 | 11 | 21 | 0.524 | 0 | 0 | * | 7 | 17 | 0.412 | 14 | 15 | 29 | 7.3 | 6 | 29 | 7.3 | 3 | 7 | 5 | 1 |
| 11 Kevin Kerr | 3 _ 1 | 74 | 24.7 | 6 | 27 | 0.222 | 4 | 16 | 0.250 | 4 | 5 | 0.800 | 1 | 3 | 4 | 1.0 | 8 | 20 | 5.0 | 4 | 6 | 1 | 1 |
| 55 Denver Effland | 4 _ 4 | 71 | 17.8 | 5 | 18 | 0.278 | 2 | 9 | 0.222 | 5 | 7 | 0.714 | 2 | 9 | 11 | 2.8 | 14 | 17 | 4.3 | 1 | 3 | 3 | 2 |
| 14 Jeffrey Mark | 4 _ 0 | 48 | 12.0 | 5 | 16 | 0.313 | 1 | 3 | 0.333 | 4 | 14 | 0.286 | 4 | 3 | 7 | 1.8 | 11 | 15 | 3.8 | 10 | 3 | 0 | 1 |
| 12 Frank Wiseley | 4 _ 4 | 109 | 27.3 | 4 | 13 | 0.308 | 1 | 2 | 0.500 | 1 | 1 | 1.000 | 2 | 11 | 13 | 3.3 | 8 | 13 | 3.3 | 13 | 8 | 2 | 1 |
| 10 Michael Farace | 4 _ 0 | 45 | 11.3 | 4 | 9 | 0.444 | 2 | 5 | 0.400 | 0 | 2 | 0.000 | 1 | 5 | 6 | 1.5 | 3 | 11 | 2.8 | 6 | 3 | 0 | 4 |
| 21 Bryan Lynch | 4 _ 0 | 49 | 12.3 | 4 | 24 | 0.167 | 2 | 17 | 0.118 | 1 | 1 | 1.000 | 3 | 10 | 13 | 3.3 | 4 | 11 | 2.8 | 2 | 1 | 0 | 0 |
| 44 Matt Bullard | 3 _ 3 | 42 | 14.0 | 2 | 5 | 0.400 | 0 | 0 | * | 2 | 4 | 0.500 | 1 | 3 | 4 | 1.0 | 2 | 6 | 1.5 | 3 | 3 | 1 | 1 |
| 2 Paul Styx | 1 _ 0 | 7 | 7.0 | 1 | 3 | 0.333 | 0 | 0 | * | 0 | 0 | * | 0 | 2 | 2 | 0.5 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 |
| 23 Josh Beck | 3 _ 0 | 8 | 2.7 | 0 | 2 | 0.000 | 0 | 0 | * | 1 | 2 | 0.500 | 0 | 2 | 2 | 0.5 | 3 | 1 | 0.3 | 0 | 0 | 0 | 0 |
| 22 Kyle Yong | 1 _ 0 | 7 | 7.0 | 0 | 1 | 0.000 | 0 | 0 | * | 0 | 0 | * | 0 | 1 | 1 | 0.3 | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 |
| 33 Jared Jennings | 1 _ 0 | 4 | 4.0 | 0 | 0 | * | 0 | 0 | * | 0 | 0 | * | 1 | 0 | 1 | 0.3 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 |
| 50 Matt McMahon | 1 _ 0 | 2 | 2.0 | 0 | 0 | * | 0 | 0 | * | 0 | 0 | * | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 800 | 99 | 242 | 0.409 | 23 | 84 | 0.274 | 42 | 79 | 0.532 | 49 | 101 | 150 | 37.5 | 90 | 265 | 66.3 | 50 | 56 | 14 | 21 |

