true
Merchant Marine at Drew University
@ Madison, N.J. (Baldwin Gym)
2/18/2012 at 4:00 PM
@ Madison, N.J. (Baldwin Gym)
2/18/2012 at 4:00 PM
|
Merchant Marine
96 |
Drew
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Merchant Marine (11-13, 6-7 LC) | 46 | 50 | 96 |
| Drew (7-17, 5-8 LC) | 37 | 37 | 74 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Merchant Marine | Score | Drew |
| 20:00 | - | BROWN,TERRELL missed layup | |
| 20:00 | WISELEY,FRANK defensive rebound | - | |
| 19:49 | KARCZEWSKI,ZACH made layup | 2-0 | |
| 19:37 | - | MCKEON,DARA missed layup | |
| 19:37 | EFFLAND,DENVER defensive rebound | - | |
| 19:17 | - | Foul by MCKEON,DARA | |
| 19:17 | SERGIO,NICK made free throw | 3-0 | |
| 19:17 | SERGIO,NICK missed free throw | - | |
| 19:17 | - | BROWN,TERRELL defensive rebound | |
| 19:09 | Foul by KARCZEWSKI,ZACH | - | |
| 19:04 | 3-2 | BROWN,TERRELL made layup | |
| 18:32 | EFFLAND,DENVER missed jump shot | - | |
| 18:32 | - | TEAM defensive rebound | |
| 18:16 | - | CAPERS,ASMAR missed 3-pt. jump shot | |
| 18:16 | BUCK,REED defensive rebound | - | |
| 18:08 | WISELEY,FRANK made layup | 5-2 | |
| 17:57 | 5-5 | MCKEON,DARA made 3-pt. jump shot | |
| 17:57 | - | Assist by BROWN,TERRELL | |
| 17:33 | - | Foul by MITCHELL,JOE | |
| 17:25 | - | Foul by BROWN,TERRELL | |
| 17:18 | BUCK,REED made 3-pt. jump shot | 8-5 | |
| 17:18 | Assist by WISELEY,FRANK | - | |
| 17:00 | 8-8 | BROWN,TERRELL made 3-pt. jump shot | |
| 17:00 | - | Assist by MCKEON,DARA | |
| 16:42 | BUCK,REED made layup | 10-8 | |
| 16:42 | Assist by KARCZEWSKI,ZACH | - | |
| 16:33 | - | MCKEON,DARA missed layup | |
| 16:33 | SERGIO,NICK defensive rebound | - | |
| 16:23 | Turnover by KARCZEWSKI,ZACH | - | |
| 16:11 | 10-10 | CAPERS,ASMAR made layup | |
| 15:58 | SERGIO,NICK missed layup | - | |
| 15:58 | - | Block by MCKEON,DARA | |
| 15:53 | - | MCKEON,DARA defensive rebound | |
| 15:50 | MARK,JEFFREY enters the game | - | |
| 15:50 | KARCZEWSKI,ZACH goes to the bench | - | |
| 15:45 | - | Turnover by MCKEON,DARA | |
| 15:44 | Steal by WISELEY,FRANK | - | |
| 15:24 | Turnover by BUCK,REED | - | |
| 15:10 | - | BROWN,TERRELL missed layup | |
| 15:10 | SERGIO,NICK defensive rebound | - | |
| 15:03 | EFFLAND,DENVER missed layup | - | |
| 15:03 | - | FORD,JOHN defensive rebound | |
| 14:46 | Foul by MARK,JEFFREY | - | |
| 14:46 | - | FALCONIERO,BOBBY enters the game | |
| 14:46 | - | MITCHELL,JOE goes to the bench | |
| 14:45 | - | Turnover by FALCONIERO,BOBBY | |
| 14:29 | Turnover by MARK,JEFFREY | - | |
| 14:28 | - | Steal by CAPERS,ASMAR | |
| 14:24 | - | Turnover by CAPERS,ASMAR | |
| 14:11 | Foul by BUCK,REED | - | |
| 14:11 | Foul by BUCK,REED | - | |
| 13:45 | Foul by WISELEY,FRANK | - | |
| 13:43 | - | CAPERS,ASMAR missed 3-pt. jump shot | |
| 13:43 | - | FALCONIERO,BOBBY offensive rebound | |
| 13:37 | - | MCKEON,DARA missed 3-pt. jump shot | |
| 13:37 | WISELEY,FRANK defensive rebound | - | |
| 13:15 | BUCK,REED made 3-pt. jump shot | 13-10 | |
| 13:15 | Assist by WISELEY,FRANK | - | |
| 12:58 | 13-13 | FORD,JOHN made 3-pt. jump shot | |
| 12:58 | - | Assist by MCKEON,DARA | |
| 12:40 | BUCK,REED missed jump shot | - | |
| 12:40 | SERGIO,NICK offensive rebound | - | |
| 12:37 | SERGIO,NICK made layup | 15-13 | |
| 12:21 | - | Turnover by CAPERS,ASMAR | |
| 12:21 | FARRELL,PATRICK enters the game | - | |
| 12:21 | FARACE,MICHAEL enters the game | - | |
| 12:21 | EFFLAND,DENVER goes to the bench | - | |
| 12:21 | WISELEY,FRANK goes to the bench | - | |
| 12:11 | BUCK,REED made 3-pt. jump shot | 18-13 | |
| 12:11 | Assist by MARK,JEFFREY | - | |
| 11:54 | 18-16 | BROWN,TERRELL made 3-pt. jump shot | |
| 11:54 | - | Assist by FALCONIERO,BOBBY | |
| 11:33 | FARACE,MICHAEL missed 3-pt. jump shot | - | |
| 11:33 | - | MCKEON,DARA defensive rebound | |
| 11:27 | Foul by SERGIO,NICK | - | |
| 11:27 | MCMAHON,MATT enters the game | - | |
| 11:27 | SERGIO,NICK goes to the bench | - | |
| 11:27 | - | CHORNYEI,JASON enters the game | |
| 11:27 | - | MCKEON,DARA goes to the bench | |
| 11:17 | - | CAPERS,ASMAR missed 3-pt. jump shot | |
| 11:17 | TEAM defensive rebound | - | |
| 11:03 | MARK,JEFFREY missed jump shot | - | |
| 11:03 | BUCK,REED offensive rebound | - | |
| 10:59 | BUCK,REED made layup | 20-16 | |
| 10:48 | - | BROWN,TERRELL missed layup | |
| 10:48 | FARRELL,PATRICK defensive rebound | - | |
| 10:39 | BUCK,REED missed layup | - | |
| 10:39 | MARK,JEFFREY offensive rebound | - | |
| 10:33 | MARK,JEFFREY missed jump shot | - | |
| 10:33 | - | FALCONIERO,BOBBY defensive rebound | |
| 10:25 | - | Turnover by FALCONIERO,BOBBY | |
| 10:25 | - | Foul by FALCONIERO,BOBBY | |
| 10:25 | KARCZEWSKI,ZACH enters the game | - | |
| 10:25 | BUCK,REED goes to the bench | - | |
| 10:25 | - | HYDZIK,STEVE enters the game | |
| 10:25 | - | BROWN,TERRELL goes to the bench | |
| 10:07 | FARRELL,PATRICK missed 3-pt. jump shot | - | |
| 10:07 | KARCZEWSKI,ZACH offensive rebound | - | |
| 10:02 | KARCZEWSKI,ZACH made layup | 22-16 | |
| 10:00 | - | Foul by FALCONIERO,BOBBY | |
| 10:00 | KARCZEWSKI,ZACH made free throw | 23-16 | |
| 10:00 | - | MCKEON,DARA enters the game | |
| 10:00 | - | FALCONIERO,BOBBY goes to the bench | |
| 09:34 | 23-18 | CAPERS,ASMAR made jump shot | |
| 09:19 | - | Foul by CHORNYEI,JASON | |
| 09:07 | FARRELL,PATRICK missed 3-pt. jump shot | - | |
| 09:07 | MCMAHON,MATT offensive rebound | - | |
| 09:03 | MCMAHON,MATT made layup | 25-18 | |
| 08:40 | Foul by MCMAHON,MATT | - | |
| 08:40 | - | HYDZIK,STEVE missed free throw | |
| 08:40 | - | TEAM deadball rebound | |
| 08:40 | 25-19 | HYDZIK,STEVE made free throw | |
| 08:40 | - | BROWN,TERRELL enters the game | |
| 08:40 | - | CAPERS,ASMAR goes to the bench | |
| 08:24 | Turnover by MCMAHON,MATT | - | |
| 08:05 | - | Turnover by MCKEON,DARA | |
| 07:55 | - | Foul by HYDZIK,STEVE | |
| 07:55 | KARCZEWSKI,ZACH made free throw | 26-19 | |
| 07:55 | KARCZEWSKI,ZACH made free throw | 27-19 | |
| 07:55 | SERGIO,NICK enters the game | - | |
| 07:55 | MCMAHON,MATT goes to the bench | - | |
| 07:55 | - | CAPERS,ASMAR enters the game | |
| 07:55 | - | FORD,JOHN goes to the bench | |
| 07:39 | - | BROWN,TERRELL missed layup | |
| 07:39 | - | CHORNYEI,JASON offensive rebound | |
| 07:36 | 27-22 | MCKEON,DARA made 3-pt. jump shot | |
| 07:36 | - | Assist by HYDZIK,STEVE | |
| 07:19 | Turnover by SERGIO,NICK | - | |
| 07:18 | - | Steal by HYDZIK,STEVE | |
| 07:16 | 27-24 | HYDZIK,STEVE made layup | |
| 07:08 | 30SEC TIMEOUT by Merchant Marine | - | |
| 07:08 | BUCK,REED enters the game | - | |
| 07:08 | EFFLAND,DENVER enters the game | - | |
| 07:08 | WISELEY,FRANK enters the game | - | |
| 07:08 | FARRELL,PATRICK goes to the bench | - | |
| 07:08 | MARK,JEFFREY goes to the bench | - | |
| 07:08 | FARACE,MICHAEL goes to the bench | - | |
| 06:39 | EFFLAND,DENVER missed layup | - | |
| 06:39 | - | BROWN,TERRELL defensive rebound | |
| 06:30 | - | CAPERS,ASMAR missed 3-pt. jump shot | |
| 06:30 | TEAM defensive rebound | - | |
| 06:26 | - | ELBERG,EVAN enters the game | |
| 06:26 | - | HYDZIK,STEVE goes to the bench | |
| 06:13 | EFFLAND,DENVER made 3-pt. jump shot | 30-24 | |
| 06:13 | Assist by KARCZEWSKI,ZACH | - | |
| 05:51 | 30-26 | BROWN,TERRELL made layup | |
| 05:51 | - | Assist by ELBERG,EVAN | |
| 05:37 | SERGIO,NICK made layup | 32-26 | |
| 05:25 | Foul by KARCZEWSKI,ZACH | - | |
| 05:09 | 32-27 | CAPERS,ASMAR made free throw | |
| 04:57 | 32-28 | CAPERS,ASMAR made free throw | |
| 04:41 | BUCK,REED made 3-pt. jump shot | 35-28 | |
| 04:41 | Assist by EFFLAND,DENVER | - | |
| 04:38 | - | Turnover by CHORNYEI,JASON | |
| 04:38 | - | FORD,JOHN enters the game | |
| 04:38 | - | CHORNYEI,JASON goes to the bench | |
| 04:26 | Turnover by KARCZEWSKI,ZACH | - | |
| 04:25 | - | Steal by CAPERS,ASMAR | |
| 04:21 | - | CAPERS,ASMAR missed layup | |
| 04:21 | - | MCKEON,DARA offensive rebound | |
| 04:17 | 35-30 | MCKEON,DARA made layup | |
| 04:12 | KARCZEWSKI,ZACH made layup | 37-30 | |
| 03:52 | 37-33 | FORD,JOHN made 3-pt. jump shot | |
| 03:52 | - | Assist by ELBERG,EVAN | |
| 03:28 | SERGIO,NICK missed layup | - | |
| 03:28 | EFFLAND,DENVER offensive rebound | - | |
| 03:22 | EFFLAND,DENVER missed layup | - | |
| 03:22 | - | TEAM defensive rebound | |
| 03:20 | MARK,JEFFREY enters the game | - | |
| 03:20 | KARCZEWSKI,ZACH goes to the bench | - | |
| 03:05 | - | Turnover by ELBERG,EVAN | |
| 02:57 | SERGIO,NICK made layup | 39-33 | |
| 02:51 | - | BROWN,TERRELL missed layup | |
| 02:51 | Block by EFFLAND,DENVER | - | |
| 02:49 | MARK,JEFFREY defensive rebound | - | |
| 02:31 | MARK,JEFFREY made layup | 41-33 | |
| 02:31 | Assist by EFFLAND,DENVER | - | |
| 02:21 | 41-35 | CAPERS,ASMAR made layup | |
| 02:13 | - | Foul by MCKEON,DARA | |
| 02:13 | MARK,JEFFREY missed free throw | - | |
| 02:13 | TEAM deadball rebound | - | |
| 02:13 | MARK,JEFFREY made free throw | 42-35 | |
| 02:13 | - | CHORNYEI,JASON enters the game | |
| 02:13 | - | MCKEON,DARA goes to the bench | |
| 02:07 | 42-37 | CAPERS,ASMAR made layup | |
| 02:04 | FARRELL,PATRICK enters the game | - | |
| 02:04 | EFFLAND,DENVER goes to the bench | - | |
| 01:45 | BUCK,REED made jump shot | 44-37 | |
| 01:32 | - | CAPERS,ASMAR missed 3-pt. jump shot | |
| 01:32 | TEAM defensive rebound | - | |
| 01:21 | BUCK,REED missed 3-pt. jump shot | - | |
| 01:21 | - | CHORNYEI,JASON defensive rebound | |
| 01:10 | - | Turnover by CAPERS,ASMAR | |
| 00:56 | BUCK,REED made jump shot | 46-37 | |
| 00:41 | Foul by WISELEY,FRANK | - | |
| 00:41 | - | CHORNYEI,JASON missed free throw | |
| 00:41 | - | TEAM deadball rebound | |
| 00:41 | - | CHORNYEI,JASON missed free throw | |
| 00:41 | SERGIO,NICK defensive rebound | - | |
| 00:22 | Turnover by FARRELL,PATRICK | - | |
| 00:20 | - | Steal by BROWN,TERRELL | |
| 00:07 | - | CAPERS,ASMAR missed 3-pt. jump shot | |
| 00:07 | SERGIO,NICK defensive rebound | - | |
| 00:00 | SERGIO,NICK missed 3-pt. jump shot | - | |
| 00:00 | - | TEAM defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Merchant Marine | Score | Drew |
| 19:51 | SERGIO,NICK made layup | 48-37 | |
| 19:51 | Assist by KARCZEWSKI,ZACH | - | |
| 19:29 | - | MCKEON,DARA missed layup | |
| 19:29 | - | MCKEON,DARA offensive rebound | |
| 19:25 | - | Turnover by MCKEON,DARA | |
| 19:24 | Steal by BUCK,REED | - | |
| 19:13 | SERGIO,NICK made layup | 50-37 | |
| 18:54 | - | CAPERS,ASMAR missed 3-pt. jump shot | |
| 18:54 | - | BROWN,TERRELL offensive rebound | |
| 18:44 | - | Turnover by CAPERS,ASMAR | |
| 18:43 | Steal by BUCK,REED | - | |
| 18:37 | - | Foul by MITCHELL,JOE | |
| 18:37 | EFFLAND,DENVER missed free throw | - | |
| 18:37 | TEAM deadball rebound | - | |
| 18:37 | EFFLAND,DENVER made free throw | 51-37 | |
| 18:23 | 51-40 | MCKEON,DARA made 3-pt. jump shot | |
| 18:23 | - | Assist by MITCHELL,JOE | |
| 18:00 | SERGIO,NICK missed layup | - | |
| 18:00 | SERGIO,NICK offensive rebound | - | |
| 17:57 | SERGIO,NICK missed layup | - | |
| 17:57 | - | BROWN,TERRELL defensive rebound | |
| 17:50 | - | BROWN,TERRELL missed layup | |
| 17:50 | - | MCKEON,DARA offensive rebound | |
| 17:48 | 51-42 | MCKEON,DARA made layup | |
| 17:32 | KARCZEWSKI,ZACH made jump shot | 53-42 | |
| 17:32 | Assist by EFFLAND,DENVER | - | |
| 17:19 | 53-45 | FORD,JOHN made 3-pt. jump shot | |
| 17:19 | - | Assist by MCKEON,DARA | |
| 17:04 | EFFLAND,DENVER made 3-pt. jump shot | 56-45 | |
| 17:04 | Assist by WISELEY,FRANK | - | |
| 16:54 | Foul by WISELEY,FRANK | - | |
| 16:54 | FARACE,MICHAEL enters the game | - | |
| 16:54 | WISELEY,FRANK goes to the bench | - | |
| 16:52 | - | MCKEON,DARA missed 3-pt. jump shot | |
| 16:52 | BUCK,REED defensive rebound | - | |
| 16:38 | BUCK,REED missed jump shot | - | |
| 16:38 | - | BROWN,TERRELL defensive rebound | |
| 16:15 | - | MITCHELL,JOE missed jump shot | |
| 16:15 | EFFLAND,DENVER defensive rebound | - | |
| 16:10 | Turnover by EFFLAND,DENVER | - | |
| 16:09 | - | Steal by BROWN,TERRELL | |
| 16:07 | Foul by EFFLAND,DENVER | - | |
| 16:03 | Foul by BUCK,REED | - | |
| 16:03 | 56-46 | BROWN,TERRELL made free throw | |
| 16:03 | 56-47 | BROWN,TERRELL made free throw | |
| 15:43 | Turnover by FARACE,MICHAEL | - | |
| 15:25 | - | CAPERS,ASMAR missed jump shot | |
| 15:25 | KARCZEWSKI,ZACH defensive rebound | - | |
| 15:09 | EFFLAND,DENVER missed 3-pt. jump shot | - | |
| 15:09 | SERGIO,NICK offensive rebound | - | |
| 15:06 | SERGIO,NICK made layup | 58-47 | |
| 15:03 | - | Foul by CAPERS,ASMAR | |
| 15:03 | SERGIO,NICK missed free throw | - | |
| 15:03 | BUCK,REED offensive rebound | - | |
| 15:03 | MARK,JEFFREY enters the game | - | |
| 15:03 | KARCZEWSKI,ZACH goes to the bench | - | |
| 14:52 | BUCK,REED made 3-pt. jump shot | 61-47 | |
| 14:52 | Assist by EFFLAND,DENVER | - | |
| 14:33 | - | Turnover by CAPERS,ASMAR | |
| 14:32 | Steal by MARK,JEFFREY | - | |
| 14:24 | - | Foul by CAPERS,ASMAR | |
| 14:24 | FARRELL,PATRICK enters the game | - | |
| 14:24 | BECK,JOSH enters the game | - | |
| 14:24 | JENNINGS,JARED enters the game | - | |
| 14:24 | BECK,JOSH goes to the bench | - | |
| 14:24 | JENNINGS,JARED goes to the bench | - | |
| 14:24 | EFFLAND,DENVER goes to the bench | - | |
| 14:24 | - | HYDZIK,STEVE enters the game | |
| 14:24 | - | CAPERS,ASMAR goes to the bench | |
| 14:18 | BUCK,REED missed jump shot | - | |
| 14:18 | - | HYDZIK,STEVE defensive rebound | |
| 14:11 | 61-49 | MCKEON,DARA made jump shot | |
| 13:55 | SERGIO,NICK missed jump shot | - | |
| 13:55 | - | BROWN,TERRELL defensive rebound | |
| 13:45 | 61-51 | BROWN,TERRELL made jump shot | |
| 13:40 | 30SEC TIMEOUT by Merchant Marine | - | |
| 13:40 | WISELEY,FRANK enters the game | - | |
| 13:40 | BUCK,REED goes to the bench | - | |
| 13:25 | SERGIO,NICK made layup | 63-51 | |
| 13:25 | Assist by FARRELL,PATRICK | - | |
| 13:17 | - | MCKEON,DARA missed layup | |
| 13:17 | Block by SERGIO,NICK | - | |
| 13:14 | - | HYDZIK,STEVE offensive rebound | |
| 13:13 | Foul by FARACE,MICHAEL | - | |
| 13:08 | - | BROWN,TERRELL missed jump shot | |
| 13:08 | SERGIO,NICK defensive rebound | - | |
| 12:57 | - | Foul by HYDZIK,STEVE | |
| 12:57 | MARK,JEFFREY missed free throw | - | |
| 12:57 | TEAM deadball rebound | - | |
| 12:57 | MARK,JEFFREY made free throw | 64-51 | |
| 12:33 | - | BROWN,TERRELL missed 3-pt. jump shot | |
| 12:33 | WISELEY,FRANK defensive rebound | - | |
| 12:12 | SERGIO,NICK made jump shot | 66-51 | |
| 11:52 | - | MCKEON,DARA missed jump shot | |
| 11:52 | FARRELL,PATRICK defensive rebound | - | |
| 11:44 | - | Foul by MCKEON,DARA | |
| 11:44 | FARACE,MICHAEL missed free throw | - | |
| 11:44 | TEAM deadball rebound | - | |
| 11:44 | FARACE,MICHAEL made free throw | 67-51 | |
| 11:44 | MCMAHON,MATT enters the game | - | |
| 11:44 | SERGIO,NICK goes to the bench | - | |
| 11:44 | - | LEVENSON,LUCAS enters the game | |
| 11:44 | - | CAPERS,ASMAR enters the game | |
| 11:44 | - | FALCONIERO,BOBBY enters the game | |
| 11:44 | - | MCKEON,DARA goes to the bench | |
| 11:44 | - | FORD,JOHN goes to the bench | |
| 11:44 | - | MITCHELL,JOE goes to the bench | |
| 11:32 | 67-54 | CAPERS,ASMAR made 3-pt. jump shot | |
| 11:32 | - | Assist by HYDZIK,STEVE | |
| 11:20 | Turnover by WISELEY,FRANK | - | |
| 11:06 | - | CAPERS,ASMAR missed 3-pt. jump shot | |
| 11:06 | FARACE,MICHAEL defensive rebound | - | |
| 10:56 | FARRELL,PATRICK made 3-pt. jump shot | 70-54 | |
| 10:56 | Assist by FARACE,MICHAEL | - | |
| 10:31 | Foul by WISELEY,FRANK | - | |
| 10:31 | 70-55 | BROWN,TERRELL made free throw | |
| 10:31 | - | BROWN,TERRELL missed free throw | |
| 10:31 | FARRELL,PATRICK defensive rebound | - | |
| 10:31 | KARCZEWSKI,ZACH enters the game | - | |
| 10:31 | WISELEY,FRANK goes to the bench | - | |
| 10:23 | KARCZEWSKI,ZACH missed layup | - | |
| 10:23 | - | FALCONIERO,BOBBY defensive rebound | |
| 10:07 | - | CAPERS,ASMAR missed 3-pt. jump shot | |
| 10:07 | - | BROWN,TERRELL offensive rebound | |
| 09:53 | 70-57 | LEVENSON,LUCAS made jump shot | |
| 09:53 | - | Assist by BROWN,TERRELL | |
| 09:33 | KARCZEWSKI,ZACH made layup | 72-57 | |
| 09:26 | - | Turnover by HYDZIK,STEVE | |
| 09:26 | FARACE,MICHAEL missed layup | - | |
| 09:26 | - | BROWN,TERRELL defensive rebound | |
| 09:24 | 72-59 | CAPERS,ASMAR made layup | |
| 09:24 | - | Assist by BROWN,TERRELL | |
| 09:18 | Foul by KARCZEWSKI,ZACH | - | |
| 09:05 | 72-60 | CAPERS,ASMAR made free throw | |
| 09:05 | BUCK,REED enters the game | - | |
| 09:05 | EFFLAND,DENVER enters the game | - | |
| 09:05 | FARRELL,PATRICK goes to the bench | - | |
| 09:05 | KARCZEWSKI,ZACH goes to the bench | - | |
| 09:00 | - | Foul by HYDZIK,STEVE | |
| 08:51 | Turnover by BUCK,REED | - | |
| 08:51 | SERGIO,NICK enters the game | - | |
| 08:51 | MCMAHON,MATT goes to the bench | - | |
| 08:51 | - | MCKEON,DARA enters the game | |
| 08:51 | - | LEVENSON,LUCAS goes to the bench | |
| 08:45 | - | FALCONIERO,BOBBY missed 3-pt. jump shot | |
| 08:45 | EFFLAND,DENVER defensive rebound | - | |
| 08:36 | SERGIO,NICK made layup | 74-60 | |
| 08:36 | Assist by BUCK,REED | - | |
| 08:21 | - | FALCONIERO,BOBBY missed 3-pt. jump shot | |
| 08:21 | - | BROWN,TERRELL offensive rebound | |
| 08:15 | Foul by BUCK,REED | - | |
| 08:15 | - | FALCONIERO,BOBBY missed free throw | |
| 08:15 | - | TEAM deadball rebound | |
| 08:15 | - | FALCONIERO,BOBBY missed free throw | |
| 08:15 | EFFLAND,DENVER defensive rebound | - | |
| 07:55 | Turnover by MARK,JEFFREY | - | |
| 07:55 | - | MITCHELL,JOE enters the game | |
| 07:55 | - | FALCONIERO,BOBBY goes to the bench | |
| 07:50 | 74-63 | CAPERS,ASMAR made 3-pt. jump shot | |
| 07:50 | - | Assist by HYDZIK,STEVE | |
| 07:43 | - | TEAM TIMEOUT by Drew | |
| 07:38 | Turnover by FARACE,MICHAEL | - | |
| 07:37 | - | Steal by MITCHELL,JOE | |
| 07:33 | 74-66 | CAPERS,ASMAR made 3-pt. jump shot | |
| 07:33 | - | Assist by MITCHELL,JOE | |
| 06:52 | MARK,JEFFREY missed jump shot | - | |
| 06:52 | BUCK,REED offensive rebound | - | |
| 06:47 | - | Foul by BROWN,TERRELL | |
| 06:47 | BUCK,REED made free throw | 75-66 | |
| 06:47 | BUCK,REED made free throw | 76-66 | |
| 06:47 | TEAM TIMEOUT by Merchant Marine | - | |
| 06:47 | KARCZEWSKI,ZACH enters the game | - | |
| 06:47 | MARK,JEFFREY goes to the bench | - | |
| 06:29 | - | Turnover by HYDZIK,STEVE | |
| 06:21 | - | Foul by CAPERS,ASMAR | |
| 06:21 | FARACE,MICHAEL missed free throw | - | |
| 06:21 | TEAM deadball rebound | - | |
| 06:21 | FARACE,MICHAEL missed free throw | - | |
| 06:21 | - | BROWN,TERRELL defensive rebound | |
| 06:17 | - | FORD,JOHN missed layup | |
| 06:17 | KARCZEWSKI,ZACH defensive rebound | - | |
| 05:57 | MARK,JEFFREY missed layup | - | |
| 05:57 | - | BROWN,TERRELL defensive rebound | |
| 05:52 | Foul by KARCZEWSKI,ZACH | - | |
| 05:52 | 76-67 | CAPERS,ASMAR made free throw | |
| 05:52 | 76-68 | CAPERS,ASMAR made free throw | |
| 05:52 | WISELEY,FRANK enters the game | - | |
| 05:52 | FARACE,MICHAEL goes to the bench | - | |
| 05:39 | Turnover by WISELEY,FRANK | - | |
| 05:27 | - | Turnover by CAPERS,ASMAR | |
| 05:20 | Steal by FARACE,MICHAEL | - | |
| 05:20 | MARK,JEFFREY made layup | 78-68 | |
| 04:58 | 78-70 | MCKEON,DARA made layup | |
| 04:58 | - | Assist by BROWN,TERRELL | |
| 04:49 | - | Foul by BROWN,TERRELL | |
| 04:49 | MARK,JEFFREY made free throw | 79-70 | |
| 04:49 | MARK,JEFFREY made free throw | 80-70 | |
| 04:40 | - | MCKEON,DARA missed 3-pt. jump shot | |
| 04:40 | BUCK,REED defensive rebound | - | |
| 04:24 | KARCZEWSKI,ZACH made jump shot | 82-70 | |
| 04:24 | Assist by WISELEY,FRANK | - | |
| 04:18 | Foul by MARK,JEFFREY | - | |
| 04:18 | 82-71 | CAPERS,ASMAR made free throw | |
| 04:18 | 82-72 | CAPERS,ASMAR made free throw | |
| 04:01 | BUCK,REED made jump shot | 84-72 | |
| 03:52 | - | Turnover by CAPERS,ASMAR | |
| 03:52 | - | Foul by CAPERS,ASMAR | |
| 03:40 | SERGIO,NICK made layup | 86-72 | |
| 03:40 | Assist by WISELEY,FRANK | - | |
| 03:26 | - | CAPERS,ASMAR missed layup | |
| 03:26 | TEAM defensive rebound | - | |
| 02:51 | BUCK,REED missed 3-pt. jump shot | - | |
| 02:51 | - | BROWN,TERRELL defensive rebound | |
| 02:45 | - | CAPERS,ASMAR missed 3-pt. jump shot | |
| 02:45 | WISELEY,FRANK defensive rebound | - | |
| 02:39 | KARCZEWSKI,ZACH missed layup | - | |
| 02:39 | BUCK,REED offensive rebound | - | |
| 02:35 | BUCK,REED made layup | 88-72 | |
| 02:29 | - | 30SEC TIMEOUT by Drew | |
| 02:24 | FARACE,MICHAEL enters the game | - | |
| 02:24 | EFFLAND,DENVER goes to the bench | - | |
| 02:24 | - | FORD,JOHN enters the game | |
| 02:24 | - | HYDZIK,STEVE goes to the bench | |
| 02:23 | - | MCKEON,DARA missed 3-pt. jump shot | |
| 02:23 | - | FORD,JOHN offensive rebound | |
| 02:19 | - | BROWN,TERRELL missed layup | |
| 02:19 | TEAM defensive rebound | - | |
| 01:47 | SERGIO,NICK missed layup | - | |
| 01:47 | SERGIO,NICK offensive rebound | - | |
| 01:43 | SERGIO,NICK made layup | 90-72 | |
| 01:33 | - | Foul by BROWN,TERRELL | |
| 01:33 | SERGIO,NICK missed free throw | - | |
| 01:33 | - | FORD,BRIAN defensive rebound | |
| 01:33 | YONG,KYLE enters the game | - | |
| 01:33 | JENNINGS,JARED enters the game | - | |
| 01:33 | FARRELL,PATRICK enters the game | - | |
| 01:33 | WISELEY,FRANK goes to the bench | - | |
| 01:33 | FARACE,MICHAEL goes to the bench | - | |
| 01:33 | KARCZEWSKI,ZACH goes to the bench | - | |
| 01:33 | - | NOLAN,ZACH enters the game | |
| 01:33 | - | FORD,BRIAN enters the game | |
| 01:33 | - | BIER,ROBBY enters the game | |
| 01:33 | - | FALCONIERO,BOBBY enters the game | |
| 01:33 | - | MCKEON,DARA goes to the bench | |
| 01:33 | - | CAPERS,ASMAR goes to the bench | |
| 01:33 | - | MITCHELL,JOE goes to the bench | |
| 01:33 | - | BROWN,TERRELL goes to the bench | |
| 01:31 | 30SEC TIMEOUT by Merchant Marine | - | |
| 01:31 | STYX,PAUL enters the game | - | |
| 01:31 | SERGIO,NICK goes to the bench | - | |
| 01:24 | STYX,PAUL made layup | 92-72 | |
| 01:07 | - | FORD,JOHN missed jump shot | |
| 01:07 | FARRELL,PATRICK defensive rebound | - | |
| 01:01 | Turnover by YONG,KYLE | - | |
| 01:00 | - | Steal by FORD,JOHN | |
| 00:59 | Foul by STYX,PAUL | - | |
| 00:59 | 92-73 | FORD,JOHN made free throw | |
| 00:59 | 92-74 | FORD,JOHN made free throw | |
| 00:45 | FARRELL,PATRICK made jump shot | 94-74 | |
| 00:45 | Assist by EFFLAND,DENVER | - | |
| 00:28 | - | Turnover by FORD,BRIAN | |
| 00:27 | Steal by JENNINGS,JARED | - | |
| 00:17 | STYX,PAUL made layup | 96-74 | |
| 00:17 | Assist by YONG,KYLE | - | |
| back to top | |||

