true
Merchant Marine at Drew University
@ Madison, N.J. (Baldwin Gym)
2/18/2012 at 4:00 PM
@ Madison, N.J. (Baldwin Gym)
2/18/2012 at 4:00 PM
|
Merchant Marine
96 |
Drew
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Merchant Marine (11-13, 6-7 LC) | 46 | 50 | 96 |
| Drew (7-17, 5-8 LC) | 37 | 37 | 74 |
Merchant Marine | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Denver Effland - F | 12 | 1-2 | 1-2 | 1-2 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 4 |
| 32 | Reed Buck - F | 15 | 3-6 | 1-2 | 2-2 | 3 | 2 | 5 | 1 | 2 | 0 | 1 | 2 | 9 |
| 34 | Nick Sergio - C | 16 | 8-12 | 0-0 | 0-2 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 16 |
| 05 | Zach Karczewski - G | 12 | 3-5 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 6 |
| 12 | Frank Wiseley - G | 11 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Paul Styx | 1 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 03 | Jared Jennings | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Michael Farace | 12 | 0-1 | 0-0 | 1-4 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 1 |
| 14 | Jeffrey Mark | 8 | 1-3 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 |
| 22 | Kyle Yong | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 31 | Patrick Farrell | 7 | 2-2 | 1-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 5 |
| 50 | Matt McMahon | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
20-33 60.6% |
3-5 60.0% |
7-14 50.0% |
0 | 0 | 0 | 11 | 5 | 1 | 8 | 10 | 50 | ||
Drew | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | John Ford - f | 11 | 1-3 | 1-1 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| 40 | Dara McKeon - f | 16 | 4-10 | 1-4 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 9 |
| 04 | Terrell Brown - g | 18 | 1-5 | 0-1 | 3-4 | 3 | 7 | 10 | 3 | 1 | 0 | 0 | 3 | 5 |
| 21 | Joe Mitchell - g | 14 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| 23 | Asmar Capers - g | 16 | 4-10 | 3-7 | 5-5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Steve Hydzik | 12 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 0 |
| 05 | Bobby Falconiero | 5 | 0-2 | 0-2 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Evan Elberg | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Robby Bier | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Brian Ford | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | Zach Nolan | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Lucas Levenson | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 50 | Jason Chornyei | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
11-32 34.4% |
5-15 33.3% |
10-13 76.9% |
0 | 0 | 0 | 8 | 3 | 0 | 8 | 11 | 37 | ||

