true
Merchant Marine at Drew University
@ Madison, N.J. (Baldwin Gym)
2/18/2012 at 4:00 PM
@ Madison, N.J. (Baldwin Gym)
2/18/2012 at 4:00 PM
|
Merchant Marine
96 |
Drew
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Merchant Marine (11-13, 6-7 LC) | 46 | 50 | 96 |
| Drew (7-17, 5-8 LC) | 37 | 37 | 74 |
Merchant Marine | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Denver Effland - F | 13 | 1-5 | 1-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 3 |
| 32 | Reed Buck - F | 17 | 8-11 | 4-5 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 20 |
| 34 | Nick Sergio - C | 16 | 3-6 | 0-1 | 1-2 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 7 |
| 05 | Zach Karczewski - G | 11 | 3-3 | 0-0 | 3-3 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 9 |
| 12 | Frank Wiseley - G | 15 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Paul Styx | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Jared Jennings | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Michael Farace | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jeffrey Mark | 12 | 1-3 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 3 |
| 22 | Kyle Yong | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Patrick Farrell | 7 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 50 | Matt McMahon | 4 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
18-33 54.5% |
5-10 50.0% |
5-7 71.4% |
0 | 0 | 0 | 7 | 1 | 1 | 7 | 9 | 46 | ||
Drew | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | John Ford - f | 17 | 2-2 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 40 | Dara McKeon - f | 16 | 3-6 | 2-3 | 0-0 | 1 | 2 | 3 | 2 | 0 | 1 | 2 | 2 | 8 |
| 04 | Terrell Brown - g | 19 | 4-9 | 2-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 10 |
| 21 | Joe Mitchell - g | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Asmar Capers - g | 19 | 4-11 | 0-6 | 2-2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Steve Hydzik | 4 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| 05 | Bobby Falconiero | 5 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| 10 | Evan Elberg | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 22 | Robby Bier | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Brian Ford | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Zach Nolan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Lucas Levenson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Jason Chornyei | 9 | 0-0 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
14-29 48.3% |
6-13 46.2% |
3-6 50.0% |
0 | 0 | 0 | 7 | 4 | 1 | 9 | 8 | 37 | ||

