true
Merchant Marine at Drew University
@ Madison, N.J. (Baldwin Gym)
2/18/2012 at 4:00 PM
@ Madison, N.J. (Baldwin Gym)
2/18/2012 at 4:00 PM
|
Merchant Marine
96 |
Drew
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Merchant Marine (11-13, 6-7 LC) | 46 | 50 | 96 |
| Drew (7-17, 5-8 LC) | 37 | 37 | 74 |
Merchant Marine | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Denver Effland - F | 25 | 2-7 | 2-3 | 1-2 | 1 | 4 | 5 | 5 | 0 | 1 | 1 | 1 | 7 |
| 32 | Reed Buck - F | 32 | 11-17 | 5-7 | 2-2 | 4 | 3 | 7 | 1 | 2 | 0 | 2 | 4 | 29 |
| 34 | Nick Sergio - C | 32 | 11-18 | 0-1 | 1-4 | 4 | 5 | 9 | 0 | 0 | 1 | 1 | 1 | 23 |
| 05 | Zach Karczewski - G | 23 | 6-8 | 0-0 | 3-3 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 4 | 15 |
| 12 | Frank Wiseley - G | 26 | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 5 | 1 | 0 | 2 | 4 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Paul Styx | 1 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 03 | Jared Jennings | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Michael Farace | 17 | 0-2 | 0-1 | 1-4 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 1 |
| 14 | Jeffrey Mark | 20 | 2-6 | 0-0 | 4-6 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 8 |
| 22 | Kyle Yong | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 31 | Patrick Farrell | 14 | 2-4 | 1-3 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 5 |
| 50 | Matt McMahon | 7 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 0 | 5 | 5 | 0 | 0 | ||||||||
| TOTALS |
38-66 57.6% |
8-15 53.3% |
12-21 57.1% |
12 | 29 | 41 | 18 | 6 | 2 | 15 | 19 | 96 | ||
Drew | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | John Ford - f | 28 | 3-5 | 3-3 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 11 |
| 40 | Dara McKeon - f | 32 | 7-16 | 3-7 | 0-0 | 3 | 2 | 5 | 3 | 0 | 1 | 3 | 3 | 17 |
| 04 | Terrell Brown - g | 37 | 5-14 | 2-3 | 3-4 | 3 | 9 | 12 | 4 | 2 | 0 | 0 | 4 | 15 |
| 21 | Joe Mitchell - g | 19 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| 23 | Asmar Capers - g | 35 | 8-21 | 3-13 | 7-7 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 4 | 26 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Steve Hydzik | 16 | 1-1 | 0-0 | 1-2 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 3 | 3 |
| 05 | Bobby Falconiero | 10 | 0-2 | 0-2 | 0-2 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 0 |
| 10 | Evan Elberg | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 22 | Robby Bier | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Brian Ford | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | Zach Nolan | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Lucas Levenson | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 50 | Jason Chornyei | 9 | 0-0 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
25-61 41.0% |
11-28 39.3% |
13-19 68.4% |
10 | 20 | 30 | 15 | 7 | 1 | 17 | 19 | 74 | ||
| Other Information |
|---|
|
Technical fouls: Merchant Marine-None; Drew-None. Officials: Brian Lauducci, Rudney Robinson, Herman English Attendance: 379 Time: 4:00 PM |

