Vaughn College at US Merchant Marine Academy
@ Liebertz Gymnasium, Kings Point, N.Y.
12-16-11 at 7:30 p.m.
@ Liebertz Gymnasium, Kings Point, N.Y.
12-16-11 at 7:30 p.m.
|
Vaughn
38 |
Merchant Marine
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Vaughn (4-5) | 27 | 11 | 38 |
| Merchant Marine (5-4) | 31 | 37 | 68 |
Vaughn | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Jason Ramos | 19 | 1-6 | 0-1 | 2-2 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 4 |
| 03 | Richard Green | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jared Ndiba | 25 | 1-8 | 1-1 | 5-7 | 2 | 5 | 7 | 0 | 0 | 0 | 3 | 1 | 8 |
| 11 | Ryan Burchette | 11 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | Moises Chaucer | 27 | 0-2 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| 22 | Brandon Reid | 6 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 30 | Tinsley Graham | 18 | 2-5 | 1-1 | 2-2 | 2 | 1 | 3 | 1 | 4 | 0 | 9 | 3 | 7 |
| 31 | Jagdeep Singh | 15 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| 32 | Jihad Ceaser | 32 | 1-8 | 1-3 | 0-0 | 3 | 1 | 4 | 1 | 3 | 1 | 5 | 1 | 3 |
| 40 | John Brooks | 28 | 3-7 | 1-2 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 3 | 7 |
| 44 | Tolga Cinar | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Raymond Allman | 11 | 1-4 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 3 |
| 53 | Mario Rodriguez | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 5 | 8 | 0 | 0 | ||||||||
| TOTALS |
11-49 22.4% |
5-13 38.5% |
11-13 84.6% |
16 | 22 | 38 | 5 | 7 | 1 | 27 | 16 | 38 | ||
Merchant Marine | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Paul Styx | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 03 | Jared Jennings | 1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 05 | Zach Karczewski | 30 | 2-3 | 0-0 | 1-1 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 1 | 5 |
| 11 | Kevin Kerr | 20 | 3-9 | 1-4 | 0-0 | 0 | 2 | 2 | 7 | 3 | 0 | 3 | 1 | 7 |
| 14 | Jeffrey Mark | 18 | 3-6 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 2 | 6 |
| 21 | Bryan Lynch | 9 | 0-3 | 0-2 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 1 |
| 22 | Kyle Yong | 12 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 |
| 23 | Josh Beck | 11 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2 |
| 31 | Patrick Farrell | 23 | 1-5 | 0-2 | 3-6 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 3 | 5 |
| 32 | Reed Buck | 28 | 10-19 | 2-6 | 3-3 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 3 | 25 |
| 44 | Matt Bullard | 17 | 2-3 | 0-0 | 1-2 | 1 | 5 | 6 | 0 | 2 | 0 | 0 | 2 | 5 |
| 50 | Matt McMahon | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Denver Effland | 19 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 4 |
| 10 | Michael Farace | 7 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
26-55 47.3% |
3-15 20.0% |
13-18 72.2% |
7 | 25 | 32 | 18 | 14 | 2 | 12 | 14 | 68 | ||
| Other Information |
|---|
|
Technical fouls: Vaughn-None; Merchant Marine-None. Attendance: 100 Time: 7:30 p.m. |

