Merchant Marine
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 69.5 | 44.2 | 34.8 | 70.0 | 35.7 | 12.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-12 (.538) |
| Conference (Pct.) | 8-6 (.571) |
| Streak | Lost 3 |
| Home | 7-5 |
| Away | 6-6 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | Susquehanna | W, 60-58 |
| Feb 5 | Juniata | W, 62-60 |
| Feb 11 | at Goucher | W, 85-57 |
| Feb 12 | at Catholic | L, 66-64 |
| Feb 19 | Drew | L, 64-60 |
| Feb 23 | at Scranton | L, 74-71 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 14 | ||
| Points | 1806 | 972 | ||
| Points per game | 69.5 | 69.4 | ||
| FG made per game | 24.2 | 24.1 | ||
| FG attempts per game | 54.7 | 53.1 | ||
| FG Pct | 44.2 | 45.4 | ||
| 3PT made per game | 5.3 | 5.5 | ||
| 3PT attempts per game | 15.3 | 15.6 | ||
| 3PT Pct | 34.8 | 35.2 | ||
| FT made per game | 15.8 | 15.8 | ||
| FT attempt per game | 22.5 | 22.2 | ||
| FT Pct | 70.0 | 71.1 | ||
| Off rebounds per game | 11.3 | 10.6 | ||
| Def rebounds per game | 24.3 | 22.9 | ||
| Total rebounds per game | 35.7 | 33.5 | ||
| Rebound margin per game | 3.5 | 2.4 | ||
| Assists per game | 12.8 | 13.0 | ||
| Turnovers per game | 15.6 | 14.4 | ||
| Steals per game | 8.4 | 8.2 | ||
| Blocks per game | 2.0 | 2.2 | ||
| Personal fouls per game | 19.1 | 19.0 | ||
| Points per game allowed | 65.9 | 64.9 | ||
| Opponents' Field goal percentage | 41.8 | 42.8 | ||
| Opponents' 3PT percentage | 34.4 | 35.1 | ||
| Home Attendance | 1642 | 784 | ||
| Home Attendance average | 137 | 112 | ||

