false
Merchant Marine Academy at Scranton
@ Long Center, Scranton, Pa.
2/23/2011 at 7:30 pm
@ Long Center, Scranton, Pa.
2/23/2011 at 7:30 pm
|
Merchant Marine
71 |
Scranton
74 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Merchant Marine (14-12) | 30 | 36 | 5 | 71 |
| Scranton (19-5) | 34 | 32 | 8 | 74 |
Merchant Marine | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Matt Hueber - F | 38 | 11-22 | 0-0 | 1-2 | 4 | 3 | 7 | 1 | 1 | 0 | 4 | 3 | 23 |
| 44 | Richard Roach - F | 28 | 4-10 | 0-0 | 3-6 | 8 | 3 | 11 | 0 | 3 | 0 | 1 | 5 | 11 |
| 11 | Kevin Kerr - G | 31 | 1-8 | 0-3 | 0-0 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 3 | 2 |
| 14 | Tom Izzo - G | 39 | 9-19 | 0-3 | 5-6 | 5 | 4 | 9 | 7 | 3 | 0 | 3 | 4 | 23 |
| 23 | Jeffrey Mark - G | 31 | 3-8 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Zach Karczewski | 6 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 10 | Michael Farace | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 12 | Frankie Wiseley | 13 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| 24 | Reed Buck | 17 | 1-5 | 1-3 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 3 |
| 34 | Nick Sergio | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| 55 | Denver Effland | 11 | 0-1 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
30-74 40.5% |
2-12 16.7% |
9-18 50.0% |
24 | 20 | 44 | 16 | 13 | 2 | 16 | 23 | 71 | ||
Scranton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Matt Swaback - f | 39 | 0-1 | 0-1 | 2-4 | 1 | 4 | 5 | 4 | 1 | 3 | 3 | 4 | 2 |
| 44 | Edmond O'Connell - f | 16 | 1-2 | 0-0 | 0-2 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 2 |
| 22 | Travis Farrell - g | 37 | 5-10 | 3-6 | 3-6 | 1 | 2 | 3 | 4 | 2 | 1 | 1 | 2 | 16 |
| 25 | Zach Ashworth - g | 43 | 5-15 | 2-6 | 5-8 | 3 | 6 | 9 | 2 | 2 | 1 | 10 | 1 | 17 |
| 30 | Luke Hawk - g | 35 | 11-15 | 0-0 | 4-5 | 4 | 4 | 8 | 1 | 1 | 0 | 5 | 2 | 26 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Dan Hilferty | 15 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| 24 | Tim Lavelle | 31 | 5-9 | 0-1 | 1-2 | 2 | 1 | 3 | 4 | 4 | 1 | 1 | 1 | 11 |
| 31 | Andrew Wynne | 9 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
27-55 49.1% |
5-16 31.2% |
15-27 55.6% |
13 | 22 | 35 | 19 | 11 | 6 | 22 | 14 | 74 | ||
| Other Information |
|---|
|
Technical fouls: Merchant Marine-None; Scranton-None. Officials: John Leighton, Robert Bennett, Dan Frascella Attendance: 500 Time: 7:30 pm |

